Displaying companies
KaiPod Learning delivers a deeply personal education for each child with an experiential curriculum tailored to their interests, a learning platform that allows them to move at their own pace, and 1:1 support from an on-site Coach. The company was founded in 2021 by Amar Kumar and is headquartered in Boston, Massachusetts. | Boston | MA | 10 - 50 | 2021 | $1,625,000 |
Acho, Inc. was founded in 1993. The Company's line of business includes the wholesale distribution of electrical appliances, television, and radio sets. | San Francisco | CA | 10 - 50 | 2020 | $3,350,000 |
Nabla is an autoreverse platform that enables the rapid discovery of previously unattainable protein variants with supernatural qualities. Nabla Bio makes new medicines and improve nutrition by engineering novel proteins. | Cambridge | MA | 5 - 20 | 2020 | $37,381,000 |
Finch is the API to access payroll and HR systems. We allow admins to connect their company in a compliant and secure manner to applications. Finch integrates across providers enabling developers to access a previously closed system and are at the source of truth for employee data and money flow. Our API powers use cases across lending, insurance, benefits, FP&A, and HR applications. | San Francisco | CA | 50 - 200 | 2020 | $62,125,000 |
Ermetic enables enterprises to protect cloud infrastructures (IaaS/PaaS) from access-related risks and misconfigurations by maintaining continuous visibility into identities, their entitlements and data usage. By combining analytics with granular, full stack insight, Ermetic makes it possible to enforce least privilege access at scale even in the most complex cloud environments. The company is led by proven technology entrepreneurs whose previous companies have been acquired by Microsoft, Palo Alto Networks and others. Ermetic has received funding from Glilot Capital Partners and Norwest Venture Partners. | Boston | MA | 100 - 200 | 2019 | $97,250,000 |
AcuityMD provides a platform for commercializing and improving medical devices with data. The platform brings clarity to the products used to treat patients, helping medical device companies expand access in their markets. | Boston | MA | 50 - 200 | 2019 | $83,000,000 |
Perch operates as a technology-driven commerce company that acquires and operates top Amazon FBA (fulfillment by Amazon) businesses with winning products in their respective categories. The company focuses on products and brands that have a steady history of strong customer reviews and are consistently one of the top three products within their category on Amazon. Featured brands in its stable include makers of an exfoliating brush, slime-making kits, leggings, reusable straws, and other products. Perch's platform is used for sales analytics, pricing, advertising and marketing strategy, and inventory. It was founded in 2019 and is based in Boston, Massachusetts. | Boston | MA | 100 - 500 | 2019 | $908,750,016 |
Nextera Robotics is an industrial robotics and AI company | Boston | MA | 10 - 50 | 2019 | |
Dust Identity, Inc. provides diamond unclonable security tag. The Company offers the first-ever unclonable and uncompromisable security tracking solution for hardware authentication. Dust Identity, serves customers in the United States. | Newton | MA | 10 - 100 | 2018 | $52,300,000 |
Vendr is on a mission to bring fair pricing to SaaS.
Vendr’s expert buyers work as an extension of finance and procurement teams to save time and money whenever software is purchased or renewed.
Vendr offers a money-back guarantee that we will save our customers more than we cost.
Visit us at www.vendr.com to learn more. | Boston | MA | 10 - 500 | 2018 | $216,000,000 |
Zeta Surgical develops augmented reality tools to bring quality image guidance into a wider range of procedures. Its tools help to overlay 3D anatomical images like ultrasound and CT scans inside patients while tracking and displaying positions of surgical instruments along with their blueprints for the procedure. | Boston | MA | 5 - 20 | 2018 | $13,925,500 |
Stride Funding (AlmaPact Inc.) is a mission-driven company focused on enabling debt-free lives for students, by supplementing student loans with flexible income sharing agreements. Unlike student loans that lock students into a single rigid payment, Stride’s payments rise and fall with a student’s income so that payments are always affordable. The company has been recognized as a visionary leader by FinTech analysts for its efforts on income protection and career support. Stride was created by students, for students, aiming to change student lives for the better. The company has been recognized by Harvard and MIT as a top new venture. Stride has received venture investments from GSV Accelerate, Slow Ventures, Sinai Ventures and Pear VC; and its strategic investors include Strada Education. Its advisors include serial entrepreneurs, Doug Levin and Tina Sharkey. Fund your Future, Find your Stride! | Boston | MA | 20 - 100 | 2018 | $160,850,000 |
Merlin Labs is building the autonomous infrastructure for the sky above us, enabling goods, and eventually people, to fly without pilots. | Carlsbad | CA | 20 - 100 | 2017 | $133,500,000 |
PharmaCCX, Inc. provides software solutions. The Company offers platform that catalyzes pricing and procurement of medicine by healthcare payers and accelerates patient access to the medicines available for their diseases.. PharmaCCX serves customers in the State of Massachusetts. | Boston | MA | 20 - 50 | 2017 | $3,000,000 |
Starburst Data is a data access and analytics company that develops an SQL query engine. It provides fast and interactive enterprise-ready distribution, consisting of additional tooling and configurations, enabling data analysts to run fast analytic queries against various data sources ranging in size from gigabytes to petabytes.The company was founded in 2017 and is headquartered in Boston, Massachusetts. Starburst Data is a data access and analytics company developing an SQL-on-Anything analytics platform. Address: 177 Huntington Ave Ste 1703 PMB 82089, Boston, MA | Boston | MA | 500 - 1,000 | 2017 | $414,000,000 |
Algorand, LLC provides software solutions. The Company designs and develops digital currency and transactions platform to address the blockchain scaling challenges. Algorand offers its services in the United States. | Boston | MA | 20 - 200 | 2017 | $132,000,000 |
Centaur Labs offers medical data labeling (classification, segmentation etc.) from a network of medical experts. Instead of having to choose between the high cost of hiring physicians or the low quality of crowdsourced/blended teams, they offer an alternative that leverages collective intelligence and performance based incentives. Their technology, developed by researchers at MIT, collects multiple opinions per case with labelers competing against each other for cash rewards. This process ensures that quality assurance is baked into the process since the labelers are incentivized to perform at the highest level on every case analyzed. | Boston | MA | 20 - 50 | 2017 | $36,235,848 |
Lightmatter, Inc. operates as a computer hardware company. The Company provides hardware solutions to create computing platform purpose-built for artificial intelligence. Lightmatter serves clients in the United States. | Boston | MA | 50 - 200 | 2017 | $822,000,000 |
Jellyfish is the leading Engineering Management Platform, providing complete visibility into engineering organizations, the work they do, and how they operate. By analyzing engineering signals and contextual business data, Jellyfish enables engineering leaders to align engineering decisions with business initiatives and deliver the right software, efficiently, on time. With Jellyfish, engineering leaders can focus their teams on what matters most to the business, driving strategic decisions and delivering results | Boston | MA | 10 - 500 | 2017 | $114,500,000 |
Alpha Vantage Inc. is a leading provider of accessible APIs for financial market data including stocks, FX, and digital/crypto currencies. Our success is driven by rigorous research, cutting edge technology, and a singular focus on democratizing access to data.
Community groups:
Slack: https://alphavantage.herokuapp.com/
Discord: https://discord.gg/6BebAX3
Twitter: @alpha_vantage | Boston | MA | 5 - 10 | 2017 | $2,226,000 |
mabl is a test automation solution that helps software teams test at pace with the rapid speed of Agile and DevOps delivery.
With a codeless test automation framework and cutting-edge AI and cloud technology, mabl makes continuous testing easy and scalable. Enterprises rely on mabl to move faster and accelerate innovation for their end-users.
Simplifying the way software teams create and run robust and reliable automated tests at scale, mabl buys back hours of time every week and enables enterprises to stay competitive in the digital era. | Boston | MA | 100 - 200 | 2016 | $76,099,000 |
Reggora, Inc. provides software solutions. The Company designs and develops cloud based, two-sided appraisal platform for mortgage lenders and real estate appraisers. Reggora serves customers in the United States. | Boston | MA | 50 - 100 | 2016 | $43,875,000 |
About For kids with big emotions, Mightier is an accessible, fun, and safe way to learn lifelong calming skills through play. | Boston | MA | 10 - 100 | 2016 | $29,250,000 |
Snyk Limited designs and develops security software. The Company offers a platform that enables users to find and fix vulnerabilities in their open source code before it goes into production. Snyk serves customers in the United Kingdom. | Boston | MA | 1,000 - 2,000 | 2015 | $1,195,499,904 |
PreVeil, LLC operates as a software development company. The Company provides end-to-end encryption software for secure email, file encryption, and secure chat. PreVeil also offers consulting services. PreVeil serves customers in the State of Massachusetts. | Boston | MA | 50 - 100 | 2015 | $27,000,000 |
Ori, Inc. provides software and hardware solutions. The Company offers robotics with on-device interface and motion sensors to configure and connect with other devices. Ori serves customers in the United States. | Boston | MA | 10 - 50 | 2015 | $27,115,000 |
HigherMe is all-in-one hiring software for restaurant and retail businesses to easily recruit, screen, interview, and onboard employees. Quickly review applications, schedule interviews, manage job board postings, and fill out employee paperwork from anywhere on any device.
Created by a former multi-unit franchisee, HigherMe reduces the time and cost of hiring using a mobile-first applicant tracking system, Text-To-Apply technology, one-click interview scheduling, video cover letters, and more. With over three million applications submitted using our cloud-based software, say goodbye to the stack of paper résumés and easily fill open jobs anywhere, anytime. | Boston | MA | 10 - 100 | 2014 | $2,020,000 |
LearnLux provides software solutions. The Company offers software solutions for financial sector. LearnLux serves customers in the United States. | Boston | MA | 10 - 50 | 2014 | $24,161,730 |
Software company with platform for scientific data interchange | Boston | MA | 100 - 200 | 2014 | $99,145,000 |
Skynet Labs builds uncompromising software infrastructure for the decentralized internet. It is a leader in the burgeoning blockchain and decentralized web ecosystems, and the core contributor and maintainer of the open-source Skynet project. Skynet is a revolutionary technology that will be the foundation for a free internet and builds on the team’s successful creation of Sia, the leading blockchain storage platform. | Boston | MA | 2 - 10 | 2014 | $3,000,000 |
Circle is a peer-to-peer payments technology company. It was founded by Jeremy Allaire and Sean Neville in October 2013. Circle's mobile payment platform, Circle Pay, allows users to hold, send, and receive traditional fiat currencies. In September 2015, Circle received the first BitLicense issued from the New York State Department of Financial Services. In April 2016, the British government approved the first virtual currency licensure to Circle. Circle is headquartered in Boston, Massachusetts. | Boston | MA | undefined - undefined | 2013 | $1,121,000,064 |
A smart city technology product company that helps state and local governments take a data-driven approach to rebuild cities and towns. | Boston | MA | 1 - 50 | 2013 | $3,175,000 |
Freight Farms Inc. supplies food. The Company distributes fresh produce and provides other crop production solutions. Freight Farms markets to food service providers, schools, restaurants, farmers, grocery stores, disaster relief efforts, wholesale produce distributors, and developing communities throughout the United States. | Boston | MA | 20 - 100 | 2013 | $55,905,000 |
10% Happier, Inc. designs and develops application software. The Company offers a platform that provides a range of meditation courses. 10% Happier serves customers worldwide. | Boston | MA | 20 - 100 | 2013 | $8,100,000 |
Panorama Education operates as a data analytics company. The Company provides survey administration and diagnostic feedback for improvement in areas including school climate, campus culture, bullying, parent engagement, teacher support, workplace environment, learning, careers, and student safety. Panorama Education markets to educational institutions throughout the United States. | Boston | MA | 100 - 500 | 2012 | $92,670,000 |
Proletariat, Inc. designs and develops games. The Company offers children digital games. Proletariat serves customers in the United States. | 2 - 10 | 2012 | |||
Klaviyo, Inc. provides software solutions. The Company offers marketing automation and email platform which enables users to access, store, analyze, and use transactional and behavioral data to power highly-targeted email and advertising campaigns. Klaviyo serves customers in the State of Massachusetts. | Boston | MA | 2,316 | 2012 | $1,151,448,576 |
Cybereason is a cybersecurity technology company founded in 2012. It is headquartered in Boston, Massachusetts, with additional office locations in London, UK, Tokyo, Japan, and Tel Aviv, Israel. | Boston | MA | 950 - 2,000 | 2012 | $970,600,000 |
Wanderu Inc. provides traveling services. The Company offers bus and train booking services. Wanderu serves customers throughout the United States. | Boston | MA | 10 - 200 | 2012 | $8,050,000 |
Founded in 2011, BitSight transforms how organizations manage information security risk. The BitSight Security Ratings Platform applies sophisticated algorithms, producing daily security ratings that range from 250 to 900, to help manage third party risk, underwrite cyber insurance policies, benchmark performance, conduct M&A due diligence and assess aggregate risk. Organizations worldwide, including seven of the top 10 cyber insurers, 20% of Fortune 500 companies, and 3 of the top 5 investment banks use BitSight’s proven Security Ratings technology on a daily basis to make integral risk and business decisions. With over 1,000 customers and the largest ecosystem of users and information, BitSight is the most widely used Security Ratings Service. For more information, please visit www.bitsighttech.com or follow @BitSight on Twitter. | Boston | MA | 1 - 1,000 | 2011 | $399,000,000 |
Apptopia, Inc. provides software solutions. The Company offers mobile applications for mobile publishers and developers, service providers, and investors. Apptopia serves customers in the State of Massachusetts. | Boston | MA | 10 - 100 | 2011 | $35,467,000 |
Quantopian Inc. develops online investment platforms. The Company produces tools for building, testing, and executing trading algorithms. Quantopian operates in Boson, Massachusetts. | Boston | MA | 20 - 50 | 2011 | $48,800,000 |
At OnCorps, our mission is to elevate work and performance by applying AI to handle predictable and laborious calculations, decisions, and tasks. We provide advanced AI solutions to the financial services industry. Our system has substantially reduced manual work, errors and risk. We solve problems with cross-disciplinary teams, from top-tier research universities and consultancies with industry, data science, and computer science expertise.
Our pioneering algorithms have shown dramatic results. Our operational AI systems have reduced labor costs by over 90 percent. Our algorithms have identified millions in errors. And our forecasting systems have consistently beaten client forecasts. Our success has led to strong demand, attracting clients with over $9 trillion in assets under management - 20 percent of the global mutual fund industry. Our innovative algorithms have earned us the 2019 NOVA Award by NICSA and the 2019 Fintech Breakthrough Award for best banking infrastructure software.
Our business model has also achieved breakthrough results. We have consistently designed and deployed complex AI solutions in less than 100 days. We do this by leveraging state-of-the-art cloud technologies to design workflows, train algorithms, and integrate with legacy systems. Expert, cross-disciplinary teams deploy these technologies rapidly. In all cases, our clients have paid no external consulting fees nor required internal technical team support. We believe results from AI can only be achieved by providing constant, high-end support. We provide process, algorithm, and systems support delivered by the same team that designed the solution. This simple difference reduces significant inefficiencies and elevates our service far beyond that of any other firm.
We are committed to delivering to our clients the most cutting-edge solutions possible. To accomplish this, we work closely with scientific advisors from Yale, Harvard, and Oxford to formulate and test algorithms. | Boston | MA | 50 - 100 | 2011 | $18,668,004 |
Legacy BV is a e-commerce company focussed on sporting goods. Our latest developed project is www.sneakerbaas.nl & www.sneakerboss.com. At the moment we are the leading online store for exclusive sneakers in the Benelux. Please contact us if we can help you with your business, or you can help us with our activities. | New York | NY | 5 - 20 | 2010 | $47,150,000 |
Yesware, Inc. develops and distributes sales and communications software. The Company's software enables sales people to track emails, create custom templates, prospect, and communicate with customers using email or mobile instant messaging. Yesware also synchronizes with other systems and provides sales analytics, activity reporting, and team management solutions. | Boston | MA | 50 - 100 | 2010 | $47,050,000 |
Shareaholic, Inc. develops and publishes content sharing plug-ins for the internet. The Company offers products such as web browser, website, and blog tools. Shareaholic serves customers worldwide. | Boston | MA | 5 - 10 | 2009 | $7,755,000 |
Ramp Holdings Inc. of the United States offers software solutions. The Company provides provides software-as-a-service video management and delivery solutions to help organizations and large enterprises to interpret video content. Ramp Holdings serves customers in the United States. | New York | NY | 1,000 - 2,000 | 2007 | $2,667,000,064 |
ezCater, Inc. provides catering e-services. The Company hosts an online platform for browsing and selecting caterers, placing orders, and tracking the progress of orders. | Boston | MA | 200 - 1,000 | 2007 | $420,790,016 |
NetNumina Solutions is a 2nd generation e-business systems integrator focused on creating mission-critical Internet solutions. | Boston | MA | 50 - 100 | 1997 | $25,000,000 |
Extraprise, Inc. operates as a systems integrator and business process outsourcer in customer management. Its insight-to-interaction solutions combine data management, business insight, demand generation, and customer management. The company was formed in 1997 and is headquartered in Boston, Massachusetts, with additional offices in the United States and Europe. | Boston | MA | 10 - 50 | 1997 | $8,103,045 |
From job listings to startups, investors to funding rounds, and everything in between, Employbl puts the power in your hands. Why wait?
Start your free trial today!Sign up for our newsletter to stay informed about the latest startups and trends in the tech market. Let Employbl be your guide to success.