While the world has shifted dramatically towards remote work since 2020, location still remains important. Cities are magnets for talent, finance and business opportunities. While many employees enjoy working remote (hello no commute), it can also be isolating not interacting with any of your colleagues IRL. New York is the nation's second biggest tech startup hub after San Francisco. The following fifty one startups call New York City the home of their global headquarters'.
About the data
At Employbl we utilize data harvested from the public web to build our database of 11,000+ tech companies and startups. We generated the list for this blog post by looking up companies that are headquartered in New York City, have been invested in by top tier Venture Capital firms (pretty subjective I know) and were founded in the past five years. We excluded any company that has gone public (via IPO or SPAC) or that's been acquired. Finally we sorted the list by the total investment amount each company has raised. Raising more money isn't always a good thing but it is a strong signal that an organization is doing something big. If you'd like to explore the data on your own feel free to create an account. It's totally free.
Top Startups to Watch in New York City
For sorting, filtering and the complete dataset please login to your Employbl dashboard.
Company Name | Year Founded | Total Amount Raised | Company Description |
---|---|---|---|
Fireblocks | 2018 | $1,039,000,000 | Securing digital assets in motion. Helping 180+ of the biggest financial institutions securely transfer digital assets. |
Cityblock Health | 2017 | $891,299,968 | Bringing better care to communities where it's needed most. |
Liquidity | 2018 | $795,000,000 | Equity preservation with unlimited growth capital. |
Axonius | 2017 | $665,000,000 | The cybersecurity asset management platform to see and secure all assets. |
Capchase | 2020 | $549,600,000 | Capchase is a fintech company that helps SaaS companies finance the growth of their operations with cash tied up in future monthly payments. The company was founded in 2020 by Ignacio Moreno, Przemek Gotfryd, Luis Basagoiti, and Miguel Fernandez and is based in New York, United States. |
OpenSea | 2017 | $427,220,000 | OpenSea is an online marketplace for non-fungible tokens. It was founded by Devin Finzer and Alex Atallah in New York on December 20, 2017. |
Extend | 2019 | $374,400,000 | Extend is an API first company that allows any merchant to offer extended warranties and protection plans, both online and offline, while also providing the merchant's end customers with a vastly improved and modern support experience that eliminates many of the issues customers face today with legacy underwriters. Their intelligent decision engine uses machine learning to optimize warranty offers in real-time, thereby improving warranty and cart conversions and generating the most revenue for the merchant. |
Jeeves | 2019 | $368,000,000 | Jeeves is a fintech that brings financial solutions to empower businesses globally. Jeeves is building international fintech infrastructure from scratch; this includes a global switching layer across countries and the ability to run all the company spends -- corporate cards, noncard and cross-border payment -- on Jeeves. The company was founded in 2019 and is headquartered in New York, United States. |
Homevest | 2017 | $284,300,000 | Up&Up is a platform that enables fractional homeownership. It aims to provide a more accessible, flexible, and rewarding way to rent and own a home. It helps in building a nest egg for whenever the buyer is ready to buy or cash out by making every resident a part-owner in the home of their choice. It’s a flexible, forward-thinking alternative to the traditional rental model that enriches the future. It was founded in 2017 and is headquartered in New York, New York. |
Capitolis | 2017 | $281,836,256 | Capitolis Inc. designs and develops software. The Company offers financial and banking technology for capital markets. Capitolis serves customers in the United States, Israel, and the United Kingdom. |
Chronosphere | 2019 | $254,400,000 | Cloud Native monitoring platform, powered by M3, for today’s most demanding environments. |
Odeko | 2018 | $173,000,000 | Mobile ordering and supply chain software cafés, bakeries and coffee shops. |
UnitedMasters | 2017 | $170,000,000 | UnitedMasters is an American music distributor based in the United States founded by Steve Stoute in November 2017. UnitedMasters gives artists the ability to distribute music to all major streaming services. Distributed artists are eligible to participate in advertisements, brand partnerships and other promotions that can earn them money and new fans. UnitedMasters gives artists access to their streaming and social data, this gives them information on how to maximize their fan engagement. The company claims to represent 1 million artists, one of the more notable being rapper NLE Choppa. |
Brightline | 2019 | $154,000,000 | Your guide to a car-free, care-free lifestyle. Serving Miami, Fort Lauderdale, West Palm and #OnTrackToOrlando. |
CertiK | 2017 | $152,200,000 | CertiK leads blockchain security by pioneering the use of cutting-edge Formal Verification technology on smart contracts and blockchains. Unlike traditional security audits, Formal Verification mathematically proves program correctness and hacker-resistance. CertiK was founded by Computer Science professors of Yale University and Columbia University, securing over $30B in assets, including many of the world’s top projects. |
Lambda School | 2017 | $150,620,000 | With online classes taught by live instructors and one-on-one mentoring, Lambda School is your gateway to a new career in just 9 months. And the best part? You won't pay a cent until you land a high-paying job." |
Mighty Buildings | 2017 | $141,493,008 | The Human Side of Health |
Citizen | 2017 | $133,000,000 | Building a global safety network to inform and protect the world. |
Wrapbook | 2018 | $130,600,000 | For employers and project based workforces who work in media production, Wrapbook provides digital profiles that facilitate onboarding, paying and insuring workforces compliantly. Unlike traditional payroll, Wrapbook is easy to use, fast to wrap, and costs less. Wrapbook is enabling the world's very best creative work by empowering producers, creative directors, HR teams & accountants -- and talented cast and crew -- to focus on their great work and less on complex systems and the burdens of compliance & expensive transactional costs." |
Calibrate | 2020 | $127,600,000 | Calibrate is a digital metabolic health business that provides a virtual program for weight loss. It is creating a new category by improving metabolic health to drive long-term, sustainable weight loss with a program designed by world leaders in obesity and nutrition science. Calibrate combines FDA-approved metabolic medication with a holistic curriculum and 1:1 virtual coaching sessions that drive lasting behavior change. |
Offchain Labs | 2018 | $123,700,000 | We power fast, private decentralized applications |
Statespace | 2017 | $102,105,128 | We're using cognitive science and artificial intelligence to revolutionize the way humans improve. |
Wizard | 2021 | $101,450,000 | Transforming ecommerce with conversational AI |
Headway | 2019 | $100,500,000 | Rewiring a new mental healthcare system for access and affordability. |
Materialize | 2019 | $100,500,000 | Materialize is a streaming SQL database company that makes it easy for developers to understand streaming data, answer complex questions, and build intelligent applications using standard technology. Materialize allows users to ask questions about their data, and then get low-latency results even as the underlying data changes and keeps the results of the queries and incrementally updates them as new data comes in. |
Life House | 2017 | $100,400,000 | A hotel company using design & software to make hotels more meaningful for travelers and more profitable for owners. |
Valon | 2019 | $97,100,000 | A modern, secure, and homeowner-first approach to homeownership. |
Sonrai Security | 2017 | $88,500,000 | Identity and Data Governance for AWS, Azure, Google Cloud, and Kubernetes. |
Orum.io | 2019 | $82,200,000 | Orum is a platform for frictionless money movement. |
Quit Genius | 2017 | $78,600,000 | Quit Genius is the world’s first digital clinic for treating nicotine, alcohol and opioid addictions. Built on the evidence-based approach of Medication-Assisted Treatment (MAT), Quit Genius combines virtual cognitive behavioral therapy (CBT) with approved medication and connected devices to help employers and health plans tackle the high cost of addiction, while improving the lives of their employees and members. |
Everyrealm | 2021 | $66,250,000 | Republic Realm is a digital real estate vehicle that invests in virtual worlds through NFTs. They invest in, manage, and develop assets including NFTs, virtual real estate, metaverse platforms, gaming, and infrastructure. |
Firstbase | 2019 | $65,100,000 | Go Office-less Instantly |
Walnut | 2020 | $56,000,000 | Walnut is a new home services company building integrity into household moving. We expect more from moving companies-so we set out to create the one we've always wanted. |
Domain Money | 2021 | $55,000,000 | A seamless and secure platform to invest in both stocks and cryptocurrencies. Earn interest on your assets, borrow against them and spend with a cryptocurrency rewards credit card - all in one place. |
ChartHop | 2018 | $54,000,000 | ChartHop delivers a fresh take on People Analytics, bringing disparate sources of people data together in a dynamic platform that’s visual and actionable. Unlike legacy People Analytics solutions, ChartHop is designed to be used by the whole organization. This helps companies improve organizational health, drive alignment and accountability, and save time and money. |
Levels | 2019 | $50,000,000 | Levels develops a health and wellness platform designed to monitor metabolic fitness. The platform tracks blood glucose in real-time, enabling users to optimize their diet and exercise. The company was founded in 2019 and is a remote-first company. |
SchoolCare | 2020 | $48,929,844 | Every child should expect to become a healthy adult |
Altana AI | 2018 | $44,704,712 | De-Risking Global Supply Chains |
Viam | 2020 | $42,000,000 | Viam is a robotics company that aims to build products that helps people's daily life. The company was founded in 2020 by Eliot Horowitz and is headquartered in New York, United States." |
Waybridge | 2019 | $40,000,000 | Our platform makes supply chains more resilient, more sustainable, more collaborative, and more effective. |
The Org | 2017 | $39,600,000 | We're on a mission to make organizations more transparent" |
Nuvocargo | 2019 | $37,800,000 | Nuvocargo is a software-enabled freight forwarder and licensed US customs broker helping shippers move cargo between USA and Latin America. Nuvocargo gives its customers more visibility and better data to understand their supply chain, and combines that with decades of logistics and freight forwarding experience. |
Coast | 2020 | $33,500,000 | Coast is an organization currently based in New York City, New York, United States. It has been founded in 2020 by Daniel Simon. |
FireHydrant | 2018 | $32,500,000 | FireHydrant is the incident management platform that allows you to resolve, learn, and mitigate incidents faster. |
Anvyl | 2017 | $30,800,000 | At Anvyl, we believe that a fully digital and transparent supply chain is as important to a brand’s success as the business model itself. Anvyl is a supply chain relationship management (SCRM) platform that allows companies to oversee production, streamline collaboration between teams, and automate manual tasks. Our production hub houses historical supply chain data, integrates with most ERPs, and offers collaboration across both internal and external counterparts. |
MedArrive | 2020 | $29,500,000 | MedArrive is a startup that connects a workforce of EMS professionals to patients from their homes and within their existing health systems. It enables healthcare providers to seamlessly extend care services into the home, unlocking access to high-quality healthcare for more people at a fraction of the cost. |
ByNext | 2020 | $27,800,000 | By Next is an all in one cleaning service. Our services range from house cleaning to dry cleaning and are all eco-friendly. |
Level | 2018 | $27,000,000 | Level makes employee benefits simple, starting with dental and vision. |
PROPS | 2017 | $27,000,000 | PROPS is a new cryptocurrency that grants access to features, content and status across media apps that share a currency and identity layer, and whose users benefit from the PROPS rewards pool. |
Coursedog | 2018 | $22,700,000 | Coursedog is an internet company that provides curriculum and schedule planning solutions for Higher Education. It features cloud software products that utilize section scheduler, curriculum, catalog, and event scheduler designed to help universities in optimizing their process. |
BetDEX | 2021 | $21,000,000 | BetDEX is the decentralized sports betting protocol. BetDEX delivers high speeds and low transaction costs while eliminating counterparty risk. BetDEX is a permissionless protocol allowing anyone to build their own applications on top. |
If you're interested in viewing all of this data in a CSV format you can do so here.