Metoro is an AI-powered site reliability engineer. Engineers can ask Metoro questions like “Why is my web app down”, Metoro will investigate and return a custom debugging dashboard with the root cause and potential fixes. | San Francisco | CA | 1 - 10 | 2023 | $500,000 |
Dioxus is a Rust library inspired by React that focuses on developer experience. Create quick, stylish, and feature-rich apps for any platform in less time. | San Francisco | CA | 1 - 10 | 2023 | $500,000 |
Dev tool that builds apps from scratch by talking to users | San Francisco | CA | 2 - 10 | 2023 | $4,500,000 |
BoolSi is a command line tool for distributed simulations and analysis of synchronous Boolean networks. | Boston | MA | 1 - 10 | 2023 | $1,350,000 |
Refine provides a react-based web application development platform to assist businesses in producing better web applications with fewer resources and less time invested. Refine provides a ton of pre-built functionality for quick development without sacrifi | Newark | DE | 20 - 50 | 2022 | $3,800,000 |
Anysphere is a company that builds Artificial Intelligence tools and assistants to help humans. | Buffalo | NY | 2 - 10 | 2022 | $68,400,000 |
Making cloud savings automated, effortless, and risk-free. Start saving in 2-3 minutes, no code or engineering required. | New York | NY | 5 - 20 | 2022 | $4,300,000 |
Enable SaaS business to sell & cosell on multi cloud marketplaces (AWS, Azure, GCP, Red Hat, Snowflake & Databricks) | Biddeford | ME | 5 - 20 | 2022 | $3,500,000 |
BeeKeeperAI is a zero trust collaboration platform protecting both algorithm IP and regulated data. | San Francisco | CA | 10 - 50 | 2022 | $12,100,000 |
LibLab offers SDK-as-a-service for companies who want to have SDKs for their APIs. LibLab offers free, open-source code generators for SDKs as well as premium tools for SDK management. | Dallas | TX | 10 - 50 | 2022 | $50,000,000 |
Adept AI is a research and product AI lab that automates software processes for developers. It's similar to robotic process automation (RPA), or software robots that use a combination of automation, computer vision, and machine learning to automate repetit | San Francisco | CA | 100 - 500 | 2022 | $415,000,000 |
Emancro’s mission is to build general-purpose hospital logistics robots that perform a wide variety of tasks such as organizing and distributing medication and medical supplies within hospitals. In this way, robots are freeing up medical staff’s time and e | Berkeley | CA | 2 - 10 | 2022 | $3,500,000 |
Safary is a community-first company rebuilding the marketing stack in web3 starting with attribution. Web3 teams use our platform to understand their marketing CAC, channel ROI, and customer LTV. | San Francisco | CA | 10 - 50 | 2022 | $2,400,000 |
BEAM is a brand engagement and asset management platform ushering in the new era of the Brand Concierge. While built on the same core functionality, each BEAM brand center is unique. You can create a site that aligns with every aspect of your brand to tell | Chicago | IL | 50 - 2,000 | 2022 | $5,170,000 |
Procurement Sciences AI is a Vertical AI SaaS that offers a transformative platform powered by advancements in generative AI. A growth-stage vertical AI SaaS company was disrupting the government contracting procurement process from start to finish with va | Washington, D.C. | | 10 - 50 | 2022 | $11,200,000 |
Eugit Therapeutics is a therapeutics company that is working to create immunotherapies for the treatment of prostate, ovarian, and breast malignancies. Their gene engineering strategy begins with gamma delta T cells taken from healthy donors and develops a | San Carlos | CA | 2 - 10 | 2022 | $500,000 |
moonrepo is an open-source build tool for monorepos and large codebases. | Portland | OR | 2 - 10 | 2022 | $500,000 |
Livewire is the first publicly traded motor cycle company. They made their vehicles EV in a pressure-free environment. Their one's traction control to desired level of input with three settings. | Malibu | CA | 100 - 500 | 2022 | $300,000,000 |
Holder is a web3 CRM and marketing automation platform that powers customer data for the tokenized world. | Indianapolis | IN | 10 - 50 | 2022 | $1,085,000 |
Parallel is a load test platform focused on developer experience. Parallel reduces the time to set up a load test from weeks to minutes, and enables anyone to run a load test, without needing dev-ops, infrastructure, or backend engineers. | Chicago | IL | 1,000 - 2,000 | 2022 | |
NumberOne AI is a startup that applies Artificial Intelligence (AI) and Machine Learning (ML) to broad global challenges. | Newport Beach | CA | 10 - 50 | 2022 | $13,000,000 |
Platformatic accelerates the development of backends and simplifies the complexity of operating them. They give developers the building blocks, frameworks, and automations to build any bespoke platform, instructions included. | San Francisco | CA | 5 - 10 | 2022 | $3,500,000 |
We are a design, technology, and entrepreneurship organization at UCLA focused on solving pressing problems on our campus. We aim to turn the the theory we learn in the classroom into real software products that benefit the UCLA Bruin community. We work in | Los Angeles | CA | 50 - 100 | 2022 | |
Infinity AI is an automated synthetic data platform for ML engineers. The company’s self-serve API and suite of tools make it easy for engineers to turn one real-world video into hundreds of similar (and perfectly labeled) synthetic videos. Motivated by th | San Francisco | CA | 10 - 50 | 2021 | $5,500,000 |
Hgen is on a mission to decarbonize the 25% of global carbon emissions that can be best addressed by affordable green hydrogen. | Los Angeles | CA | 5 - 10 | 2021 | $2,000,000 |
Canonical Crypto is an early-stage venture capital fund that invests in technology companies building web3 and blockchain infrastructure. They fund and support developer-entrepreneurs that are creating the tools and services required for the successful dep | San Francisco | CA | 1 - 10 | 2021 | $20,000,000 |
Cabal is a private workspace to send, ask & update, track contributions, and scale the advisory program for founders &investors. | Moraga | CA | 5 - 10 | 2021 | $125,000 |
Building the next-generation streaming database in the cloud. | Santa Clara | CA | 10 - 50 | 2021 | |
We're an innovative, venture-backed company focused on increasing the accuracy of neurobehavioral diagnostics, starting with ADHD. Our platform enables accurate and efficient detection of ADHD using different types of oculometrics and AI-based predictive a | New York | NY | 5 - 10 | 2021 | $130,000 |
Hydra is an open source Snowflake alternative that transforms Postgres into a fast, scalable data warehouse. With Hydra, engineers can standardize both transactional and analytics workloads around the familiar Postgres syntax, tools, and ecosystem without | San Francisco | CA | 5 - 10 | 2021 | |
StandardCode makes it easy for companies to comply with child data privacy laws such as COPPA and GDPR-K. | Los Angeles | CA | 10 - 200 | 2021 | $8,695,000 |
Firezone is an open-source VPN server and Firewall, that makes it easy to manage secure remote access to your company’s private networks. We leverage modern technologies, including the lightweight and blazing fast tunneling protocol WireGuard, to be perfor | Mountain View | CA | 5 - 10 | 2021 | $500,000 |
We want to give creators back their time by automating the entire post-production | Prospect | KY | 5 - 20 | 2021 | $1,350,000 |
Orkes enables you to reliably run your Microservices and Workflow Orchestration at scale. Orkes Conductor is a cloud hosted, fully managed version of Netflix Conductor OSS offering full compatibility with the open source version. Orkes is founded by ex-Net | Cupertino | CA | 20 - 50 | 2021 | $29,300,000 |
Delightful observability tools that turn your logs & monitoring into a secret weapon for shipping better software faster. | San Francisco | CA | 20 - 50 | 2021 | $28,600,000 |
Tabular Technologies is building an independent data automation platform powered by the open-source standard for huge analytic datasets, Apache Iceberg. | San Jose | CA | 20 - 50 | 2021 | $37,000,000 |
Candy Digital is an rapid-growth NFT (Digital Collectables) company that allows fans to buy, sell, and trade officially licensed non-fungible tokens (also known as NFTs, Digital Assets, Digital Collectables). Candy was launched by Fanatics, Michael Rubin, | New York | NY | 20 - 50 | 2021 | |
Salish Bioscience is an oncology diagnostics company that develops advanced liquid biopsies. Their mission is to meaningfully improve patient outcomes by developing tools that accurately and definitively answer the question ''what is the status of my cance | Seattle | WA | 10 - 50 | 2021 | $7,037,397 |
Prive Technologies, LLC provides computer hardware products and services. The Company serves customers in the State of Texas. | San Francisco | CA | 100 - 500 | 2021 | $4,750,000 |
Yard Stick measures soil carbon. Scientists and farmers alike know that climate-friendly agricultural practices have the potential to remove atmospheric CO2 at gigaton/year scale. When these practices are adopted, more carbon is stored in soils, improving | Cambridge | MA | 10 - 50 | 2021 | $36,020,856 |
Tradesy is an online peer-to-peer resale marketplace for buying and selling women's fashion. The company is headquartered in Santa Monica, California. | Santa Monica | CA | 100 - 500 | 2021 | $187,728,832 |
Boomerang is a fast-growing startup in the returns logistics space, with a mission to revolutionize online returns. Boomerang was founded in 2021 by former Walmart.com, UPS, and Deloitte veterans, who are using over 30 years of retail and logistics experi | Atlanta | GA | 100 - 200 | 2021 | |
Vinyl Capital, LLC operates as a venture capital firm. The Firm focuses on investments in early stage and growth start-up companies. | Boston | MA | 2 - 10 | 2021 | |
Mint Songs offers digital music collectibles and helps music artists build vibrant web3 communities with NFTs. | Washington, D.C. | | 5 - 20 | 2021 | $4,250,000 |
Syber.ai is an API security platform that is responsible for protecting all civilian assets in Israel through cybersecurity solutions. | | IL | 1 - 10 | 2021 | |
At Evergrow, we use technology to create products that unlock funding for decarbonization. We partner with project developers, corporations, and financial institutions to help build and sustain a carbon neutral world. Our team has experience across corpora | San Francisco | CA | 20 - 50 | 2021 | $14,000,000 |
Candor is an organization. It has been founded by Bob Shinn. | Miami | FL | 5 - 10 | 2021 | $5,000,000 |
Contlo is a customer data and marketing platform for ecommerce stores | Newark | DE | 50 - 100 | 2021 | $14,299,992 |
Trunk is an organization currently based in San Francisco, California, United States. It has been founded in 2021 by Matt Matheson. | San Francisco | CA | 50 - 100 | 2021 | $28,525,000 |
Benefitbay is the first-of its-kind, end-to-end solution that enables employers to easily model, deploy and oversee their ICHRA plans, in full compliance with regulation and with full confidence that their employees will have tools and support to select an | Omaha | NE | 20 - 50 | 2021 | $7,527,393 |
Our mission at HealthLeap is to improve global health through better nutrition. We're addressing one of the most significant contributors to global deaths by building a clinical assistant to help healthcare professionals better treat/prevent disease-relat | San Francisco | CA | 5 - 20 | 2021 | $1,100,000 |
Agave makes it easy for developers to integrate with software used in the construction industry. We do this by unifying fragmented and legacy systems in a well-documented API that any developer can use to integrate in hours, not weeks. | Palo Alto | CA | 10 - 50 | 2021 | $4,400,000 |
Sydecar is a provider of financial advisory and management services to founders, casual investors, and other related markets. It particularizes in deal syndication, simplifying and cleaning up the capitalization table, setting up a special purpose vehicle, | Walnut | CA | 20 - 100 | 2021 | $16,378,995 |
RCRDSHP is a digital collectibles platform for electronic music. | Casper | WY | 50 - 100 | 2021 | $5,000,000 |
Aptos is a new, independent project focused on delivering the safest and most production-ready Layer 1 blockchain in the world. The team is comprised of the original creators, researchers, designers, and builders of Diem, the blockchain that was first buil | Palo Alto | CA | 100 - 200 | 2021 | $350,000,000 |
Govly is building a market network for government contracting, like AngelList for government procurement. Govly connects OEMs, VARs, and prime contract holders in a single network, with real-time opportunities from non-public contract feeds and a suite of | Denver | CO | 10 - 50 | 2021 | $13,100,000 |
Vytyl Health Management delivers quality mental health care to adolescents and transitional-age youth. The organization firmly believes that connection forms the basis for healing. They recognize the significant challenges ahead but remain steadfast in the | New Haven | CT | 100 - 500 | 2021 | $34,275,000 |
Zero‑Knowledge security without seed phrases or backup codes | Denver | CO | 2 - 10 | 2021 | $1,000,000 |
Seekr is an internet technology company that prioritizes transparency and empowers choice and control by streamlining access to reliable information. | Vienna | VA | 50 - 100 | 2021 | $129,500,000 |
About SuperDAO is an Ethereum decentralized governance system for incentivized collaborative management of disruptive, economical viable dapp ventures. SuperDAO is an Efficient, tiered & reputation based, Ethereum decentralized governance system for incent | San Francisco | CA | 50 - 100 | 2021 | $11,500,000 |
Our attention is our most precious resource and we’re wasting it. We could be using it to be better spouses, parents, employees, and friends but instead we’re using it to figure out what needs to get done and too often being diverted to things that don’t m | San Francisco | CA | 10 - 50 | 2021 | $22,010,000 |
Tangibly is a platform for businesses to manage their intellectual property by securing their trade secrets in legally enforceable form. | Seattle | WA | 5 - 10 | 2021 | $17,407,492 |
Tinyman is a decentralized trading protocol that utilizes the fast and secure framework of the Algorand blockchain, creating an open and safe marketplace for traders, liquidity providers, and developers. | Boston | MA | 5 - 20 | 2021 | $2,500,000 |
Raise Robotics equips contractors with an extra set of hands. We help our customers build better by ensuring high-quality construction and creating safer job sites. With our machines, it’s easy, safe, and fast to get great results. Let’s build. | San Francisco | CA | 5 - 20 | 2021 | |
Sutro enables entrepreneurs to focus on product ideas, and not on the tech | San Francisco | CA | 5 - 10 | 2021 | $8,242,997 |
Redi.Health is a healthcare technology company that develops health management platforms for patients. The company aims to connect patients with chronic diseases to patient support programs. These programs are created in partnership with pharmaceutical man | Columbus | OH | 10 - 50 | 2021 | $19,000,000 |
The new infrastructure to launch and scale financial services in Latin America in weeks (and not in years!) | | | 200 - 500 | 2021 | $103,000,000 |
SigScalr built to process large volumes of log data with minimal resources. SigScalr works with logging agents such as fluentbit, fluentd, vector, logstash, and open telemetry, and supports a subset of es dsl for integration with existing pipelines. Exist | Nashua | NH | 5 - 10 | 2021 | $1,760,000 |
Odyssey is the first business to create a product specifically for managing education savings accounts and microgrants. | Nyack | NY | 5 - 10 | 2021 | $14,750,000 |
NovelAI is a subscription-based service that leverages artificial intelligence to assist in authorship and storytelling. It offers a platform for creating unique stories, thrilling tales, and romantic narratives, or simply for experimenting with language. | Wilmington | DE | 1 - 100 | 2021 | |
Buyk is a high-availability, virtual grocery store. | New York | NY | 200 - 500 | 2021 | $46,000,000 |
Doss is a web3.0 metaverse creator app on mobile. Creators can mint their own social tokens, build metaverses, conduct real time metaverse events, build and play personalised games, etc. | | | 10 - 50 | 2021 | 331602 INR |
Moby provides regular investors access to tactics that were previously only available to Wall Street's behemoths. Founded in 2021 and is based in New York, New York, United States. | New York | NY | 5 - 10 | 2021 | $1,250,000 |
Obol Labs Inc is an R&D development team focused on proof-of-stake infrastructure for public blockchain networks. Specific topics of focus are Internet Bonds, Distributed Validator Technology and Multi-Operator Validation. | Ottawa | IL | 5 - 20 | 2021 | $12,500,000 |
Themis AI, a spinoff from CSAIL MIT, was founded by MIT alumni and professors to empower the world to create, advance, and deploy trustworthy AI. Themis' technology enables trustworthy AI in high risk scenarios, rare events and anywhere imbalances and bias | Cambridge | MA | 10 - 50 | 2021 | $2,000,000 |
Alice is a decentralized finance mobile application that enables users to send money to friends. The app is powered by an automated and decentralized interest-rate protocol that cuts out middlemen to offer direct access to DeFi. Alice is backed by Arringto | Los Angeles | CA | 20 - 50 | 2021 | $2,130,000 |
Stepful helps those without college degrees train for and find entry-level healthcare jobs. | New York | NY | 10 - 50 | 2021 | $36,255,272 |
WorldQL provides intuitive APIs for peer-to-peer trading and activity-based payouts, enabling developers and players to experience frictionless virtual commerce. | New Castle | DE | 2 - 10 | 2021 | $500,000 |
SolarMente is a software platform that provides solar hardware, installation, warranties, financing, insurance, and technical support. The company was founded in 2020 and is headquartered in Barcelona, Catalonia. | | | 20 - 50 | 2020 | |
Unique art, and handmade items. http://Knackit.co is the marketplace that powers your creativity IG @its_knack | TikTok @knackit_co | Woodbridge | NJ | 200 - 500 | 2020 | |
Pashi is the operating system for manufacturing. It unifies the entire production process for any product, encompassing operator instruction & data input interfaces stage logic & parameter thresholding machine interfacing & configuration robot programming | San Francisco | CA | 5 - 10 | 2020 | |
Curve Health is senior care without walls. Founded in April of 2020 on a platform that’s reduced patient transfers from Skilled Nursing Facilities (SNFs) to Emergency Departments by 50%+, Curve advances connected senior care by bridging the silos that hind | Miami | FL | 20 - 50 | 2020 | $18,000,000 |
Founded on the belief that we are stronger together than we are alone, Rescripted is committed to improving the fertility patient experience with a tech-enabled holistic care platform, which includes a vibrant & supportive community, trusted content, medic | Denver | CO | 10 - 50 | 2020 | $120,000 |
MagicBell is a cloud-based notification inbox for product notifications. The features of the product include design customization, code collaboration, API-based notification delivery, automated workflow updates, UI customization, data retention, etc. | San Francisco | CA | 5 - 20 | 2020 | $4,900,000 |
Reflexer Labs is a new decentralized finance project aimed at softening volatility. | Wilmington | DE | 5 - 10 | 2020 | $5,820,000 |
Close more deals, faster with Vartana's payment plans. | San Francisco | CA | 50 - 100 | 2020 | $89,000,000 |
Oyster mission is to remove the barriers between talented people and great full-time jobs at a global scale. believe it should be easy for any company to hire any person, no matter where either is located in the world. Now more than ever, smart companies c | San Francisco | CA | 500 - 1,000 | 2020 | $283,200,000 |
ProjectDiscovery is a remote-first open-source cyber security software company. | San Francisco | CA | 20 - 100 | 2020 | $26,700,000 |
Pludo is a private messaging service made with the intention of making fan chats profitable. The company's platform enables easy communication between creators and followers by providing paid direct messages to cut through the clutter and interactive text | Los Angeles | CA | 1 - 10 | 2020 | $4,609,665 |
Petfolk is a veterinary healthcare company that provides a connected community for today's vets, pets, and pet owners. It combines telehealth with brick-and-mortar and mobile clinics to make it easier for pet owners to book appointments and access follow-u | League City | TX | 100 - 500 | 2020 | |
Runway is a contemporary fashion retailer that brings together the hottest trends with the most innovative designers and brands from around the world. We also offer complementary lifestyle pieces that have been hand-selected to match our products for a loo | New York | NY | 5 - 20 | 2020 | $2,000,000 |
Trident Bioscience is a biotech company that stays abreast of the latest technological trends in leading protein structure. | Mountain View | CA | 1 - 10 | 2020 | $125,000 |
Budding Beats is a USA based Business magazine run by Foxhog Ventures Corp. A venture capital firm based at California USA. The magazine Focuses on stories of young and dynamic personality, business and people from different verticals including Healthcare, | Kaleponi | MD | 2 - 10 | 2020 | 333449 INR |
The Juice is a curated discovery and distribution platform for branded B2B content. Sign up now to receive an invitation to our exclusive beta program. | Indianapolis | IN | 10 - 50 | 2020 | $4,317,223 |
Covie develops a platform that connects innovative businesses to insurance data. Its platform solution retrieves and validates insurance records in real-time, directly from the issuing carrier. One integration allows users to work with data from any of its | Austin | TX | 20 - 50 | 2020 | $4,220,000 |
We've got something cooking in the professional network space. | New York | NY | 20 - 50 | 2020 | $44,618,000 |
We provide car dealers and private party buyers with vehicle reports for used electric cars. Understanding the battery health and typical ranges of electric cars as they age is more complicated. And it's more important than knowing the odometer reading. | Seattle | WA | 20 - 50 | 2020 | $24,251,958 |
We help corporations and startups grow together.
We work with leading corporations to define their key growth areas. Then, we actively scout great ready-to scale startup teams from global startup ecosystems and support collaborative new business developm | New York | NY | 50 - 100 | 2020 | $5,600,000 |
UserEvidence is a SaaS platform that provides customer success stories and statistical evidence. | Jackson | WY | 20 - 50 | 2020 | $9,000,000 |
AboveBoard is a startup building a global securities trading system on top of Ethereum tokens. The company is run by an experienced entrepreneur and programmer who has worked with globally distributed teams. | New York | NY | 20 - 100 | 2020 | $9,000,000 |