Tech Company Collections2,997 companies that use go
List of 2,997 companies that use go
or search all companiesSelect...
Select...
Loading...
Page 1 of NaN
Displaying companies
World Labs creates an AI platform for visual data processing that is similar to that of humans. The company specializes in developing advanced AI systems that operate within three-dimensional (3D) environments, both virtual and real-world. Their core servi | San Carlos | CA | 10 - 50 | 2024 | $230,000,000 |
SERVCommerce provides a SaaS and AI-based messaging and CRM platform for home service providers. The company's platform makes it easier for contractors and service professionals to sell home, personal, and commercial services online with AI-powered messagi | Laguna Beach | CA | 10 - 50 | 2023 | $2,300,000 |
Sonia is lowering the cost of mental health treatment to a fraction of what it is now and making it available to everyone, anytime, anywhere. The App Store now features the Sonia iOS app. | New York | NY | 20 - 50 | 2023 | 53402 EUR |
Series brings together the best of modern software with institutional-grade finance to empower institutions and corporations to move their capital more efficiently and meaningfully. | San Francisco | CA | 20 - 50 | 2023 | |
Controllable video generation for everyone.
Visit hedra.com to use character-1 for free. | San Francisco | CA | 20 - 50 | 2023 | $10,000,000 |
Centari is the platform for deal intelligence, combining secure LLMs with trusted precedent to accelerate transactions. We are leading the way to a future of data-driven dealmaking. | New York | NY | 5 - 20 | 2023 | |
Aurva's aim is to help companies secure their data access by providing visibility across different data sources, identifying insecure data patterns/compromised entities, and providing a prevention framework to solve these by bringing data access management | Sunnyvale | CA | 5 - 10 | 2023 | $2,149,997 |
OnLive Inc. is an online video game rental service. The Company provides on-demand access to video games and supports multi-player functionality. OnLive is a subscription based service accessible via computer or by an adapter provided by OnLive. | Palo Alto | CA | 50 - 200 | 2023 | $56,500,000 |
Movement Labs is the creator of the Movement SDK, a modular framework to build and deploy Move-based infrastructure, applications, and blockchains in any distributed environment. The team is building a suite of products and services that empower non-Move p | Oakland | CA | 20 - 100 | 2023 | $41,400,000 |
Kenvue is a consumer health company that delivers personal health solutions. The company's brands have helped generations take care of themselves and their loved ones for more than 135 years. | Skillman | NJ | 20,000 - 50,000 | 2023 | $3,646,590,976 |
InstaView is a Silicon Valley - based Video AI platform company providing smart, safety and security solution for residential customers worldwide. Our platform harnesses the power of artificial intelligence to take IP camera functionality to new heights. F | Carlsbad | CA | 10 - 50 | 2023 | $5,000,000 |
Make more intelligent business decisions in web3 using Spindl’s attribution tooling. | San Francisco | CA | 5 - 20 | 2022 | $7,000,000 |
Trellix is a software and services provider for easy-to-create Web sites for consumers and small businesses. | Plano | TX | 2,000 - 5,000 | 2022 | $35,000,000 |
At Diagrid, their focus is on application developers. They want developers to build amazing applications and offload the hard distributed systems problems when building resilient services. Diagrid's mission is to boost developer productivity by providing t | Seattle | WA | 20 - 50 | 2022 | $24,250,000 |
Rainforest focuses on providing software platforms for payment processing. Rainforest is headquartered in Atlanta, United States. | Atlanta | GA | 10 - 50 | 2022 | $31,750,000 |
Envoya passionate about delivering life-changing solutions through groundbreaking research and technology. | Boston | MA | 5 - 20 | 2022 | $2,000,000 |
Kantata takes professional services automation to a new level, giving people-powered businesses the clarity, control, and confidence they need to optimize resource planning and elevate operational performance. Their purpose-built cloud software is helping | Irvine | CA | 500 - 1,000 | 2022 | $111,464,000 |
BEAM is a brand engagement and asset management platform ushering in the new era of the Brand Concierge. While built on the same core functionality, each BEAM brand center is unique. You can create a site that aligns with every aspect of your brand to tell | Chicago | IL | 50 - 2,000 | 2022 | $5,170,000 |
Wherobots builds a cloud-native spatial data analytics experience for customers. The company helps users to collect, analyze, visualize, integrate, store, and manage geospatial data as it offers data analytics, data integration, and data processor services | San Francisco | CA | 5 - 20 | 2022 | $27,000,000 |
Pollen helps freelancers grow their businesses through step-by-step playbooks made by industry experts and a supportive community. | New York | NY | 200 - 500 | 2022 | |
Backed by leading VCs and dozens of cyber executives, Command Zero is currently in stealth mode. For more information contact us: press@cmdzero.io jobs@cmdzero.io sales@cmdzero.io partners@cmdzero.io | Austin | TX | 20 - 50 | 2022 | $21,000,000 |
We are a tech startup using low-latency programming, compiler optimization, and multithreaded computing to build an ultra-high-performance smart contract platform. We are on a mission to enable the next generation of decentralized apps for the next generat | New York | NY | 20 - 100 | 2022 | $244,000,000 |
A decentralized cloud for artificial intelligence. Together provides APIs to use, fine tune and train large open models. | San Francisco | CA | 10 - 100 | 2022 | $228,500,000 |
Kubeark is an open, infrastructure-agnostic platform built to scale any software product, which integrates deployment and management into business processes. With Kubeark, software vendors can remove the complexity of their application development lifecycl | New York | NY | 10 - 50 | 2022 | |
Axiom is a ZK coprocessor for Ethereum which provides smart contracts trustless access to all on-chain data and arbitrary expressive compute over it. Like GPUs do for CPUs today, Axiom augments the capabilities of standard blockchain consensus with zero-kn | New York | NY | 10 - 1,000 | 2022 | $20,000,000 |
Edgio, Inc. operates content delivery network for internet distribution of video, music, games, and download. The Company offers content delivery network provides digital media and software via the Internet. Edgio serves customers worldwide. | Tempe | AZ | 403 - 2,000 | 2022 | $528,688,608 |
DeepPower is developing a breakthrough geothermal drilling technology to access the Earth’s unlimited source of clean energy. | Lehi | UT | 2 - 10 | 2022 | $2,000,000 |
MESO is an industry leader in developing and applying physics-based and statistical geophysical models for data and information services. | Troy | NY | 10 - 50 | 2022 | |
Ellipsis Labs is building Phoenix, a decentralized limit order book on Solana that is fully on-chain, non-custodial, and crankless. | New York | NY | 2 - 10 | 2022 | $44,300,000 |
Port is a Developer Platform made to make life easier for developers and DevOps in an organization, by creating a single platform that acts as a single source-of-truth for all of the infrastructure assets and operations existing in the organization's tech | New York | NY | 20 - 100 | 2022 | $60,000,000 |
Parallel is a load test platform focused on developer experience. Parallel reduces the time to set up a load test from weeks to minutes, and enables anyone to run a load test, without needing dev-ops, infrastructure, or backend engineers. | Chicago | IL | 1,000 - 2,000 | 2022 | |
Adept AI is a research and product AI lab that automates software processes for developers. It's similar to robotic process automation (RPA), or software robots that use a combination of automation, computer vision, and machine learning to automate repetit | San Francisco | CA | 10 - 50 | 2022 | $415,000,000 |
Probabilistic AI applications company based in NYC | New York | NY | 20 - 50 | 2022 | $34,019,996 |
We are a design, technology, and entrepreneurship organization at UCLA focused on solving pressing problems on our campus. We aim to turn the the theory we learn in the classroom into real software products that benefit the UCLA Bruin community. We work in | Los Angeles | CA | 10 - 50 | 2022 | |
Meso is the developer of a web3 native payment platform intended to connect banks and cards to crypto apps. | New York | NY | 5 - 20 | 2022 | $9,500,000 |
Risc Zero provides a platform enabling users to trust programs run anywhere while allowing developers to use the tools they already know. The company was founded by a team of Seattle-based hackers committed to enabling users to control their experience on | Seattle | WA | 20 - 50 | 2022 | $54,000,000 |
Layer focuses on bringing the latest in AI to image editing. It is creating a tool that simplifies workflows and maximizes creative control, making it easier for every designer to bring brilliant ideas to life. | San Francisco | CA | 10 - 50 | 2022 | $2,511,998 |
Nest Wallet is a wallet created exclusively for traders, and all wallets are linked across mobile and extension. | San Francisco | CA | 5 - 10 | 2022 | $3,600,000 |
We believe the future of data is decentralized and we provide a data mesh operating system for you to get there. | San Francisco | CA | 10 - 20 | 2022 | $12,000,000 |
Nibiru is a sovereign proof-of-stake blockchain, open-source platform, and member of a family of interconnected blockchains that comprise the Cosmos Ecosystem. Nibiru unifies leveraged derivatives trading, spot trading, staking, and bonded liquidity provis | Palo Alto | CA | 10 - 50 | 2022 | $26,500,000 |
Morf Health is making it 10x faster for healthcare providers to setup and maintain integrations across their tech stack, e.g. easily structure data from patient intake and send to an EHR. We pull data out of the tools they use to deliver care and run the b | San Francisco | CA | 2 - 10 | 2022 | $3,500,000 |
Kyros develops a sobriety management platform that provides access to resources, provider care, and peer support. Its goal is to remove barriers along the recovery pathway for clients, providers, and organizations alike to facilitate a simplified approach | Minneapolis | MN | 20 - 100 | 2021 | $17,300,000 |
Blink Ops builds internal tools for cloud operations. | Austin | TX | 50 - 100 | 2021 | $26,000,000 |
Deploy machine learning models in minutes using infrastructure managed for you. | 5 - 10 | 2021 | |||
Momento is a diverse team helping developers build highly performant and reliable applications via serverless distributed systems. | Seattle | WA | 20 - 50 | 2021 | $30,000,000 |
The Revalize Cloud for Manufacturing offers industry-leading CPQ, product, and design solutions that help organizations accelerate their time-to-cash. Unlike other revenue management platforms, Revalize is built for the unique needs of specialty industries | Jacksonville | FL | 200 - 500 | 2021 | |
LynkState provides a digital experience monitoring application that allows clients to create actionable insights and marketing campaigns. The company was founded in 2021 and is headquartered in Walnut, California, United States. | Walnut | CA | 5 - 20 | 2021 | $1,500,000 |
Pahdo Labs is a 2D game company building the next-generation MMO centered on game creation. The company's mission is to cultivate a virtual world built by players, an online place where people can have a meaningful role in something bigger than themselves, | New York | NY | 20 - 50 | 2021 | $17,560,000 |
Leiio is a U.S., vertically integrated, premium brain performance brand fueled by mushrooms (functional & psychedelic). | San Francisco | CA | 20 - 50 | 2021 | $200,000 |
Cacheflow provides its services to the B2B, Fintech, and SaaS sectors. | Sunnyvale | CA | 20 - 50 | 2021 | $16,000,000 |
Boomerang is a fast-growing startup in the returns logistics space, with a mission to revolutionize online returns. Boomerang was founded in 2021 by former Walmart.com, UPS, and Deloitte veterans, who are using over 30 years of retail and logistics experi | Atlanta | GA | 100 - 200 | 2021 | |
Tradesy is an online peer-to-peer resale marketplace for buying and selling women's fashion. The company is headquartered in Santa Monica, California. | Santa Monica | CA | 100 - 500 | 2021 | $187,728,832 |
ClickHouse is an open-source, column-oriented OLAP database management system that allows users to generate analytical reports using SQL queries in real-time. | Palo Alto | CA | 100 - 500 | 2021 | $300,000,000 |
Kyndryl is a information technology & services company. | New York | NY | 80,000 | 2021 | $500,000,000 |
Sunbird Bio is a leader in protein-based diagnostic tests, becoming the first company to overcome the challenge of accurately detecting and differentiating the specific proteins that aggregate, and therefore signal the presence of Alzheimer’s disease, with | Cambridge | MA | 5 - 20 | 2021 | $14,000,000 |
The new infrastructure to launch and scale financial services in Latin America in weeks (and not in years!) | 200 - 500 | 2021 | $103,000,000 | ||
CloudQuery is the open-source cloud asset inventory powered by SQL. | Wilmington | DE | 50 - 1,000 | 2021 | $18,500,000 |
Neuton is a no-code Tiny AutoML platform empowered by a patented Neural Network Framework under the hood. Offering a highly automated and transparent pipeline, Neuton doesn't require a lot of actions from the user's side. It helps to automatically build ex | San Jose | CA | 10 - 50 | 2021 | |
Niftory develops a blockchain platform designed to support the conversion of digital content into NFTs. | Seattle | WA | 5 - 20 | 2021 | $5,000,000 |
Waabi is an artificial intelligence (AI) company that commercializes driverless trucks. Waabi is bringing the promise of self-driving closer to commercialization than ever before, thanks to its innovative approach that unleashes the power of AI to ''drive' | 100 - 500 | 2021 | 82553408 CAD | ||
Polymer Labs is building the fabric of web3. We're working on an IBC based multi-cluster routing/roll-up protocol providing E2E IBC connectivity across ecosystems. | New York | NY | 5 - 20 | 2021 | $26,600,000 |
Chainguard is making the software supply chain secure by default. | Kirkland | WA | 10 - 200 | 2021 | $256,000,000 |
Forian provide a unique suite of SaaS solutions, data management capabilities and proprietary data and analytics to optimize and measure operational, clinical and financial performance for customers within the traditional and emerging life sciences, health | Newtown | PA | 37 - 500 | 2021 | $12,000,000 |
Verosint is a group of anti-fraud agents, data scientists, identity experts, risk and cybersecurity professionals, and risk and cybersecurity professionals who have banded together to stop account fraud before it begins. | Austin | TX | 20 - 50 | 2021 | $12,000,000 |
We deliver situational awareness to those serving at our nation's frontlines. Our wearable, on-body operating system connects people in dangerous and denied-communications environments. And our ML applications empower public sector heroes to be superheroes | San Francisco | CA | 10 - 50 | 2021 | $18,000,000 |
Radiant Security is an autonomous MDR that automates security operations using machine learning and AI to triage and investigate incidents with a consistency, accuracy, and scale only achievable via software. Deployed in minutes via API, Radiant Security p | Forest Area | MN | 20 - 100 | 2021 | $15,000,000 |
Deepwaters is a hybrid exchange which can guarantee demonstrably fair pricing, fair execution, and true market data at scale, creating the first provably trustworthy trading platform. Utilizing blockchain technology, we prevent discretionary actions by all | DE | 10 - 50 | 2021 | $5,000,000 | |
Superblocks is the AWS for internal tooling – a programmable set of building blocks for developers to create mission-critical internal operational software, at a fraction of the time and cost. | New York | NY | 10 - 50 | 2021 | 856869 SEK |
Buyk is a high-availability, virtual grocery store. | New York | NY | 200 - 500 | 2021 | $46,000,000 |
3nets, Inc. is a Santa Clara, CA-based MultiCloud Networking (MCN) company engaged in delivering an applications-aware elastic network infrastructure platform (Network Fabric) that uniquely serves the application delivery needs of enterprises interfacing w | Santa Clara | CA | 10 - 50 | 2021 | $11,000,000 |
XMTP is an open, crypto-native communication protocol that connects communities, applications, and users. It was founded in 2021 and is based in Austin, Texas. | Wilmington | DE | 20 - 50 | 2021 | $25,000,000 |
Technology has a pivotal role in improving lives, sustaining the environment, and pushing society forward.
Unfortunately, many go adrift while engineering solutions, lose track of their objectives, and decouple from their original vision before they run | Eagle Point | OR | 5 - 20 | 2021 | $5,000,000 |
Find out if Sublime Finance is the right fit for your future career! Explore jobs, salary, equity, and funding information. Read about work-life balance, perks, benefits, and the company culture! | San Francisco | CA | 1 - 10 | 2021 | $2,500,000 |
Endgame makes it easy to observe what’s happening in your trial or free motion, prioritize sales-ready accounts and users based on behavioral signals, and act on them to drive more revenue faster. Their product works by analyzing events from a number of da | Arlington | VA | 20 - 100 | 2021 | $159,426,544 |
Blockless is a WASM-based verifiable serverless functions platform, they decentralize all the way without any compromise. | San Francisco | CA | 10 - 50 | 2021 | $8,000,000 |
Endor Labs' mission is to deliver the impossible - create secure software supply chains that actually make developers more productive, rather than drowning in useless alerts. | Palo Alto | CA | 20 - 100 | 2021 | $95,000,000 |
Twisp is a cloud-based financial database with accounting primitives to give developers the tools to confidently build their core financial ledger systems. We believe developers should be able to declare composable, extensible, and scalable financial ledge | Portland | OR | 5 - 20 | 2021 | $2,700,000 |
Capsule is a startup that makes tools for editing short-form videos. | New York | NY | 500 - 1,000 | 2021 | $577,699,968 |
Netmaker is an open-source platform with a modern virtual networking solution on wireguards. | Candler | NC | 5 - 20 | 2021 | $2,300,000 |
Revvable creates software for powersports and vehicle dealers to run and improve their businesses. The company was founded in 2021 and is headquartered in San Francisco, California, United States. | San Francisco | CA | 10 - 50 | 2021 | $5,000,000 |
Backflip allows end-users to instantly sell old electronics - without any haggling, shipping boxes or labels - and get paid within 24 hours. | San Francisco | CA | 50 - 100 | 2021 | $21,001,000 |
RapidCanvas is the AI platform for business users. With RapidCanvas, organizations can develop bespoke high-performance, production-grade AI solutions 10x faster, all without the need for specialized data science knowledge or coding expertise, or any inves | Austin | TX | 20 - 50 | 2021 | $23,500,000 |
Courtyard leverages blockchain and NFT to transform the way physical assets are collected and traded | San Francisco | CA | 10 - 100 | 2021 | $12,000,000 |
Topsort helps ambitious marketplaces accelerate their growth by providing access to auction-based advertising for their vendors. | Palo Alto | CA | 20 - 100 | 2021 | $28,500,000 |
Mojito is an NFT studio and tech platform company that designs, powers, and operates NFT marketplaces for industry leading brands and IP holders. | Boston | MA | 20 - 50 | 2021 | $20,000,000 |
Magic Eden is the #1 NFT marketplace on Solana.
Home to the next generation of digital creators. Our mission is to be the only destination for discovering, trading, and creating NFTs.
Magic Eden aims to bring the strongest user-friendly experience with cut | San Francisco | CA | 50 - 200 | 2021 | $170,000,000 |
Honeywell's quantum computer uses trapped-ion technology, which leverages numerous, individual, charged atoms (ions) to hold quantum information. Honeywell's system applies electromagnetic fields to hold (trap) each ion so it can be manipulated and encoded | Broomfield | CO | 200 - 500 | 2021 | $325,000,000 |
The RockED Company is an online learning platform that provides micro-learning, sales training, and coaching services via a mobile app. | Fort Lauderdale | FL | 10 - 50 | 2021 | $9,080,069 |
Founded in 2021 by Stanford University dropouts, Aadit Palicha and Kaivalya Vohra, Zepto is India’s fastest growing e-grocery company valued at $900 Million following its recent Series-D fundraise of $200 Million from marquee global investors including Y C | IN | 200 - 5,000 | 2021 | $1,634,249,984 | |
Bifrost is an AI-driven platform that automatically turns Figma designs into clean React code. It helps developers generate clean code, cut engineering time, and empower your designers. | San Francisco | CA | 20 - 50 | 2021 | $500,000 |
Our team of customer service and technology experts is setting out to build the next generation of customer service software. Our goal is to give you the tools you need to delight your customers at enterprise scale. Currently we are building out our team w | Austin | TX | 20 - 100 | 2021 | $6,000,000 |
AXON Networks has raised the bar for broadband connectivity, delivering a suite of products and solutions that help ISPs transform their businesses and deliver a robust quality of experience to their customers. Spun out of Greenwave Systems, AXON Networks | Irvine | CA | 200 - 500 | 2021 | $27,000,000 |
PropelAuth provides a full-service auth solution for B2B companies, helping them to better onboard and manage their users without sacrificing developer resources and time. Designed to eliminate B2B-specific pain points, PropelAuth includes essential B2B fe | Redwood City | CA | 2 - 10 | 2021 | $2,590,000 |
Apollo is a debit card that rewards users with stock with every swipe of the card. Users can earn guaranteed fractional shares and a chance to win big with a full share of their favorite stocks. | New York | NY | 4,000 | 2021 | $3,992,632,832 |
We’re on a mission to empower organizations across the world to actualize the wide-ranging benefits of sustainability. How? By building a platform that makes it simple for organizations to reduce and manage their environmental impact. Behind Sustain.Life i | New York | NY | 20 - 100 | 2021 | $16,000,000 |
Soda Health is a healthcare technology company focused on building solutions that eliminate health inequities and create a healthier America. | Centerton | AR | 20 - 100 | 2021 | $31,000,000 |
katch is an anti-calendar product that gives users more time to do whatever is important at the time. katch was founded by Paul Murphy, Edwin Akrong, and Alessandra Knight. | El Segundo | CA | 50 - 100 | 2021 | $70,000,000 |
Amnic is a developer of IT software providing SaaS tools for making enterprise software development easier. | San Francisco | CA | 20 - 50 | 2021 | $13,999,999 |
ZapScale is the easiest Customer Success Platform for B2B SaaS companies to help them reduce churn, improve retention and increase upsell. | Wilmington | DE | 20 - 50 | 2021 | $2,500,000 |
Made for any language, for projects big and small. Railway is the cloud that takes the complexity out of shipping software. | San Francisco | CA | 50 - 5,000 | 2020 | $20,000,000 |
Loading...
Everything You Need, One Platform.
From job listings to startups, investors to funding rounds, and everything in between, Employbl puts the power in your hands. Why wait?
Start your free trial today!Stay Ahead of the Curve
Sign up for our newsletter to stay informed about the latest startups and trends in the tech market. Let Employbl be your guide to success.