In my last post about the most in-demand tech jobs I looked at the most popular job titles companies, especially tech companies and startups, are hiring for. "Senior Software Engineer" came in at number two on the list with 320 open job listings at 194 different companies. "Software Engineer" made a strong showing with 256 open "Software Engineer" job listings across 160 different companies. Staff Software Engineer even made the list of most in-demand jobs with sixty open roles.The thing is, I was drastically under reporting the true extent of opportunity out there for engineers..
For that blog post I was only looking at the absolute count of each unique job title. So for instance, "Software Engineer" is a common title, but it's also common to have job titles like Software Engineer, Distributed Systems
. Or "Sr. Software Engineer" instead of "Senior Software Engineer". I was counting all of those jobs as unique titles for my "most in-demand job titles" post when really similar listings should count toward the same job title. For reference, this was the query I used to get the titles most "in-demand":
select
distinct trim(both from title),
count(distinct id) jobsCount,
count(distinct company_id) companiesCount
from job_listings
group by trim(both from title)
order by jobsCount desc
limit 51;
Since this post is targeted at Software Engineers you can probably see some short comings in the above approach. Only exact matches will rise to the top, hence the most "in-demand" jobs are more generic titles used across companies like "Senior Software Engineer".
For the purposes of this post I'm going to dive into the data a bit more to find out..
🕵🏼♀️ How many companies are hiring for Software Engineers right now?
The true exact answer of how many companies in the world are hiring software engineers is very difficult to answer, but I can use the data we have in Employbl to get an approximation to show how many listings we have. First some caveats about the dataset:
- We focus mostly on companies in the United States.
- We focus mostly on tech companies and startups.
- There are ten thousand companies in our database, but currently we're only pulling job listings for about one thousand of those companies. So the maximum upper limit on the number of companies we can say are hiring software engineers given this data is about one thousand.
- We have a full dataset of about sixty three thousand job listings.
Given this data and the above qualifications we can query to see how many of the 63k job listings are software engineer jobs. In the interest of full transparency here's the query I'll be using:
SELECT
count(distinct id),
count(distinct company_id)
FROM
"job_listings"
WHERE
"title"::text ILIKE '%Software Engineer%';
Drum roll please..
🥁🥁🥁🥁🥁🥁🥁🥁🥁🥁🥁🥁🥁🥁🥁🥁🥁
The answer is that we have 6,220 Software Engineer job listings from 703 different companies. Broken down by percent that means about 10% of the active job listings in our database are for Software Engineering positions and a full 70% of the companies we are pulling jobs listings for are hiring Software Engineers right now. When we include similar titles like Full Stack Engineer and Backend Engineer the percent of companies hiring software developers bumps up to 80%, comprising about 11% of all job listings in the database.
💰 What companies are hiring the most engineers?
It's clear that most tech companies and startups are hiring software engineers. Most Venture Capital backed startups build software or have a sizeable software component to their business. Tech companies and startups need engineers to build and maintain their software so they can stay in business, out compete their rivals and delight customers. Given our data we can see, which companies are hiring the most engineers. Here's the query I'm going to use:
SELECT c.id, c.name, count(DISTINCT jl.id) jobsCount
FROM job_listings jl
JOIN companies c on c.id = jl.company_id
WHERE
("title"::text ILIKE '%Software Engineer%'
or "title"::text ILIKE '%Full Stack Engineer%'
or "title"::text ILIKE '%Backend Engineer%')
AND jl.deleted_at IS NULL
GROUP BY c.id, c.name
HAVING count(DISTINCT jl.id) >= 10
ORDER BY jobsCount DESC;
With the above query we're going to output all of the companies that have more than ten software engineer job openings right now. You can click on each company profile below to see more details about the company like how much money they've raised, who the CEO is, what their recent fundraising rounds have been, whether they're public or not etc.
I'll output a formatted table below of the 177 companies with more then ten open engineering job listings. Please note I'm not pulling job listings from the FAATMAN companies.
🔥 List of 177 companies hiring ten or more Software Engineers right now
Company Name | Description | # of Software Engineer Job Listings |
---|---|---|
Rivian | Rivian is an electric vehicle manufacturer on a mission to keep the world adventurous forever. | 218 |
Twilio | Connect the world with the leading platform for Voice, SMS, and Video | 153 |
Roku | Roku provides the simplest way to stream entertainment to your TV. On your terms. Access more than 500000+ movies and TV episodes across free and paid | 152 |
Front page of the internet | 120 | |
LiveRamp | LiveRamp is an identity resolution middleware company that moves data between most of the major marketing applications. | 108 |
Riot Games | League of Legends is a highly competitive, team-based strategy game for those who crave a hard-fought victory. Play League of Legends. Watch Video. | 104 |
Cloudflare | Cloudflare makes your applications faster & safer. | 99 |
Roblox | Roblox is a global platform that brings people together through play. ... Roblox. Play Roblox in our Android app! Millions of games by players like you. Play. | 96 |
Invitae | Genetic insights can change everything | 95 |
Affirm | Buy with Affirm – and pay off your purchase in easy, fixed monthly payments | 89 |
Quora | Quora is a place to gain and share knowledge. It's a platform to ask questions and connect with people who contribute unique insights and quality answers. | 86 |
Snowflake Computing | Snowflake is the only data warehouse built for the cloud for all your data & all your users | 85 |
Smartsheet | Smartsheet provides software solutions. The Company offers cloud-based platform for work execution and management which enables teams and organizations to plan, capture, manage, automate, and improve business outcomes. | 79 |
Wizeline | Wizeline is a global product development company. We help our clients solve their biggest challenges with design and technology. | 79 |
Niantic | Niantic, Inc. is an American software development company based in San Francisco. Niantic is best known for developing the augmented reality mobile games Ingress and Pokémon Go. | 78 |
ZipRecruiter | Online employment marketplace connecting employers and job seekers through mobile and email services. | 74 |
Docusign | No obligations! See for yourself why people prefer going paperless with DocuSign. | 74 |
Rubrik | Rubrik develops cloud-based software platform. The Company offers data backup, protection, analytics, compliance, and recovery solutions by fusing enterprise data management with web-scale IT and eliminating backup software. | 72 |
TuSimple | TuSimple, Inc. is a truck company. The Company operates self-driving trucks and develops commercial ready Level 4 (SAE) fully autonomous driving solution for the logistics industry. | 68 |
Rippling | Rippling is the first way for businesses to manage their HR & IT - from payroll and benefits, to employee devices and apps - all in one, modern system. | 63 |
GoDaddy | Web hosting | 58 |
Nuro | At Nuro, our mission is to accelerate the benefits of robotics for everyday life. Our first step is a self-driving vehicle designed for local goods transportation. | 56 |
Twitch | Twitch is a live streaming video platform owned by Twitch Interactive, a subsidiary of Amazon | 52 |
Coinbase | Coinbase is the easiest and most trusted place to buy, sell, and manage your digital currency. | 51 |
Lyft | Grab the wheel and start earning. | 48 |
SpaceX | Space Exploration Technologies Corp. designs and manufactures rockets and space crafts. | 46 |
Chartboost | The Leading Mobile Gaming Audience Platform | 46 |
GitHub | GitHub is how people build software. We’re supporting a community where more than 31 million people learn, share, and work together to build software. | 45 |
Elastic | We're the creators of the Elastic (ELK) Stack -- Elasticsearch, Kibana, Beats, and Logstash. | 41 |
Ripple | Ripple Labs, Inc. is an American technology company which develops the Ripple payment protocol and exchange network. | 39 |
Benchling | Benchling makes life science research faster and more collaborative. Biotechnology has the potential to solve humanity’s most pressing challenges, such as disease, renewable energy, clean water, and hunger. | 38 |
BigCommerce | Build your online store with BigCommerce | 37 |
TaskRabbit | Choose from over 60,000 vetted Taskers for help without breaking the bank. | 37 |
Airbnb | Book unique homes and experiences all over the world. | 36 |
Carta | Carta (formerly eShares) is an ownership and equity management platform trusted by thousands of founders, investors, and employees. | 35 |
Squarespace | Squarespace, Inc. is an American website building and hosting company. It provides software as a service for website building and hosting, and allows users to use pre-built website templates and drag-and-drop elements to create and modify webpages. | 34 |
Discover recipes, home ideas, style inspiration and other ideas to try. | 34 | |
SurveyMonkey | Use SurveyMonkey to drive your business forward by using our free online survey tool to capture the voices and opinions of the people who matter most to you. | 33 |
Route | Route is a business management platform for the commercial cleaning industry, We are the first Sales platform that has digitized the 1,2,3 step sales process. From the Walkthrough to the Estimate to the Proposal. All in one platform. | 33 |
Fathom | Hearts of Space Records is a record label owned by Valley Entertainment. The label represents several sublabels, including Hearts of Space, Hearts O'Space, Fathom, RGB, and World Class. | 33 |
Dropbox | Dropbox is a modern workspace designed to reduce busywork—so you can focus on the things that matter. | 30 |
Robinhood | Robinhood, a pioneer of commission-free investing, gives you more ways to make your money work harder. | 29 |
Paige | We're building next generation computational technology that unlocks insights from each sample for doctors to optimize patient outcomes | 28 |
Virta Health | Virta Health Corp. operates as an online medical clinic. The Company offers clinically proven therapies by combining advanced biochemistry, clinical expertise, data science, and digital tools for treatment and reversal of type two diabetes. | 28 |
SoFi | SoFi is a modern finance company. We partner with members to offer great service and low rates for student loan refinancing, mortgages and personal loans. | 27 |
Rec Room | Rec Room Inc. was founded in April 2016 by a small team with a shared passion for VR, AR, social, and multiplayer experiences. Since then, we've been growing and hiring top talent! | 26 |
Brex | Brex is rebuilding B2B financial products, starting with a corporate credit card for technology companies. | 26 |
Dataminr | Dataminr's clients are the first to know about critical events and breaking information, enabling them to act faster and stay one step ahead. | 26 |
Glassdoor | Search millions of jobs and get the inside scoop on companies with employee reviews, personalized salary tools, and more. Hiring? Post a job for free. | 26 |
GitLab | From project planning and source code management to CI/CD and monitoring, GitLab is a single application for the entire DevOps lifecycle | 26 |
ChargePoint | ChargePoint (formerly Coulomb Technologies) is an American electric vehicle infrastructure company. | 26 |
NextRoll | NextRoll, Inc. provides digital marketing services. The Company offers marketing platforms to create personalized, digital campaigns, and APIs for businesses to build their own marketing products. | 25 |
Vimeo | Vimeo, Inc. is an American video hosting, sharing, and services platform provider headquartered in New York City. Vimeo focuses on the delivery of high-definition video across a range of devices. Vimeo's business model is through software as a service (SaaS). | 25 |
Asana | Asana helps you coordinate all the work your team does together. So everyone knows what needs to get done, who’s responsible for doing it, and when it’s due. | 25 |
Moveworks | Moveworks is a cloud-based AI platform purpose-built for large enterprises that solves one, big, frustrating problem: Resolving employees' IT support issues. Instead of tracking issues, we use advanced AI to solve them, instantly and automatically-with no human intervention. | 25 |
DFINITY | DFINITY is a stiftung registered in Zug that oversees research and development centers in Palo Alto, San Francisco, and Zürich, as well as remote teams across the world, who specialize in blockchain-based cloud computing and support the development of the Internet Computer, a "blockchain that runs at web speed and can increase its capacity without bound." | 24 |
Datadog | See inside any stack, any app, at any scale, anywhere. | 24 |
IXL Learning | IXL Learning, Inc. provides educational services. The Company offers education research and training syllabus, providing comprehensive coverage of maths and english concepts and applications. | 23 |
Sift Science | Protect your business from fraud and fuel your growth through the power of digital trust. | 23 |
KeepTruckin | KeepTruckin is a San Francisco-based startup helping trucking companies manage their fleets and have their drivers legally log their hours. | 23 |
Course Hero | Instant access to millions of Study Resources, Course Notes, Test Prep, 24/7 Homework Help, Tutors, and more. Learn, teach, and study with Course Hero. | 22 |
Talkdesk | The Contact Center for Innovative Enterprises | 22 |
Skilljar | Skilljar Inc. designs and develops education software. The Company offers an online training platform that enables organizations to create, customize, and deliver online courses. | 22 |
MediaMath | MediaMath, Inc. provides application software services. The Company offers an online campaign management platform geared towards online display advertisement that facilitates the management of advertisements, allowing agencies to analyze marketing programs across the digital landscape. | 22 |
Samsara | The New Data Platform for the Physical World | 22 |
BitGo | BitGo is a digital asset trust company and security company, headquartered in Palo Alto, California. It was founded in 2013 by Mike Belshe and Ben Davenport. Galaxy Digital announced its acquisition of BitGo in 2021 for $1.2 billion. | 22 |
Globalization Partners | Globalization Partners’ Global Expansion Platform™ enables you to hire in more than 150 countries within days, and without the need to set up costly foreign subsidiaries. | 22 |
Dremio | Dremio Corporation designs and develops software. The Company reimagines analytics for modern data, as well as renders data acceleration and data lineage services. | 21 |
Truveta | Truveta is a healthcare data platform collaboration with physicians, life science researchers, and others in the healthcare community. | 21 |
Sumo Logic | Sumo Logic is industry's leading, secure, cloud-based service for logs & metrics management for modern apps, providing real-time analytics and insights. | 21 |
Discord | Step up your game with a modern voice & text chat app. Crystal clear voice, multiple server and channel support, mobile apps, and more. | 21 |
project44 | Project44, Inc. designs and develops software. The Company offers supply chain, truckload, intermodal, air and ocean freight, less-than-truckload, and drayage application program interface. | 20 |
Braintree | Build connected commerce experiences to help grow your revenue. | 20 |
ThousandEyes | Your business relies on the Internet — thousands of networks you can't see. Time to open your eyes. | 20 |
WeWork | Space That Works for You. From desks to offices and entire headquarters, we create environments for productivity, innovation, and connection. | 20 |
Lacework | Lacework, Inc. designs and develops software. The Company offers cloud security platform delivering automated security and compliance controls to customers running in AWS. | 19 |
Opentable | Find your table for any occasion | 19 |
Amplitude | Product Analytics for the Digital Era | 19 |
VIA | VIA helps governments, regulators, and power companies deliver $200Bn in energy every year to more than 100 million customers. | 19 |
Iterable | Iterable builds a customer engagement and growth marketing platform. | 19 |
Lob | Lob's software platform automates age-old offline business processes in a modern, intelligent, and technology-forward way. | 18 |
Sauce Labs | Sauce Labs ensures your favorite mobile apps and websites work flawlessly on every browser, operating system, and device. | 18 |
Materialize | Materialize is a streaming SQL database company that makes it easy for developers to understand streaming data, answer complex questions, and build intelligent applications using standard technology. | 18 |
6sense | 6 Sense Insights Inc. provides data analytics services. The Company operates a B2B predictive intelligence engine for marketing and sales. | 18 |
Tekion | Tekion Corp provides software solutions. The Company develops cloud-based platform with machine learning and artificial intelligence for automotive retail industry. | 18 |
Taboola | Taboola, Inc. develops an Internet applications. The Company offers platform for video discovery and distribution, drive traffic, and other related services. | 17 |
Ivalua | Ivalua, Inc. operates as a software development company. The Company offers a single organic application for managing enterprise-wide indirect and direct, services procurement, complex spend, project management, assets and tooling, bill of materials, expenses, and business intelligence. | 17 |
Notion | A new tool that blends your everyday work apps into one. It's the all-in-one workspace for you and your team. | 17 |
Instacart | Groceries delivered in as little as 1 hour | 17 |
Poshmark | Poshmark is the #1 place to buy and sell fashion. Shop millions of closets across America—and sell yours too! | 17 |
General Assembly | The world evolves at the speed of tech. You and your business should, too. | 17 |
Anaplan | Anaplan's connected planning platform enables organizations to accelerate decision making by connecting data, people, and plans across the business. | 16 |
Sysdig | Sysdig is driving the secure DevOps movement, empowering organizations to confidently secure containers, Kubernetes, and cloud services. | 16 |
Turo | Book unforgettable cars from local hosts around the world | 16 |
Gainsight | Gainsight's Customer Success Software empowers companies to increase revenue, decrease customer churn, and drive advocacy. | 16 |
Abnormal Security | The Abnormal Security platform protects enterprises from targeted email attacks. | 16 |
Instabase | Instabase is a platform for businesses to build customizable apps for automating different parts of their business. | 16 |
Mapbox | Add location into any application with our mapping, navigation, and location search SDKs | 15 |
Bloomreach | BloomReach, Inc. provides digital marketing and content management solutions. | 15 |
Fastly | Fastly is an American cloud computing services provider. It describes its network as an edge cloud platform, which is designed to help developers extend their core cloud infrastructure to the edge of the network, closer to users. | 15 |
Komodo Health | Improving lives through the largest, most actionable Healthcare Map™. | 15 |
Conviva | Conviva is a venture-backed, privately held company, offering solutions for online video optimization and online video analytics. | 15 |
ConsenSys | ConsenSys is a blockchain software technology company founded by Joseph Lubin with headquarters in Brooklyn, New York and additional United States offices in Washington, D.C. and San Francisco. | 15 |
Indigo | Indigo Agriculture, Inc. develops microbial and digital technologies. The Company provides microbial solutions to naturally promote plant health and improve agricultural production. | 15 |
VERITONE | Veritone Inc. is an artificial intelligence tech company based in Costa Mesa, California, founded in 2014. Veritone's aiWARE technology and solutions are licensed and utilized by such industries as global media conglomerates, professional sports teams, federal government agencies, energy utilities, and state and local police departments. | 15 |
Airtable | Part spreadsheet, part database, and entirely flexible, teams use Airtable to organize their work, their way. | 15 |
Druva | Druva Inc. is a privately-held software company based in Sunnyvale, California. The company provides SaaS-based data protection and management products for corporations and government agencies. Druva products aggregate enterprise data from endpoints, data center, and cloud workloads for backup and restore, compliance monitoring, security, and other uses. | 14 |
Spire | Spire Global, Inc. is a space-to-cloud data and analytics company that specializes in the tracking of global data sets powered by a large constellation of nanosatellites, such as the tracking of maritime, aviation and weather patterns. | 14 |
Checkr | Checkr’s mission is to build a fairer future by improving understanding of the past. Our platform makes it easy for thousands of customers to hire millions of people every year. Using Checkr’s advanced background check technology, companies of all sizes can better understand the dynamics of the changing workforce, bring transparency and fairness to their hiring, and ultimately build a better future for workers. | 14 |
Marqeta | Marqeta card-issuing platform is inspiring new possibilities for the world's most innovative companies. Learn about our merchant services and virtual card here! | 14 |
Tanium | Tanium invented a new approach to endpoint security and systems management, where security and IT operations teams can achieve more. | 14 |
Sendbird | Building connections in a digital world: Chat, voice and video API | 14 |
Knock | Knock, Inc. of Washington provides software solutions. The Company designs and develops customer relationship management platform that maximizes the marketing and sales performance of apartment buildings through award-winning CRM and communications technology. Knock serves customers in the United States. | 14 |
Vonage | We’re making communications more flexible, intelligent, and personal, to help enterprises the world over stay ahead. We provide unified communications, contact centers and programmable communications APIs, built on the world's most flexible cloud communications platform. | 14 |
Flock Freight | Flock Freight is reimagining and reinventing the freight industry by relentlessly eliminating inefficiency and waste through algorithmic pooling. Working at the intersection of cutting-edge technology and human-centric logistics management, Flock Freight tailors its shipping experience to meet your business’s needs. | 14 |
Celonis | Celonis is a data processing company founded in Munich, Germany. It is co-headquartered in Munich and New York and sells software as a service (SaaS) to improve business processes. | 14 |
TigerGraph | TigerGraph operates as a software development company. The Company offers real-time graph analytics platform for enterprise. TigerGraph provides personalized recommendations, fraud prevention, supply-chain logistics, company knowledge graph, and other features. TigerGraph serves customers in the State of California. | 14 |
Qualio | At Qualio, our mission is to help teams building life-saving products get to market in less time, with less cost and less risk. We're bringing fresh thinking to a slow-moving industry that's ripe for change, and it's working - Qualio is the #1 fastest growing platform for emerging life sciences companies and is used in over 75 countries. | 14 |
Zoominfo | ZoomInfo Technologies Inc. is an American subscription-based software as a service (SaaS) company based in Vancouver, Washington that sells access to its database of information about business people and companies to sales, marketing and recruiting professionals. | 13 |
Juniper Square | Modern, all-in-one investment management for real estate. CRM, data room, online closing, automated investor reporting, investor portal, compliance. | 13 |
Justworks | Justworks Inc. provides business support services. The Company offers payroll, benefits, and contractor payments for starting, growing, and managing businesses. Justworks markets to business throughout the United States. | 13 |
Cerebras Systems | Cerebras is a stealth-mode startup backed by premier venture capitalists and industry leading technologists. We are serially successful entrepreneurs dedicated to solving problems others are afraid to tackle. We value integrity, passion, real world problem solving ability, and a sense of humor. | 13 |
Menlo Security | Menlo Security provides a cloud-based isolation platform that protects organizations from cyberattacks by eliminating the threat of malware from websites, documents, and emails. | 13 |
Punchh | Punchh creates the consistent, modern experiences consumers expect by bringing the power of identity resolution into physical retail. Punchh is the leader in delivering one-to-one customer engagement and loyalty beyond mobile devices for a consistent brand experience through every channel. | 13 |
Rally Health | Rally guides you through every step of your health care journey, helping you understand benefits, find the right care, and meet your individual goals. | 13 |
Wunderkind | Wunderkind is a leading performance marketing engine that delivers tailored experiences at scale. Digital businesses use Wunderkind to remember who users are better than ever before, allowing them to deliver high-performing, one-to-one messages on websites, through emails and texts, and in ads at a scale that’s not otherwise possible. | 13 |
Expensify | From receipt scanning to reimbursement, Expensify automates every step of the expense reporting process. | 13 |
One Medical | One Medical is committed to providing the best primary care through exceptional quality, a world-class experience, and second-to-none technology. | 13 |
Sentry | Open-source error tracking that helps developers monitor and fix crashes in real time. Iterate continuously. Boost efficiency. Improve user experience. | 13 |
Xwing | Xwing Inc was founded in 2017. The company's line of business includes the operation of non-classifiable establishments. | 13 |
Homebase | Free Employee Scheduling, Timesheets, Time Clock and Hiring Software. Save over five hours each week. Trusted by over 100,000 businesses. | 12 |
Snyk | Snyk Limited designs and develops security software. The Company offers a platform that enables users to find and fix vulnerabilities in their open source code before it goes into production. Snyk serves customers in the United Kingdom. | 12 |
Postman | Postman is the world’s leading collaboration platform for API development. Postman's features simplify each step of building an API and streamline collaboration to help create better APIs-faster. | 12 |
Klaviyo | Klaviyo, Inc. provides software solutions. The Company offers marketing automation and email platform which enables users to access, store, analyze, and use transactional and behavioral data to power highly-targeted email and advertising campaigns. | 12 |
Zwift | Zwift, Inc. designs and develops healthcare software. The Company offers cycling route information, race guide, group chat, training, tracking, and data analysis solutions. Zwift serves customers in the United States. | 12 |
Sprout Social | Sprout Social, Inc. provides online social media management tools for businesses. The Company offers communication tools, contact management, and lead generation, as well as reporting and analytics services. Sprout Social serves customers worldwide. | 12 |
Grammarly | Millions trust Grammarly's free writing app to make their messages, documents, and posts clear, mistake-free, and effective. | 12 |
Bird | Bird is a micromobility company based in Santa Monica, California. Founded in September 2017 Bird operated shared electric scooters in over 100 cities in Europe, the Middle East, and North America with 10 million rides in its first year of operation. | 12 |
SeatGeek | SeatGeek is a mobile-focused ticket platform that enables users to buy and sell tickets for live sports, concerts and theater events. | 12 |
Okta | The Okta Identity Cloud is the foundation for secure connections between people and technology. | 12 |
Brightcove | Brightcove, Inc. is a Boston, Massachusetts–based software company that produces an online video platform. | 12 |
Granular | Granular Inc. is a San Francisco-based agricultural software development company focused on helping farmers be more profitable and efficient. | 11 |
The Sourcery | Companies of all sizes use The Sourcery to build and maintain a healthy pipeline of highly qualified candidates for their open jobs. Startups, large companies. | 11 |
Level | Level is a technology company that makes financial products for employers. With Level, everyone benefits: employers offer bigger benefits for less, members get more freedom and choice, and providers are paid instantly. | 11 |
Science 37 | Science 37, Inc. provides medical testing services. The Company offers clinical trials, medical research, analysis, and other services. Science 37 conducts its business in the United States. | 11 |
Chan Zuckerberg Initiative | The Chan Zuckerberg Initiative (CZI) is an organization established and owned by Facebook founder Mark Zuckerberg and his wife Priscilla Chan with an investment of 99 percent of the couple's wealth from their Facebook shares over their lifetime. | 11 |
Webflow | Webflow gives designers and developers the power to design, build, and launch responsive websites visually, while writing clean, semantic code for you. | 11 |
Domino Data Lab | Domino Data Lab, Inc. provides software solutions. The Company offers analysis application to track, share, and audit clients' analysis. Domino Data Lab serves customers in the United States. | 11 |
Sezzle | Sezzle is a publicly traded financial technology company headquartered in Minneapolis, U.S operating in the United States and Canada. The company provides an alternative payment platform offering interest-free installment plans at selected online stores. | 11 |
Evernote | Evernote helps you capture and prioritize ideas, projects, and to-do lists, so nothing falls through the cracks. | 11 |
Wing | Wing is a subsidiary of Alphabet Inc. that develops technology of drone-based delivery of freight. | 11 |
Nextdoor | Nextdoor is the free private social network for your neighborhood community. | 11 |
Figure | Figure is a compensation platform that helps companies figure out how to pay their employees by making data driven decisions. | 11 |
Faraday Future | Faraday Future is an American start-up technology company focused on the development of electric vehicles, founded in 2014. | 11 |
Salesloft | SalesLoft LLC develops sales information automation software. The Company provides software which enables users to build lists of marketing and sales leads, run prospect searches directly from their browser. | 11 |
AKQA | Through the imaginative application of art and science, we exist to create a better future with you. | 11 |
Chime | Chime, the fastest growing challenger bank in the U.S. is a technology company focused relentlessly on helping our members achieve financial peace of mind. | 11 |
Gemini | The Gemini mobile app is the safe, trusted way to build your crypto portfolio. Buying, storing, and selling crypto has never been easier. | 11 |
Octane Lending | Octane Lending Inc. designs and develops software solutions. The Company offers platform to lenders to analyse and finance customers. Octane Lending serves customers in the State of New York. | 11 |
Imprint | Imprint is a financial service company building the future of payments, rewards, and loyalty services. | 11 |
Adyen | Accept payments everywhere | 11 |
Lunchbox | Lunchbox Technologies develops an online ordering engine for restaurants. | 10 |
Cribl | Cribl was founded with a vision of simplifying big data and observability. Cribl LogStream is built for handling logs, metrics, and observability data. | 10 |
RAMP | Ramp is a technology company building the next generation corporate card to save businesses money. | 10 |
Interos | Combining innovative big data analytics with best in class insights, the Interos Eco-system Mapping, Monitoring and Assurance platform creates a holistic picture of our customers' ecosystem and individual suppliers. | 10 |
Mozilla | Our mission is to ensure the Internet is a global public resource, open and accessible to all. | 10 |
Carbon Five | A dev shop and a design studio, all-in-one. We help startups and enterprise companies design and build web sites and mobile apps. | 10 |
Alto | Alto Experience Inc. provides software solutions. The Company designs and develops mobile application which manages and operates fleet of sports utility vehicles. Alto Experience serves customers in the United States. | 10 |
Flatiron Health | Flatiron Health Inc offers health care technology services. The Company provides oncologists and hospitals with a more comprehensive view of their patient population, and what cancers they are facing. | 10 |
Arkose Labs | Arkose Labs provides software solutions. The Company offers online fraud prevention technology solutions to various sectors including online marketplaces, travel, banking, social media, ticketing, and online gaming. Arkose Labs serves customers globally. | 10 |
Yext | One platform to manage all your digital knowledge, including listings, reviews, and local pages. Control business information across 100+ sites and apps. | 10 |
AppDirect | The only end-to-end commerce platform for succeeding in the digital economy. | 10 |
Plume | Plume is a health tech company for the transgender community. | 10 |
Very Good Security | Very Good Security, Inc. operates as a data security company. The Company designs and develops security software platform for securing data and compliance services. | 10 |
Upstart | Upstart is an AI lending platform that partners with banks to provide personal loans using non-traditional variables, such as education and employment, to predict creditworthiness. | 10 |
BlueVine | BlueVine gives small businesses a flexible line of credit to run their business or an advance on their invoices to meet payroll, buy supplies or grow. | 10 |
Dashlane | Dashlane, Inc. designs and develops application software. The Company offers password manager, autofill, digital wallet, and security software solutions. Dashlane serves customers worldwide. | 10 |
🧊 And that's the tip of the iceberg
Above I've published an obnoxiously long list of companies and how many engineers each company is hiring for. To better filter, sort and explore this data try logging into the Employbl dashboard, it's free! If you have any question hit me up on twitter @connor11528.