In this monthly report we'll look at all the notable startups that raised money in April 2022. You can see last month's report of all the startups that raised money in March here. The data is available in raw format via GitHub gist here.
Word on the street is the investment climate is cooling because financiers are scared of an upcoming recession. None of these companies are publicly traded. It's pretty nuts that organizations can raise billions of dollars in the private market. To learn more about these companies you can click on their profile and you'll be directed to their Employbl company profile that contains past funding rounds, description, who the CEO and founders are, how many employees the company has and what investors have financed the operation. Enjoy!
Company Name | HQ Location | Founded Year | Round Date | Round Name | Amount Raised |
---|---|---|---|---|---|
Epic Games | Cary, NC | 1991 | 2022-04-10 | Series Unknown | $2,000,000,000 |
Liquidity | New York, NY | 2018 | 2022-04-04 | Debt Financing | $725,000,000 |
Remote | San Francisco, CA | 2019 | 2022-04-04 | Series C | $300,000,000 |
Convoy | Seattle, WA | 2015 | 2022-04-20 | Debt Financing | $250,000,000 |
Grafana Labs | New York, NY | 2014 | 2022-04-05 | Series D | $240,000,000 |
Fetch Rewards | Madison, WI | 2013 | 2022-04-06 | Series E | $240,000,000 |
Critical Start | Plano, TX | 2012 | 2022-04-11 | Private Equity | $215,000,000 |
Binance Exchange | San Francisco, CA | 2019 | 2022-04-05 | Seed | $200,000,000 |
Newfront Insurance | San Francisco, CA | 2017 | 2022-04-11 | Series D | $200,000,000 |
Salsify | Boston, MA | 2012 | 2022-04-12 | Series F | $200,000,000 |
Camino Financial | Los Angeles, CA | 2014 | 2022-04-06 | Debt Financing | $150,000,000 |
Clarify Health Solutions | San Francisco, CA | 2015 | 2022-04-04 | Series D | $150,000,000 |
Genies | Venice, CA | 2017 | 2022-04-11 | Series C | $150,000,000 |
NexHealth | San Francisco, CA | 2015 | 2022-04-20 | Series C | $125,000,000 |
Observe.AI | San Francisco, CA | 2017 | 2022-04-11 | Series C | $125,000,000 |
LinkSquares Inc | Boston, MA | 2015 | 2022-04-03 | Series C | $100,000,000 |
Viz | Palo Alto, CA | 2016 | 2022-04-06 | Series D | $100,000,000 |
EDO | Culver City, CA | 2014 | 2022-04-05 | Private Equity | $80,000,000 |
Well | Chapel Hill, NC | 2019 | 2022-04-07 | Private Equity | $71,899,237 |
Lilt | San Francisco, CA | 2015 | 2022-04-06 | Series C | $55,000,000 |
Tive | Boston, MA | 2015 | 2022-04-10 | Series B | $54,000,000 |
data.world | Austin, TX | 2015 | 2022-04-04 | Series C | $50,000,000 |
Unlearn.AI | San Francisco, CA | 2017 | 2022-04-18 | Series B | $50,000,000 |
Twingate | Redwood City, CA | 2019 | 2022-04-13 | Series B | $42,000,000 |
jobox.ai | Palo Alto, CA | 2016 | 2022-04-11 | Series B | $42,000,000 |
Coin Metrics | Boston, MA | 2017 | 2022-04-05 | Series C | $35,000,000 |
Optimal Dynamics | New York, NY | 2017 | 2022-04-13 | Series B | $33,000,000 |
BlueOcean | San Francisco, CA | 2019 | 2022-04-12 | Series B | $30,000,000 |
Diligent Robotics | Austin, TX | 2017 | 2022-04-10 | Series B | $30,000,000 |
SmartHop | Miami, FL | 2018 | 2022-04-05 | Series B | $30,000,000 |
DoControl | New York, NY | 2020 | 2022-04-13 | Series B | $30,000,000 |
The Landline Company | Hawthorne, CA | 2018 | 2022-04-06 | Series Unknown | $28,000,000 |
ALICE Technologies Inc. | Menlo Park, CA | 2013 | 2022-04-05 | Series Unknown | $27,660,851 |
Conversica | Foster City, CA | 2007 | 2022-04-04 | Series E | $25,000,000 |
Venus Aerospace | Seal Beach, CA | 2020 | 2022-04-04 | Series A | $20,000,000 |
Tulu | New York, NY | 2019 | 2022-04-19 | Series A | $20,000,000 |
Prezent.ai | Los Altos, CA | 2021 | 2022-04-19 | Series A | $20,000,000 |
CloudFabrix | Pleasanton, CA | 2015 | 2022-04-14 | Seed | $17,000,000 |
9AMHEALTH | Encinitas, CA | 2021 | 2022-04-12 | Series A | $16,000,000 |
Creative Juice | Austin, TX | 2021 | 2022-04-04 | Series A | $15,000,000 |
PassiveLogic | Salt Lake City, UT | 2016 | 2022-04-11 | Series Unknown | $15,000,000 |
Duos | New York, NY | 2020 | 2022-04-11 | Series A | $15,000,000 |
Truora Inc. | NULL | 2018 | 2022-04-07 | Series A | $15,000,000 |
theklicker | Palo Alto, CA | 2019 | 2022-04-04 | Series A | $10,000,000 |
Viable Fit | Oakland, CA | 2019 | 2022-04-06 | Series Unknown | $8,001,857 |
Mangomint | Los Angeles, CA | 2017 | 2022-04-04 | Series Unknown | $6,749,988 |
Ellis | New York, NY | 2021 | 2022-04-13 | Seed | $5,600,000 |
Ellis | New York, NY | 2021 | 2022-04-17 | Seed | $5,600,000 |
VYNG | Santa Monica, CA | 2015 | 2022-04-03 | Series Unknown | $5,000,000 |
Parallel Finance | San Francisco, CA | 2021 | 2022-04-01 | Series Unknown | $5,000,000 |
Recurrent | Seattle, WA | 2020 | 2022-04-12 | Undisclosed | $4,500,000 |
Aginity | Los Gatos, CA | 2020 | 2022-04-11 | Series Unknown | $4,000,000 |
Tribute | Brooklyn, NY | 2018 | 2022-04-06 | Seed | $3,000,000 |
Glyphic Biotechnologies | New York, NY | 2021 | 2022-04-10 | Grant | $2,850,659 |
Tagboard | Redmond, WA | 2011 | 2022-04-11 | Series A | $2,300,000 |
ChronWell Inc | Sunrise, FL | 2017 | 2022-04-04 | Seed | $500,000 |
If you found this helpful let me know on linkedin :)