Tech Company CollectionsAircraft Manufacturers
List of Aircraft Manufacturers
or search all companiesSelect...
Select...
Loading...
Page 1 of NaN
Displaying companies
Lumen Space offers cloud computing and data relay to satellites in space. The company's mission is to accelerate downlink times by processing data in orbit. | Redmond | WA | 2 - 10 | 2024 | $2,900,000 |
The Martin Company is supplying aviation chemicals and associated materials to the aerospace and engineering industries and manufactures hydraulic fittings, also provide aerospace fittings, aerospace chemicals, aerospace parts and hardware, stainless steel | Los Angeles | CA | 1 - 10 | 2023 | $500,000 |
Next-generation space launch company providing efficient, clean and flexible transport to space | Garden Grove | CA | 1 - 10 | 2023 | $5,000,000 |
Elodin enables aircraft professionals to swiftly build, test, and simulate control systems. | San Francisco | CA | 5 - 10 | 2023 | $500,000 |
VULCAN ELEMENTS is changing the way to electrify aerospace, defense, and auto with decarbonization. | Cambridge | MA | 2 - 10 | 2023 | $5,201,998 |
APEX is a global supply chain logistics firm with specific focus in the ancillary cannabis & hemp market sectors. We provide high-level resources from industry standard and innovative hardware and packaging solutions to comprehensive supply chain and distr | Los Angeles | CA | 50 - 100 | 2022 | $122,000,000 |
Radical offer continuous, year-round, direct-to-handset LTE or 5G to more than 90% of the world's population, Radical are developing high altitude solar aircraft. At a tenth of the cost of terrestrial networks, Radica aircraft can increase network coverage | Seattle | WA | 2 - 10 | 2022 | $4,965,000 |
Firestorm is building the future of modular open-source architecture supporting the Department of Defense requirements to create ''Low-Cost, Affordable Mass.'' | San Diego | CA | 5 - 20 | 2022 | $40,519,500 |
True Anomaly delivers security and sustainability solutions for Space | Colorado Springs | CO | 100 - 200 | 2022 | $158,019,008 |
K2 Space focuses on the latest generation of launch vehicles that will open the doors to the solar system. The company was founded by Karan Kunjur and Neel Kunjur in 2022 and is headquartered in West Hollywood, California. | West Hollywood | CA | 20 - 100 | 2022 | $15,528,471 |
To make ultra long-range hypersonic flight at scale a near-term reality without compromising on versatility, cost, or noise. | 50 - 100 | 2021 | |||
Cosmic Aerospace is a pioneering aerospace technology company dedicated to advancing the boundaries of propulsion systems and enabling innovative solutions for space exploration. The company collaborates with leading space agencies, research institutions, | Denver | CO | 2 - 10 | 2021 | $4,500,000 |
Astro Mechanica has designed a new form of jet engine—the Electric Adaptive Engine. | San Francisco | CA | 1 - 10 | 2021 | $500,000 |
Muon is building the world’s most capable multi-modal Earth remote sensing satellite platform. With a focus is on dense, scientific-grade measurements of the atmosphere, ocean, and land processes related to climate. Our Mission-as-a-Service product brings | Mountain View | CA | 50 - 200 | 2021 | $91,703,744 |
Sierra Space products and programs are working towards a more accessible space economy. The company is rapidly advancing toward the launch of the world’s only winged commercial spaceplane, the Dream Chaser. As the next generation of space transportation, t | Broomfield | CO | 1,000 - 5,000 | 2021 | $1,690,000,000 |
Velontra provides hypersonic weapon technologies and attributable aerospace solutions. The company was founded in 2021 and is headquartered in Cincinnati, Ohio, United States. | Cincinnati | OH | 5 - 20 | 2021 | $1,000,000 |
Proteus Space is a satellite innovator and manufacturer - building for scale in the New Space Economy. | Los Angeles | CA | 5 - 10 | 2021 | $4,200,000 |
Privately-held Vaya Space is the leader in sustainable space access with operations in the US and Brazil. The company uses the equivalent of 2 million recycled plastic bottles per launch and produces in excess of 800 Kn of thrust from its engine cluster co | Cocoa | FL | 50 - 100 | 2021 | |
Inversion Space is a privately held company driven to change how humanity utilizes space. Its builds affordable, high cadence return vehicle for the commercial and defense industries. | Los Angeles | CA | 20 - 50 | 2021 | $10,125,000 |
Impulse Space Propulsion is the developer of in-space transportation services for the inner solar system. | El Segundo | CA | 10 - 100 | 2021 | $225,000,000 |
Venus Aerospace is a start-up company pushing the boundaries of high speed transportation. | Houston | TX | 50 - 100 | 2020 | $39,101,960 |
Panhwar Jet is a technology start-up that aims to design and build the world’s first all-electric self-charging luxury business aircraft. It can fly up to 12 hours while carrying up to 8 passengers, designed especially for business owners, senior executive | Woods Cross | UT | 5 - 20 | 2020 | $1,180,000 |
Hadrian manufactures precision components for cutting-edge technology companies. | Hawthorne | CA | 100 - 500 | 2020 | $216,500,000 |
Phantom Space focuses on space transportation technology including satellites, propulsion, and launch vehicles. Phantom was founded and is managed by entrepreneurs with direct experience in venture capital, investment banking, and as founding team members | Tucson | AZ | 20 - 50 | 2020 | $27,655,604 |
Varda is a space manufacturing startup that focuses on creating products in space for terrestrial applications. They aim to manufacture things in space that benefit from low gravity. The company intends to create an infrastructure that harvests source mate | El Segundo | CA | 50 - 100 | 2020 | $141,024,992 |
Zulu Pods' patented technology revolutionizes mechanical systems for turbojets and rotorcraft | Sunrise | FL | 5 - 20 | 2020 | $6,355,000 |
Albedo designs and operates satellites that capture imagery at a higher resolution. | Denver | CO | 20 - 100 | 2020 | $93,000,000 |
Albedo designs and operates satellites that capture imagery at a resolution 9x higher than what's available today. We're modernizing how satellite imagery is used by providing transparent, near real-time access to our ultra-high resolution datasets. | Austin | TX | 20 - 100 | 2020 | $93,000,000 |
Turion Space assembles, tests, and operates ''Droid'' spacecraft. These spacecraft remove orbital debris and services operational satellites, enhancing mission capabilities or extending their operational lifetimes. The Droid spacecrafts rendezvous and dock | Irvine | CA | 20 - 50 | 2020 | $7,825,000 |
Redwire Corporation is an American aerospace manufacturer and space infrastructure technology company headquartered in Jacksonville, Florida. The company was formed on June 1, 2020 by the private equity firm AE Industrial Partners. | Jacksonville | FL | 500 - 1,000 | 2020 | $100,000,000 |
Archer is an aerospace company building an all-electric vertical takeoff and landing aircraft focused on improving mobility in cities. The company's mission is to advance the benefits of sustainable air mobility. Archer is designing, manufacturing, and ope | San Francisco | CA | 500 - 1,000 | 2020 | $1,020,699,968 |
SOKO is a manufacturing platform built using mobile technology to connect independent, distributed artisans to the global marketplace. Its technology suite and mobile app organize over 2300 independent, artisans throughout Kenya to manufacture their jewelr | San Francisco | CA | 50 - 200 | 2020 | $8,314,992 |
Raytheon Technologies Corporation is an American multinational aerospace and defense conglomerate headquartered in Arlington, Virginia; it is one of the largest aerospace and defense manufacturers in the world by revenue and market capitalization as well a | Arlington | VA | 100,000 - 200,000 | 2020 | |
NFA builds renewably fueled hypersonic vertical landing aircraft so people and cargo can travel anywhere on the planet faster and cleaner. | Tukwila | WA | 5 - 10 | 2020 | $6,075,000 |
Unum Aircraft Seating is a manufacturing company that provides aircraft seating design, manufacturing, and supply to the airline industry. | Weybridge | GA | 10 - 50 | 2020 | 4481170 GBP |
Universal Hydrogen is dedicated to making hydrogen aviation a near-term reality. The company is building a hydrogen ecosystem for aviation through strategic partnerships and new technologies for hydrogen distribution and propulsion. | Hawthorne | CA | 50 - 100 | 2020 | $82,500,000 |
Stoke Space Technologies is a U.S space launch company based in the Seattle suburb of Kent, Washington. The company was founded by a group of former Blue Origin and SpaceX employees. | Renton | WA | 50 - 200 | 2019 | $176,199,952 |
Skydweller is a US-Spanish aerospace company developing the world’s first solar-powered, unmanned perpetual flight vehicles. These unprecedented autonomous systems will enhance government and commercial telecommunication, geospatial, meteorological, and em | Alexandria | VA | 100 - 200 | 2019 | $40,000,000 |
Exosonic, Inc is an American startup company designing a supersonic transport aircraft. The company hopes to receive certification for their aircraft by 2029. | Los Angeles | CA | 5 - 20 | 2019 | $4,150,000 |
Wisk is an urban air-mobility company on a mission to leave traffic on the ground and make sustainable flight a reality for everyday life. | Mountain View | CA | 500 - 1,000 | 2019 | $450,000,000 |
Pixxel is a space technology startup that builds a constellation of advanced earth imaging small satellites. They started as students from BITS Pilani – an Indian university situated in the quaint little town of Pilani in Rajasthan with the vision and goal | El Segundo | CA | 10 - 50 | 2019 | |
Urban Sky's novel invention, the high-altitude Microballoon™, leverages advances in component miniaturization and first-of-its-kind material re-usability to drastically reduce the cost of high-resolution remote sensing over broad, targeted areas, leading t | Denver | CO | 5 - 20 | 2019 | $15,963,834 |
UTVATE is here to build the next generation of user terminals that can unlock the true capacity of satellite internet!
We are hiring: https://www.utvate.com/careers | San Francisco | CA | 5 - 20 | 2019 | $13,587,000 |
Voyager Space Holding is an aviation and aerospace company that specializes in the space exploration industry. The company is driven by its mission is to create a vertically integrated publicly traded NewSpace company capable of delivering any mission huma | Denver | CO | 500 - 1,000 | 2019 | $171,205,216 |
Odys Aviation is an aircraft startup making hybrid-electric vertical takeoff and landing (VTOL) aircraft for regional mobility. | Long Beach | CA | 20 - 50 | 2019 | $15,900,000 |
For operators of small or large constellations of satellites who need to have a complete situational awareness of their fleet with utmost reliability, Kayhan provides a fully scalable cloud-based collision avoidance service. Unlike other services, Kayhan’s | Lafayette | CO | 20 - 50 | 2019 | $11,270,000 |
High-performance radiation-tolerant computers for new space applications | El Segundo | CA | 20 - 50 | 2019 | $4,500,000 |
Atomos solves the last-mile problem in space by providing an in-space transportation service that lowers launch costs for satellite operators. | Denver | CO | 20 - 50 | 2018 | $21,897,040 |
Orbit Fab offers a supply of satellite propellant in Earth Orbit that expands the operational potential of new and existing space assets. It develops the infrastructure needed to grow a thriving in-space market for products and services that support both e | Lafayette | CO | 50 - 200 | 2018 | |
Wyvern is a space data company that will capture the highest resolution hyperspectral images from satellites that cost 100X less than satellites using traditional telescopes. | 20 - 50 | 2018 | |||
Cognitive Space helps organizations fly their satellites – by revolutionizing satellite operations with the power of artificial intelligence for mission management, collections planning, and communications link coordination. The New Space economy is attra | Houston | TX | 20 - 50 | 2018 | $9,620,000 |
Starfish Space builds small space tugs to provide an on-demand in-space transportation service. The company's space tug can perform a variety of satellite servicing missions. These include life extension, relocation, disposal, inspection, and more. | Kent | WA | 20 - 50 | 2018 | $54,948,000 |
Beta Technologies, Inc. is an aerospace company. The Company designs and manufactures electric aircrafts and recharging pad systems. Beta Technologies serves cargo, passenger, and emergency response markets in the United States. | South Burlington | VT | 450 - 1,000 | 2018 | $1,055,000,000 |
Air Space Intelligence (ASI) is a software-first aerospace & defense company. We partner with organizations such as US and allied government agencies and major airlines to ensure the world's most complex air operations succeed. Our technology provides our | San Francisco | CA | 50 - 100 | 2018 | $34,000,000 |
Hermeus Corporation is an American startup company designing a Hypersonic airliner. | Atlanta | GA | 100 - 500 | 2018 | $176,000,000 |
About WE BELIEVE IN A FUTURE WHERE EVERYONE CAN FLY... and that future is starting right now. You may not believe it yet - but you will. | Austin | TX | 10 - 50 | 2017 | $9,236,224 |
ZeroAvia is a British/American hydrogen-electric aircraft developer. The company was founded in 2017 by Valery Miftakhov, who currently serves as the company CEO. ZeroAvia is developing hydrogen-fueled powertrain technology aiming to compete with conventio | Hollister | CA | 100 - 500 | 2017 | $259,950,000 |
Loft Orbital Solutions Inc. leases space on satellites. The Company provides satellite platform and integration, standard hardware interfaces, launch booking, finance, and insurance solutions to reduce risk and the financial barriers to accessing space, re | San Francisco | CA | 200 - 500 | 2017 | $156,200,000 |
SPACE WALKER specializes in the design, manufacture, and sale of reusable rockets and peripheral components. SPACE WALKER also plans and submits proposals for space-related events and other related businesses. | Bonne Terre | MO | 10 - 20 | 2017 | 1548000000 JPY |
Benchmark Space Systems is focused on providing the most cost-effective propulsion solution for your Small Satellite mission needs, from simple orbit adjustments to high-agility maneuvers. Their patented and proprietary innovations have been specifically d | South Burlington | VT | 50 - 100 | 2017 | $55,672,652 |
At Pyka we develop autonomous electric aircraft to provide people with an affordable and safe air transport option for regional trips. We're building a future where everyone can visit a friend, partner, family member, or colleague in a nearby city by air - | Alameda | CA | 50 - 200 | 2017 | $88,100,000 |
Nexteon Technologies is modernizing global aviation with best-in-class talent and technologies. Its innovative SecureTrack aircraft navigation and surveillance and SmartRoutes dynamic route optimization solutions enable more efficient, greener, and more se | Maple Glen | PA | 5 - 20 | 2017 | $1,164,827 |
ABL Space Systems is a company based in El Segundo, California, undertaking launch vehicle and launch systems technology development using CNC and 3D printing and minimized launch operations. The company manufactures its components in the United States. Ha | El Segundo | CA | 100 - 500 | 2017 | $459,000,000 |
Cesiumastro Inc was founded in 2017. The company's line of business includes manufacturing guided missiles and space vehicles. | Austin | TX | 100 - 200 | 2017 | $185,239,200 |
LeoLabs™ is dedicated to protecting satellites in low Earth orbit (LEO). LEO is a shared, critical resource and responsible stewardship is important if they are to maintain its use. LeoLabs™ builds and operates radars to track satellites and the debris t | Menlo Park | CA | 100 - 500 | 2016 | $111,000,000 |
Axiom Space, Inc., also known as Axiom, is an American privately funded space infrastructure developer headquartered in Houston, Texas. Founded in 2016 by Michael T. Suffredini and Kam Ghaffarian, the company first operated a spaceflight in 2022, Axiom Mis | Houston | TX | 500 - 1,000 | 2016 | $500,000,000 |
Fortem Technologies, Inc. manufactures aerospace products. The Company offers radars, drones, and satellite equipment for airborne operations. Fortem Technologies serves customers in the United States. | Pleasant Grove | UT | 100 - 500 | 2016 | $39,670,668 |
Capella Space is an information services company that provides on-demand sub 0.5m very high-resolution Synthetic Aperture Radar (SAR) Earth observation imagery. Through a constellation of small satellites, Capella is providing easy access to frequent, time | San Francisco | CA | 200 - 500 | 2016 | $238,969,984 |
Launcher Solutions, LLC provides software solutions. The Company offers software application for data analytics and integration, telephony, and custom web development. Launcher Solutions serves finance companies in the State of Florida. | Hawthorne | CA | 20 - 50 | 2016 | $14,900,000 |
Relativity Space, Inc. provides orbital launch services. The Company deploys and resupplys satellite constellations to connect and improve planet. Relativity Space operates worldwide. | Long Beach | CA | 500 - 2,000 | 2015 | $1,355,719,936 |
Ursa Major Technologies is an American aerospace company founded in 2015 and based in Berthoud, Colorado. The company produces rocket engines and sells them to space launch and hypersonics companies, and the U.S. Government. | Berthoud | CO | 200 - 500 | 2015 | $271,829,952 |
Astranis Space Technologies Corp. manufactures satellite networking equipment. | San Francisco | CA | 200 - 500 | 2015 | $553,500,032 |
Props is an AI-based content marketing platform for brands and independent creators. | Newport | OR | 5 - 10 | 2015 | |
About American space-based datasets for your defense, intelligence and analytics solutions. Impressum Smaller. Smarter. Sub-meter.™ Please visit our website for the most up to date information. Founding Date 2015 Products Space-based American radar dataset | Santa Barbara | CA | 100 - 500 | 2015 | $119,629,968 |
Volansi is a developer of logistics solutions with autonomous aerial delivery to facilitate time-critical shipments over long ranges. The company builds and operates long-range, high-payload unmanned aerial systems for various applications, such as the del | Concord | CA | 100 - 500 | 2015 | $75,120,000 |
Trans Astronautica Corporation was founded in 2015. The company's line of business includes providing noncommercial research. | Los Angeles | CA | 10 - 50 | 2015 | $7,025,000 |
Firefly Aerospace is an American private aerospace firm based in Austin, Texas, that develops launch vehicles for commercial launches to orbit. The company completed its $75 million Series A investment round in May 2021, which was led by DADA Holdings. The | Cedar Park | TX | 150 - 1,000 | 2014 | $571,556,992 |
Astro Digital US Inc. develops constellation of multi-spectral satellites and software solutions. The Company offers solutions for imagery analysis and distribution. Astro Digital serves customers in the State of California. | Mountain View | CA | 50 - 100 | 2014 | $16,650,000 |
Boom Supersonic is a commercial airplane manufacturer that builds a 65- to 88-seat supersonic airliner. Boom Technology is making supersonic passenger travel into reality by making a supersonic airliner. Boom was founded on the philosophy that they need to | Englewood | CO | 100 - 500 | 2014 | $207,496,032 |
A spaceflight company working on catapult technology to move payloads to space. | Long Beach | CA | 50 - 200 | 2014 | $146,000,000 |
Enduralock offers the first permanently locking, high vibration resistant fasteners that are reversible and reusable with standard tooling. | Lenexa | KS | 5 - 20 | 2014 | $3,359,988 |
WaveAerospace builds on their proprietary, hybrid platform, their aircraft fly outside the inherent design limitations of winged and wingless rotorcraft. They build unmanned aircraft that carry out their customer's missions with their payloads. | Stamford | CT | 5 - 20 | 2014 | |
Nautilus Defense builds advanced textile and composite-integrated systems for monitoring high-value assets and their environments. As the adoption and use of performance materials continues to grow, so to will the need to understand their health over their | Pawtucket | RI | 2 - 10 | 2013 | $25,000 |
Yates Electrospace is known for designing, building, and flying manned electric aircraft. The company launched Silent Arrow and AVIUS Air Delivery product lines, which were named one of six “Unmanned Cargo Aircraft to Watch” by Aviation Week and Space Tech | Aliso Viejo | CA | 10 - 20 | 2012 | $1,956,165 |
Vita Inclinata Technologies LLC manufactures defense and security applications. The Company offers load stability, sling load, hoist rescue, litter attachment, and other systems. Vita Inclinata Technologies serves customers in the State of Colorado. | Broomfield | CO | 50 - 100 | 2012 | $71,200,000 |
Yates Electrospace Corporation is an aviation and aerospace company based out of California and is the designer and manufacturer of the Silent Arrow family of heavy payload autonomous cargo delivery aircraft. | Aliso Viejo | CA | 10 - 50 | 2012 | $1,956,165 |
World View Enterprises, Inc., doing business as World View, is a private American near space exploration and technology company headquartered in Tucson, Arizona, founded with the goal of increasing access to and the utilization of the stratosphere for scie | Tucson | AZ | 50 - 200 | 2012 | $73,925,984 |
Matternet, Inc. manufactures commercial vehicles. The Company offers flying vehicles such as drones, as well as software solutions for automated aerial logistics. | Menlo Park | CA | 50 - 100 | 2011 | $74,000,000 |
The World’s #1 Enterprise Drone Analytics Company | San Francisco | CA | 50 - 100 | 2011 | $71,959,440 |
Aireon has deployed a space-based air traffic surveillance system for Automatic Dependent Surveillance-Broadcast (ADS-B) equipped aircraft throughout the entire globe. Aireon harnesses next-generation aviation surveillance technologies that are currently g | McLean | VA | 20 - 100 | 2011 | $339,000,000 |
Infinite Composites LLC provides consulting to the composites industry pressure systems for crewed flight compliance and certifications. | Tulsa | OK | 10 - 20 | 2010 | $3,939,058 |
No matter your industry or goal, better information means better decisions. Our daily imagery gives you fresh insights about more places on the planet than anyone else. | San Francisco | CA | 1,000 - 2,000 | 2010 | |
Agile Space Industries (AGILE) designs, builds, and tests in-space propulsion systems for satellites and spacecraft using state-of-the-art 3D metal alloy printing techniques. They rapidly design, manufacture, and test new engine designs in our purpose-buil | Durango | CO | 20 - 100 | 2009 | $18,140,000 |
Vibrant Corporation operates as an electronics testing company. The Company provides process compensated resonance (PCRT) and non-destructive testing (NDT) services to support the aerospace, automotive, and power generation industries. Vibrant serves custo | Albuquerque | NM | 20 - 100 | 2006 | $5,693,567 |
Rocket Lab is a space company that builds rockets and spacecraft that make it easier to get into orbit and do amazing things there. Rocket Lab provides end-to-end mission services that provide frequent and reliable access to space for civil, defense, and c | Long Beach | CA | 1,000 - 2,000 | 2006 | $1,184,349,952 |
United Launch Alliance, L.L.C. (ULA) provides spacecraft launch services. The Company offers program management, engineering, test, and mission support services for launching of rockets. ULA serves department of defense, NASA, the national reconnaissance o | Centennial | CO | 2,000 - 5,000 | 2006 | $63,250,000 |
Defiant Engineering is a manufacturing company that develops and produces machines. | Houston | TX | 2 - 10 | 2002 | $6,200,000 |
Space Exploration Technologies Corp. designs and manufactures rockets and space crafts. The Company develops crew and cargo capsules, engines, cryogenic tank structures, avionics, equipments, guidance, and control software. Space Exploration Technologies s | Hawthorne | CA | 10,000 - 20,000 | 2002 | $9,779,344,384 |
Scout Media is an integrated sports publishing company that produces Internet content covering hundreds of professional and college teams across America. The company was founded in 2001 and was acquired by Fox Sports in 2005. In 2013, Fox Sports sold Scout | Alexandria | VA | 1 - 200 | 2001 | |
Blue Origin, LLC manufactures aircrafts. The Company offers guided missiles and space vehicles. Blue Origin operates in the State of Washington. | Kent | WA | 10,000 - 20,000 | 2000 | $185,350,000 |
Loading...
Everything You Need, One Platform.
From job listings to startups, investors to funding rounds, and everything in between, Employbl puts the power in your hands. Why wait?
Start your free trial today!Stay Ahead of the Curve
Sign up for our newsletter to stay informed about the latest startups and trends in the tech market. Let Employbl be your guide to success.