Tech Company CollectionsCloud Computing Providers
List of Cloud Computing Providers
or search all companiesSelect...
Select...
Loading...
Page 1 of NaN
Displaying companies
PureNodal is a cloud computing company that offers cloud computing, storage, network and database services. | Irving | TX | 2 - 10 | 2023 | $34,347,300 |
Paladin Cloud is a rapidly growing, open source, cloud security company with a Security-as-Code platform that helps developers and security teams significantly reduce risks in cloud environments to protect their applications and data. The company’s holisti | Califon | NJ | 10 - 50 | 2022 | $3,550,000 |
Mechanical Orchard is a consulting company specializing in the development of software and cloud ops. The company's custom application development is combined with cloud operations as a service, lowering risk and increasing predictability for Global 2000 c | San Francisco | CA | 50 - 100 | 2022 | $81,000,000 |
Dotwork is a revolutionary strategy platform that turns operational chaos into coherence by connecting the dots. Designed for enterprises, it bridges the gap between strategy and execution, offering real-time insights and alignment. The platform allows for | Georgetown | TX | 5 - 20 | 2022 | $12,000,000 |
Layer 9 Data Centers is a data center solutions provider with over 50 years of experience in Mexico and the U.S. With expertise in commercial real estate, data center portfolio management, and solution delivery for some of the largest hyperscale and wholes | Phoenix | AZ | 10 - 50 | 2022 | $6,825,000 |
Kubeark is an open, infrastructure-agnostic platform built to scale any software product, which integrates deployment and management into business processes. With Kubeark, software vendors can remove the complexity of their application development lifecycl | New York | NY | 10 - 50 | 2022 | |
Our mission is to unlock the cloud for developers. We build the Wing Programming Language at winglang.io | Wilmington | DE | 20 - 50 | 2022 | |
Mantium Inc. operates as a software company. The Company is a cloud platform for building with large language models and managing them at scale. Mantium serves customers in the United States. | Cincinnati | OH | 20 - 50 | 2021 | $12,750,000 |
KittyCAD is leading a revolution in hardware engineering, and has the mission to develop the world's most advanced software for hardware designers. For the history of hardware design tools, such as CAD (computer-aided-design), they have been designed for p | Malibu | CA | 10 - 50 | 2021 | $5,000,000 |
Mycelial is a computer company that develops computer software to unlock values in the most constrained environments. It delivers software from the ocean floor to interstellar space, enabling users with a solution in the most sensitive environments where i | New York | NY | 10 - 50 | 2021 | $3,800,000 |
Tachyon is a developer-first upload API, backed by a global network that makes big data transfer a breeze. | San Diego | CA | 2 - 10 | 2021 | |
An all-in-one Cloud HQ for distributed companies. Your whole company in one HQ, no matter where they are. Join the waitlist: https://ro.am/ Twitter: https://twitter.com/roam | NY | 20 - 50 | 2021 | $51,200,000 | |
LuxGo app will be available on iOS, Android and Web. Our goal is to shake up the travel industry by prioritizing transparency and ease of use, provide a reliable and user-centric experience and build the most trusted brand in the industry. Our app will co | Los Angeles | CA | 20 - 50 | 2021 | $51,445,000 |
Cloudthread is a cloud analytics platform that helps developers create cost-effective apps. The company was founded in 2020 and is headquartered in San Francisco, California. | San Francisco | CA | 5 - 20 | 2020 | $3,125,000 |
Quantum Loophole operates data center campuses in the gigawatt scale. It specializes in meeting the needs of the cloud today and into the future with designs to develop clients' visions focused on power, density, scale, and interconnection. | Austin | TX | 20 - 50 | 2020 | $24,620,000 |
Speedscale finds and prevents production incidents with realistic test labs that behave and perform like production. Its SaaS offering allows dev teams to understand what a code build will do by replaying traffic during CI. The technology will auto-generat | Atlanta | GA | 5 - 20 | 2020 | $11,975,000 |
Draw.io + Git + Terraform. Visually build & manage cloud infrastructures. Empower collaboration, enforce security and accelerate automation. | San Francisco | CA | 5 - 20 | 2020 | $1,200,000 |
Giggl provides a secure and fast way for people to connect online through sharing content using virtual browser instances. | West Hollywood | CA | 10 - 50 | 2020 | $2,200,000 |
Midst is a shopping platform company. It provides consumers/shoppers with end-to-end shopping reduction services through an experiential suite of cloud-based applications focused on shopping at frequency, granularity, and competitiveness. | Jonesborough | TN | 2 - 10 | 2020 | |
Amberflo is a cloud metering and pricing platform that offers real-time metering and product usage tracking. Amberflo enables companies to build, operate, and improve customer-friendly subscription and usage-based pricing plans and product features. Highly | Santa Clara | CA | 5 - 20 | 2020 | $24,000,000 |
Prisidio is a life organizer that allows you to securely store, organize, manage, and share key documents and information with your family and trusted advisors. With Prisidio, it’s easy to keep your affairs in order and yourself prepared for whatever may h | Naples | FL | 20 - 50 | 2020 | $10,289,999 |
Build and scale apps globally without the pain of managing cloud infrastructure. Unlock the power of multi-cloud and edge with all the APIs, services, and support you need to bring the best version of your app to users everywhere. | Mountain View | CA | 20 - 50 | 2020 | $17,000,000 |
Kubecost is a developer of a cost monitoring platform to help companies manage their Kubernetes resources and costs. Its platform also provides direct integrations with the Kubernetes API and cloud billing APIs, cost allocations for all key Kubernetes conc | San Francisco | CA | 50 - 200 | 2019 | $30,500,000 |
Luminary Cloud is an early-stage tech startup that focuses on innovations in computing for enterprise industrial R&D.We are developing amazing new technologies that will revolutionize the engineering simulation industry! | Redwood City | CA | 50 - 100 | 2019 | $115,000,000 |
Chronosphere is on a mission to redefine monitoring for the cloud-native world by building a scalable, reliable, and cost efficient monitoring platform. Chronosphere’s product is built on top of the proven at scale metrics engine, M3, which was developed a | New York | NY | 200 - 500 | 2019 | $342,473,984 |
Firebolt is a startup company that improves cloud data warehousing platform for fast and efficient analytics. The software as a service solution delivers fast query performance as well as combines simplicity, elasticity, and low cost of the cloud with the | 5 - 10 | 2019 | |||
Build, Runa and Analyze cloud automation workflows securely for any cloud with little to no code. | Mountain View | CA | 5 - 20 | 2019 | $6,500,000 |
EDJX, Inc. provides software solutions. The Company offers platform for write, test, and deploy low-latency edge applications near mobile users and IoT devices. EDJX serves customers in the State of California. | Raleigh | NC | 20 - 50 | 2019 | $35,763,356 |
Oxide Computer is a developer of cloud hyperscale technology intended to build a new kind of server. The company's technology brings cloud hyperscale innovations around density, efficiency, cost, reliability, manageability and security, enabling clients to | Emeryville | CA | 20 - 100 | 2019 | $94,000,000 |
Mastery is on a Mission to empower select shippers, carriers and logistics companies to thrive in complexity. Mastery brings to market MasterMind™, a cloud-based SaaS technology solution for large complex organizations, built to fuel automation, visibility | Chicago | IL | 500 - 1,000 | 2019 | |
System Initiative creates an infrastructure automation platform to specialize and manage large production systems. The company's platform provides a unified view of infrastructure, making complex deployments easy to manage and automate, and it also support | San Francisco | CA | 5 - 20 | 2019 | $18,000,000 |
Avesha is a technology platform that enables application workloads to disaggregate across cloud, multi-cloud, and edge locations. Enterprises can improve business outcomes by enabling more automation, real-time use cases, and high performance/low latency a | Lexington | MA | 20 - 50 | 2019 | $6,000,000 |
Sympatic builds simple to use cloud software that allows safe and secure rental access to data. | Chicago | IL | 5 - 10 | 2019 | $120,000 |
With Strata, your enterprise can manage all identities and access policies through one distributed identity control plane. We’re on a mission to make it easy to run your apps on the clouds you want, using the identity system you choose. Why? Because identi | Boulder | CO | 20 - 100 | 2019 | $37,500,000 |
Bring clarity to your cloud infrastructure with the most comprehensive visualization tool available for the public cloud | Seattle | WA | 5 - 20 | 2019 | $6,200,000 |
Scitara is a global provider of laboratory-specific, cloud-based software solutions for the life sciences and other science-based industries. Our solutions are powering the digital transformation of scientific laboratories by enabling them with modern lab | Marlborough | MA | 100 - 500 | 2019 | $30,750,000 |
Prismatic is the integration platform for B2B software companies and the easiest way to build, deploy, and support integrations for customers. A comprehensive solution that empowers the whole organization, Prismatic encompasses a purpose-built cloud infras | Sioux Falls | SD | 50 - 100 | 2019 | $34,250,000 |
Spectro Cloud is an infrastructure company that provides scalable and policy-based cluster management of Kubernetes for enterprises. It uses these cluster profiles to automate deployment and maintenance of clusters across the enterprise. The company automa | San Jose | CA | 100 - 200 | 2019 | $67,500,000 |
Pipe17 provides a cloud-based service that connects businesses to platforms, marketplaces, fulfillment centers, financial systems, and SaaS applications. The company was founded in 2019 by Mo Afshar and Dave Shaffer and is based in Seattle, Washington, Uni | Seattle | WA | 20 - 50 | 2019 | $8,000,000 |
Control Plane is an organization currently based in Los Angeles, California, United States. It has been founded in 2019. | Santa Rosa | CA | 10 - 20 | 2019 | $19,071,000 |
Migo Software, Inc. develops and markets computer software. The Company's software creates an encrypted backup of a computer's data on a portable storage drive. The user can then plug the storage drive into any available computer and have access to his d | Redwood City | CA | 20 - 100 | 2018 | $18,330,000 |
Based in Austin, Texas, MP Cloud Technologies is revolutionizing emergency medical services (EMS) - by delivering efficient, state-of-the art software solutions which are both affordable and accessible. Built on groundbreaking technology and dynamic vision | Austin | TX | 10 - 50 | 2018 | $5,460,533 |
env0 is a collaborative remote-run workflows management for cloud deployments.
Automated provisioning of Terraform workflows and Infrastructure as Code. | Sunnyvale | CA | 20 - 100 | 2018 | $41,900,000 |
Serverless computing today is nascent, and is lacking the abstractions, automation, and integrations that have proven necessary to accelerate the adoption of technology in new markets and application domains. Nimbella fills the technology gaps and unifies | Santa Clara | CA | 5 - 10 | 2018 | $4,000,000 |
Oasis Labs is delivering a cloud computing platform on blockchain built for superior privacy, security and performance. Oasis’s integrated hardware-software technologies aim to enable computationally-intensive processes, like artificial intelligence, for t | Palo Alto | CA | 20 - 50 | 2018 | $45,000,000 |
Tetrate partners with enterprises in their journey to app modernization. The company is an enterprise-ready service mesh for any workload in any environment. Tetrate's service mesh platform makes it easy for DevOps, security, and network administrators to | Milpitas | CA | 100 - 500 | 2018 | $52,500,000 |
Okteto is a computer software company that specializes in the fields of software development, software engineering, and the cloud computing industry. The company allows to Iinstantly spin up pre-configured environments in the cloud and start developing wit | San Francisco | CA | 20 - 50 | 2018 | $18,081,248 |
Proxima is created to build complex Cloud Native Platforms for solving intricate business situations. Building Cloud Native Platforms need deep understanding of personalization, security, authentication, service oriented and scalable architectures. We spec | San Francisco | CA | 20 - 50 | 2018 | |
Case Status operates as a cloud-based client management tool for the legal services industry. | North Charleston | SC | 20 - 100 | 2018 | $36,145,616 |
Find the best dev and cloud tools for your use case 10x faster
Taloflow provides expert buying advice and tailored analysis to match your requirements with the best solution every time, for free | Santa Monica | CA | 5 - 10 | 2018 | $3,694,380 |
Shujinko simplifies, automates, and modernizes IT audit preparation and readiness for enterprises. Our software streamlines the complex, manual, and costly process required for companies to successfully prepare and pass SOC 2 audits.
Shujinko’s flagship | Seattle | WA | 10 - 50 | 2018 | $10,300,000 |
Nebulon is a startup redefining storage for Hybrid IT. The company is developing and providing a new and unique approach called Cloud-Defined Storage.
Nebulon was co-founded by David Scott, former CEO of 3PAR, together with Siamak Nazari, Sean Etaati and | Fremont | CA | 50 - 100 | 2018 | $18,324,000 |
Render is the easiest way for developers to run applications in production. | San Francisco | CA | 10 - 100 | 2018 | $76,800,000 |
VirtualZ Computing is an early-stage startup that is revolutionizing data access. | Minneapolis | MN | 10 - 50 | 2018 | $9,043,993 |
MontyCloud helps customers manage and monitor their cloud services, automate maintenance tasks, and manage governance, compliance, and provisioning. | Redmond | WA | 20 - 100 | 2018 | $8,988,305 |
Validity, Inc. provides software solutions. The Company designs and develops data integrity platform that enables assessment and toolset to correct data issues. Validity serves customers worldwide. | Boston | MA | 500 - 1,000 | 2018 | |
KlearNow is the first customs clearance and document management platform built for today’s importers, brokers and transporters. By combining AI technology with a cloud-based platform our partners can now do more business, at a lower cost with full transpar | Santa Clara | CA | 200 - 500 | 2018 | $66,000,000 |
Tuono is a public cloud management platform that automates public cloud infrastructure with less code, less time, and less complexity. They also deliver operational velocity and multi-cloud flexibility with 50-80% less code and dramatically less complexit | Boston | MA | 5 - 20 | 2018 | $4,072,499 |
Achieve true operational reliability with VAS, our customizable, cross-platform, real-time intelligent video analytics solution. | Hillsboro | OR | 20 - 50 | 2017 | $2,000,000 |
OnScale is an SaaS-based model for CAE in the Cloud with pay-as-you-go subscription pricing. OnScale was founded in 2018 by a team of scientists and engineers dedicated to delivering world-class CAE on next-gen Cloud HPC | Redwood City | CA | 50 - 100 | 2017 | $23,000,000 |
ChiroHD is a cloud based EHR focusing on the Chiropractic space. | Marietta | GA | 5 - 20 | 2017 | $8,000,000 |
About SaaS Data Protection for an All Cloud World. Clumio unleashes the full power of cloud to deliver secure backup and recovery for your data - wherever it needs to be. | Santa Clara | CA | 100 - 500 | 2017 | $261,000,000 |
Pulumi Corp provides software solutions. The Company provides frameworks and libraries to define, deploy, and manage cloud services. Pulumi serves customers in the State of Washington. | Seattle | WA | 100 - 500 | 2017 | $98,500,000 |
Casebook PBC are the developer of the patent-pending, award-winning Casebook platform. The Casebook platform also makes several modules including Intake, Case Management, Investigation, Placement, and many more to provide an end-to-end CCWIS-ready system i | New York | NY | 20 - 100 | 2017 | $3,000,000 |
Wasabi Technologies, Inc provides software solutions. The Company offers cloud based storage solutions which protects data against accidents, hackers, snoops, sabotage, and buggy applications. Wasabi Technologies serves customers in the State of Massachuse | Boston | MA | 200 - 500 | 2017 | $549,136,640 |
Zapata Computing, Inc. provides software solutions. The Company develops quantum computing software and algorithms to solve industry-critical problems. Zapata Computing serves clients in the State of Massachusetts. | Cambridge | MA | 50 - 100 | 2017 | $82,057,040 |
Lightelligence builds optical chips that offer orders of magnitude improvement in terms of high speed, low latency, and low power consumption compared to traditional electronic architectures. | Boston | MA | 100 - 200 | 2017 | $36,000,000 |
Pliant makes it possible to quickly develop and deploy IT automation in response to the changing demands of complex business processes. The company was established in 2017 and is based in Boston, Massachusetts. | Boston | MA | 10 - 50 | 2017 | $15,000,000 |
Upbound Inc designs and develops software. The Company offers a multi-cloud platform based on Kubernetes that enables organizations to treat multiple disparate environments as one. Upbound serves customers in the United States. | Seattle | WA | 20 - 100 | 2017 | $69,000,000 |
ChronoBooks is a cloud-based solution that accountants and SMBs rely on to view and restore historical QuickBooks Online activity. | Seattle | WA | 1 - 10 | 2017 | |
Devii is an instant API engine and database hosting platform that significantly reduces the time and cost for software developers to build and maintain GraphQL APIs. Devii can instantly generate GraphQL APIs for popular databases like MySQL, Oracle, and Po | Fargo | ND | 5 - 10 | 2017 | $2,790,000 |
Mission is a trusted managed cloud services provider and consulting partner for businesses using – or migrating to – Amazon Web Services (AWS). Through its dedicated team of expert cloud operations professionals and solutions architects, Mission delivers a | El Segundo | CA | 100 - 500 | 2017 | $23,000,000 |
CureMint empowers dental organizations with a cloud-based source-to-pay platform that manages their entire procurement lifecycle in one easy-to-use place. CureMint’s Procure module delivers a streamlined ordering experience that office staff will love whil | Durham | NC | 20 - 50 | 2017 | $3,600,000 |
Pensando Systems is advancing distributed computing designed for the New Edge, powering software-defined cloud, compute, networking, storage and security services to transform existing architectures into secure, ultra-fast environments demanded by next-gen | Milpitas | CA | 200 - 500 | 2017 | $313,000,000 |
Transcend is the data privacy infrastructure that makes it simple for companies to give users control over their personal data. | San Francisco | CA | 10 - 200 | 2017 | $68,950,000 |
Chaossearch, Inc. provides software solutions. The Company offers cloud-based log management and analytic services. Chaossearch serves customers in the United States. | Boston | MA | 20 - 50 | 2017 | $50,000,000 |
Asprodental combines enterprise power with consumer usability. Design and interface sets it apart from other cloud practice management softwares. Aspro puts the complexities beneath the hood and eliminates extraneous steps to free up dentists' time. Clou | Fullerton | CA | 5 - 20 | 2017 | $1,800,000 |
Zededa, Inc. designs and develops enterprise software. The Company focuses on a cloud-native approach to the deployment, management, and security of real-time edge apps. Zededa serves energy, automotive, and industrial automation industries in the United S | San Jose | CA | 100 - 500 | 2016 | $129,484,000 |
Our system was designed in coordination with Craig Taylor Equipment, Alaska’s John Deere, Doosan, Stihl, and Bobcat dealer. Front to back business management software that puts you in control of your equipment dealership. Point of Sale, Purchase Orders, Wo | Anchorage | AK | 5 - 20 | 2016 | $4,400,000 |
Tackle.io is a platform that helps software companies initiate revenue channels with the cloud marketplaces (AWS, Azure, GCP). Its platform simplifies the listing process and eliminates the need to dedicate engineers to learn and continually manage the tec | Boise | ID | 200 - 500 | 2016 | $148,250,000 |
Lucid provides a cloud-backed distributed file service allowing instant access to an unlimited, shared, and secure file space in the cloud. It believes cloud object storage has the power to transform the way individuals and businesses store and access thei | San Francisco | CA | 100 - 200 | 2016 | $114,600,000 |
Gappify is a cloud-based provider of process automation solutions for corporate accounting teams. | Oakland | CA | 50 - 100 | 2016 | $17,089,700 |
Cloudenablers, Inc., doing business as CoreStack, provides infrastructure software services. The Company offers cloud governance platform built on a micro-services architecture. CoreStack serves customers in India and the United States. | Bellevue | WA | 200 - 500 | 2016 | $45,708,000 |
LeadScorz's mission is to be a leading force in providing Cloud Services that empower Marketers by leveraging the best available technology to improve their lead acquisition and nurturing processes. By leveraging key business partnerships with leading tech | Seattle | WA | 10 - 50 | 2016 | $6,364,000 |
Orderful is a complete cloud EDI platform for manufacturers, distributors, retailers, and technology companies. Forward-thinking companies are using Orderful to replace their existing EDI infrastructure. Our product is an API that enables companies to conn | San Francisco | CA | 50 - 100 | 2016 | $29,000,000 |
Technology company focusing on product engineering for startups | 50 - 500 | 2016 | |||
Automate.io lets you connect your cloud apps in crazy ways and run business workflows on top of your existing cloud applications. Automate marketing, sales or payment process with amazing ease. | San Francisco | CA | 50 - 100 | 2016 | $150,000 |
Fuse is a cloud-based inventory planning solution built for fast-growth, omnichannel brands. | Palo Alto | CA | 20 - 50 | 2016 | $5,699,998 |
We are industry experts. We are deep technical practitioners with decades of experience in microservices and apis. We are LunchBadger and we are solving difficult technical challenges in the blink of an eye.
LunchBadger Express products include Express S | San Francisco | CA | 5 - 10 | 2016 | $1,500,000 |
We move data. | San Francisco | CA | 50 - 100 | 2016 | $3,600,000 |
Dell Technologies Inc. is an American multinational technology company headquartered in Round Rock, Texas. It was formed as a result of the September 2016 merger of Dell and EMC Corporation (which later became Dell EMC). | Round Rock | TX | 100,000 - 200,000 | 2016 | |
Netsil Inc. develops cloud software. The Company offers enterprise cloud software to bring one-click application management and mobility across public, private, and distributed edge clouds. Netsil serves customers worldwide. | San Francisco | CA | 10 - 50 | 2016 | $5,700,000 |
Heptio Inc. provides software solutions. The Company offers tools and supports for the popular container orchestration framework. Heptio serves customers in the State of Washington. | Seattle | WA | 50 - 100 | 2016 | $33,500,000 |
Parsley Software is a Developer of a SaaS-based restaurant management application designed to manage back end operations of restaurants. The company's application handles restaurant operations such as placing orders, managing ingredients, storing and analy | Santa Monica | CA | 10 - 50 | 2016 | $300,000 |
ThinkIQ, a pioneer of Digital Manufacturing Transformation SaaS, delivers unprecedented material traceability and insight into ways to improve yield, quality, safety, compliance and brand confidence. Our fact-based granular and data-centric contextualized | Aliso Viejo | CA | 20 - 50 | 2015 | $21,334,140 |
The best part about building OKR software is having a front row seat as our clients get OKR “religion.”
Take, for example, the story of one customer, a 16 office ‘mittelstand’ manufacturing firm in Germany, which experienced successive years of significan | Denver | CO | 200 - 500 | 2015 | $160,320,512 |
Banyan Security’s Zero Trust Remote Access enables fast, easy provisioning of user-to-application segmentation, giving users and developers passwordless, one-click access to complex infrastructure and applications from anywhere – without network-centric so | Chattanooga | TN | 2 - 10 | 2015 | $144,000 |
Julia Computing was founded by the creators of the Julia language. We help our customers solve complex and challenging computational problems that run on thousands of processors in the cloud or on matchbox sized systems in ones pocket. We operate out of Bo | Cambridge | MA | 100 - 200 | 2015 | $42,824,676 |
Grey Matter or greymatter.io, is an intelligent mesh platform for enterprise microservice, container, and hybrid cloud operations and management. Our focus on enabling enterprise governance, risk and compliance by leveraging the service mesh technologies f | Alexandria | VA | 50 - 200 | 2015 | $7,100,000 |
Vercel combines the best developer experience with an obsessive focus on end-user performance. Their platform enables development teams to collaborate on and ship their best work. | San Francisco | CA | 200 - 500 | 2015 | $563,000,000 |
Loading...
Everything You Need, One Platform.
From job listings to startups, investors to funding rounds, and everything in between, Employbl puts the power in your hands. Why wait?
Start your free trial today!Stay Ahead of the Curve
Sign up for our newsletter to stay informed about the latest startups and trends in the tech market. Let Employbl be your guide to success.