Practice your pitch any time you'd like with AI-powered prospects.
Every call counts. Stop burning leads with half-baked talk tracks. Master the phone with real personas and scenarios. | San Francisco | CA | 2 - 10 | 2024 | $2,300,000 |
Qwiki is an industry leader in automated video production. Most recently, Qwiki released an iPhone app that automatically turns the pictures and videos from a user camera roll into brief, beautiful movies to share. | New York | NY | 5 - 20 | 2024 | $10,500,000 |
Responsiv is an AI assistant for in house legal teams. | Chicago | IL | 1 - 10 | 2023 | $3,000,000 |
LlamaIndex is a simple, flexible data framework for connecting custom data sources to large language models. | San Francisco | CA | 10 - 50 | 2023 | $8,500,000 |
Greenlite is a financial crime automation platform. Instead of hiring more junior analysts or outsourcing, you can deploy Greenlite AI to efficiently handle routine compliance operations like screening alert handling and business onboarding reviews. | San Francisco | CA | 10 - 100 | 2023 | $5,300,000 |
Seven AI pioneers cybersecurity solutions that use powerful AI technology to defend enterprises from digital attacks while assuring strong defense and resilience. | Boston | MA | 10 - 50 | 2023 | $36,000,000 |
WarpStream Labs offers an object storage-based drop-in solution for Apache Kafka that does not require local drives. | Chicago | IL | 10 - 50 | 2023 | $20,000,000 |
Braintrust offers an AI stack to simplify the process from evaluations to data management, ensuring seamless integration into any business. Braintrust simplifies the evaluation process by facilitating easy scoring, logging, and visualization of outputs. Us | San Francisco | CA | 5 - 10 | 2023 | $41,100,000 |
nxyz indexes the blockchain and provides performant, real-time, flexible blockchain data APIs for web3 developers. | Mountain View | CA | 10 - 50 | 2022 | $40,000,000 |
Bluesky is a pioneer in Data Cloud Efficiency, delivering next-gen data infrastructure on clouds. We focus on making querying & analytics faster and cheaper over data clouds, helping CIOs and senior management optimize their data cloud costs, data analysts | Menlo | GA | 10 - 50 | 2022 | $44,800,000 |
AI writer rewrites patient balances using social determinants of health and nudges patients regarding their outstanding debt, communicating often and offering various easy options to settle their bills | San Francisco | CA | 1 - 10 | 2022 | $35,000,000 |
View the health of your customer data, fill in the gaps, enrich customer profiles, and personalize the customer journey to increase CLV | New York | NY | 5 - 20 | 2021 | $296,000 |
1.5B English learners around the world struggle to find effective yet affordable ways to practice and improve their English. One-on-one classes are expensive, one-to-many classes don’t give you enough time to speak and self-learning apps like Duolingo don | San Francisco | CA | 2 - 10 | 2021 | $1,370,000 |
Orb is the modern pricing platform purpose-built for flexible pricing models. | San Francisco | CA | 20 - 50 | 2021 | $44,100,000 |
Don’t know the right recruiter? Stop having to guess. HeadRace is the only recruiter discovery platform that enables employers to search actual candidate placement histories to find the ones who can deliver success. Whether you're looking for a Software | Austin | TX | 10 - 50 | 2021 | $6,000,000 |
Airspeed is a team-building platform for modern companies to connect digitally. The company's platform allows connecting individuals with their colleagues, enabling users to a simple and fun way to connect with teammates. | Vancouver | WA | 20 - 100 | 2021 | $15,000,000 |
Pragma is a “backend game engine” that enables multiplayer and social games. Pragma provides developers full extensibility, visibility and scalability. Our platform is made up of 5 interconnected applications: accounts & social, payments, player data, tele | Culver City | CA | 20 - 100 | 2020 | $38,200,000 |
Provide engineers with complete onboarding, grant granular short-lived access across the company, and automate painful compliance workflows. | San Francisco | CA | 10 - 50 | 2020 | $33,800,000 |
CHANGE is a platform that powers the giving economy. Brands add a button to checkout, and we do the rest. With CHANGE, brands eliminate the time and resources spent on connecting, vetting, and integrating with nonprofits. Our platform streamlines corporate | San Francisco | CA | 200 - 1,000 | 2020 | $92,627,400 |
Common Room makes it easy for organizations to deepen relationships across their communities, anywhere people are. | Seattle | WA | 20 - 100 | 2020 | $52,900,000 |
Trash Warrior is an early-stage urban tech startup in San Francisco, developing an on-demand platform of waste management for business clients, including America's biggest companies such as Amazon, Holiday Inn. Trash Warrior is a 500 Startups company, with | San Francisco | CA | 10 - 50 | 2019 | $12,500,000 |
Baseten makes going from machine learning models to production-grade applications fast and easy. With Baseten, data science and machine learning teams can ship full-stack ML applications without backend, frontend or MLOps knowledge, enabling faster, smarte | San Francisco | CA | 20 - 50 | 2019 | $60,000,000 |
Atomic is building the infrastructure that enables banking freedom. It’s their talented team, backgrounds, and culture that make them succeed. They’re looking to continue to grow their world-class team to shape the tomorrow of Atomic. In their mission to h | Salt Lake City | UT | 100 - 500 | 2019 | $68,564,984 |
Vori is the only modern operating system for the grocery industry that is transforming the B2B inventory replenishment process. Their technology seamlessly connects data across the food supply chain, streamlining operations for grocers and suppliers while | East Palo Alto | CA | 10 - 50 | 2019 | $10,150,000 |
Mosaic is looking to optimize the most valuable resource that any individual or organization has: time. The company uses AI to update people’s work plans based on who is working on what and when, and gives feedback on the productivity and profitability of | New York | NY | 100 - 200 | 2018 | $72,750,000 |
UserLeap is the first continuous research platform that bridges the gap between traditional user research and analytics. Through a combination of contextual micro-surveys and AI-based text analysis, UserLeap helps product and research teams uncover custome | San Francisco | CA | 50 - 200 | 2018 | |
Video search, editing, and collaboration that lets anyone identify, package, and share impactful narratives from conversation. | San Francisco | CA | 5 - 20 | 2018 | $4,000,000 |
Redefining competitive gaming with a revolutionary desktop app - League of Legends, TFT, Runeterra, and Valorant. Free download: http://blitz.gg | Los Angeles | CA | 50 - 100 | 2018 | |
Trace is the first Budget-to-Pay platform for modern financial operations. We deliver simple and high-quality products for people to make purchases and manage their budgets. Leading businesses work with Trace to automate routine work and build better relat | Houston | TX | 20 - 50 | 2018 | $8,300,000 |
Postscript is an eCommerce SMS platform that enables brands to communicate and engage with customers through text message marketing. It allows users to easily create and manage SMS marketing campaigns with detailed analytics to improve sales and revenue. I | Scottsdale | AZ | 200 - 500 | 2018 | $106,200,000 |
Chia Network Inc. provides software solutions. The Company focuses on blockchain and smart transaction platform such as atomic swaps, authorized payees, wallets, and coins. Chia Network serves clients worldwide. | San Francisco | CA | 50 - 100 | 2017 | $69,695,000 |
Curated is a collaborative online shopping service where you shop with industry experts for complex purchases, like outdoor sports equipment or travel experiences. As a shopper, you'll get unbiased product recommendations and the best deals, handpicked by | San Francisco | CA | 200 - 500 | 2017 | $141,500,000 |
Zealth, Inc., doing business as Notable, provides software solutions. The Company offers a platform that allows clinicians to provide advisory, patient treatment, and health tips. Notable serves clients in the State of California. | San Mateo | CA | 100 - 500 | 2017 | $119,200,000 |
Cribl was founded with a vision of simplifying big data and observability. Cribl LogStream is built for handling logs, metrics, and observability data. LogStream helps you implement what we call an observability pipeline, which allows you to route machine | San Francisco | CA | 500 - 1,000 | 2017 | $721,208,576 |
Mirror uses a single selfie to instantly create hundreds of emoji that look like you and your friends. You can then use these in all messengers. | San Francisco | CA | 2 - 10 | 2017 | $3,500,000 |
Nuro is an American robotics company based in Mountain View, California and founded by Jiajun Zhu and Dave Ferguson. Nuro develops autonomous delivery vehicles, and was the first company to receive an autonomous exemption from the National Highway Traffic | Mountain View | CA | 1,000 - 2,000 | 2016 | |
We are a rental company that uses our proprietary analytics, technology and financial products to improve the rental experience for both landlords and tenants. | New York | NY | 20 - 100 | 2016 | $230,000,000 |
Cleo is the support system for working families. With its integrated family benefits platform, Cleo combines proactive, expert guidance with an intuitive engagement hub to help connect families with the support they need to be their best at home and at wor | San Francisco | CA | 200 - 500 | 2016 | $80,947,608 |
atSpoke (formerly askSpoke) is a modern workplace service desk that helps every team deliver better employee support faster.
Employees get immediate, convenient, and personalized access to internal knowledge and support from wherever they work, be it cha | San Francisco | CA | 20 - 100 | 2016 | $28,000,000 |
Healthcare communication technology using AI and NLP. | Sunnyvale | CA | 50 - 200 | 2016 | $82,014,512 |
Neighborhood information and news | San Francisco | CA | 10 - 20 | 2016 | $14,000,000 |
Dynasty is the leading provider of artificial intelligence products to the residential real estate sector. | Los Angeles | CA | 100 - 200 | 2016 | |
Rockset, Inc. operates as a serverless search and analytics company. The Comapny offers services for live applications and interactive data science. Rockset serves customers in the State of California. | San Mateo | CA | 50 - 100 | 2016 | $112,500,000 |
Pray.com is a religious social networking service and mobile app that serves as a social media platform for religious communities. The Pray platform includes social media, daily prayers, sermons, biblical content, and podcasts. Pray.com was founded in 2016 | Westlake Village | CA | 50 - 100 | 2016 | $34,000,000 |
GoMeta Inc. develops a mobile platform. The Company offers graphical map, games, web accessible interactive development environment, and augmented reality services. | San Diego | CA | 1 - 100 | 2016 | |
8th Wall, Inc. designs and provides software. The Company develops a augmented reality computer vision and machine learning APIs and native plugins that make it easy to build and create mobile applications. 8th Wall serves customers in the State of Califor | Palo Alto | CA | 20 - 50 | 2016 | $10,400,000 |
Vessel is an at-home wellness tracker that helps in accessing, understanding, and optimizing health and wellness from the comfort of home. With Vessel, users can test 10 different health metrics in less than 10 minutes for around $10. Vessel works with som | San Francisco | CA | 1 - 100 | 2015 | |
Siemplify develops security software. The Company offers enterprise security operations platform that fuses the security fabric through proprietary graph architecture into a single pane of glass. Siemplify serves customers in the United States. | New York | NY | 1 - 100 | 2015 | |
StacksWare, Inc. operates as a software as a service company. The Company offers a platform that deploys and removes software, slashes licensing costs, monitors mission-critical applications, and perform internal security audits. StacksWare also renders co | San Francisco | CA | 2 - 10 | 2015 | $2,000,000 |
Ribbon Home Inc provides software solutions. The Company offers platform for buying and selling of home. Ribbon Home serves customers in the United States. | New York | NY | 100 - 500 | 2015 | $905,000,000 |
Validere is the all-in-one commodity management platform for the energy industry.
We make it easy for energy companies to consolidate and act on integrated data across commercial, operations and ESG priorities, helping them drive value, fast.
More than 40 | | | 50 - 100 | 2015 | |
About The best place for businesses and talent to find each other. Find hospitality and essential services work. Se habla español. We help businesses hire staff. From Michelin-starred restaurants to small coffee shops, we have hospitality jobs for everyone | San Francisco | CA | 1,000 - 2,000 | 2015 | $148,000,000 |
Hooked is redefining entertainment for the smartphone generation. We publish original \'flash\' fiction, multimedia audio stories, and engaging narrative videos -- all for teens and millennials to consume on their phones.
With over 50M users per month ac | San Francisco | CA | 20 - 50 | 2015 | $14,950,000 |
Seesaw is a platform for student engagement. It inspires students of all ages to do their best and saves teachers time. First, teachers discover activities in our Activity Library or create their own and share them with their students. Then students use Se | San Francisco | CA | 200 - 500 | 2015 | $188,000,000 |
Learn more about Sqreen's application security platform that helps teams protect applications, increase visibility and secure code. | San Francisco | CA | 50 - 200 | 2015 | $18,020,000 |
Instabase is a platform for businesses to build customizable apps for automating different parts of their business. | San Francisco | CA | 200 - 500 | 2015 | $192,009,456 |
Beep is a fully loaded chat app for the younger generation that allows you to add creativity and fun to your voice messages. | Los Angeles | CA | 1 - 10 | 2015 | $2,200,000 |
Nauto, Inc. designs and develops software. The Company offers a platform that uses cameras and artificial intelligence systems in cars to understand driver behavior. Nauto serves customers in the United States. | Palo Alto | CA | 10 - 200 | 2015 | $173,850,000 |
Convoy is an American trucking software company co-founded by CEO Dan Lewis and CTO Grant Goodale. | Seattle | WA | 500 - 2,000 | 2015 | $1,090,500,096 |
PayJoy Inc. provides consumer finance. The Company offers a pay-as-you-go technology solutions that allows consumers to transform the purchases of consumer electronics into monthly installment plans. PayJoy serves customers worldwide. | San Francisco | CA | 1,000 - 5,000 | 2015 | $407,150,016 |
Coda started in 2014 with a simple observation: In a world full of pre-built tools and applications, why do documents and spreadsheets seem to run the world. The founding Coda team crossed paths at Google, YouTube, and Microsoft, where they saw their teams | San Francisco | CA | 200 - 500 | 2014 | $240,020,000 |
Xapo is a Gibraltar-based bank licensed by the Gibraltar Financial Services Commission. The company originally provided a bitcoin wallet combined with a cold storage vault and a bitcoin-based debit card. | Palo Alto | CA | 100 - 200 | 2014 | $40,000,000 |
Universe is a mobile-based website builder for the social media era, eschewing complicated templates for easily customizable website “filters” that pin trendy designs to a grid pattern where users can drag and drop photos, videos, icons to build up a mobil | New York | NY | 10 - 50 | 2014 | |
Universe is the easiest way to make a website. Choose a custom domain, build your site, and share it in less than a minute-all on your iPhone, for free. | New York | NY | 100 - 500 | 2014 | $47,320,000 |
Paribus is an American company and creator of the price tracking app of the same name, which syncs with a user's email account to scan for receipts and negotiates with online companies to refund the difference if there is a price drop shortly after a purch | New York | NY | 50 - 200 | 2014 | $2,220,000 |
Wag Labs, Inc. provides software solutions. The Company offers dog walking and dog sitting application for busy dog owners to connect community they can hire on-demand for dog walking, sitting, and boarding services. Wag Labs serves customers in the United | Los Angeles | CA | 200 - 500 | 2014 | $361,449,984 |
Rhumbix, Inc. offers workforce management software solutions. The Company develops and delivers a mobile platform for construction field supervision to ensure crews have the materials, tools, equipment, and approved drawings. Rhumbix serves customers in th | San Francisco | CA | 50 - 100 | 2014 | $45,934,520 |
Customer service is at its best when it’s a conversation. | San Francisco | CA | 100 - 500 | 2014 | $168,000,000 |
Onehouse delivers a new bedrock for your data, through a cloud-native managed lakehouse service built on Apache Hudi, which was created by the founding team while they were at Uber. | Menlo Park | CA | 20 - 100 | 2014 | $68,000,000 |
Docker is the company driving the container movement and the only container platform provider to address every application across the hybrid cloud. | San Francisco | CA | 200 - 1,000 | 2013 | |
Catalant Technologies, Inc., formerly HourlyNerd, is an American software company that uses a machine-learning algorithm to make recommendations and enable access to independent workers whose skills and expertise are needed for client projects. | Boston | MA | 100 - 500 | 2013 | $145,550,000 |
Product Hunt is an American website to share and discover new products. It was founded by Ryan Hoover in November 2013. | San Francisco | CA | 50 - 200 | 2013 | $7,540,000 |
Crowdpac is the first crowdfunding platform designed for politics - helping candidates, organizations and ordinary citizens fund the change they want to see. We use the best technology and objective data to boost political participation, helping citizens t | San Francisco | CA | 10 - 50 | 2013 | $13,789,097 |
Extreme Fight Game RISE, known simply as RISE, is a Japanese kickboxing promotion company based in Tokyo. Their name is an abbreviation of "Real Impact Sports Entertainment". | San Francisco | CA | 10 - 50 | 2013 | $3,100,000 |
AwarenessHub is the number one social media software for sales!
Recognized industry’s most flexible knowledge-based social marketing platform enabling organizations across the globe to find, understand, and engage prospects and customers faster, and mor | Boston | MA | 50 - 100 | 2013 | $21,948,190 |
Knotch Inc. provides application developing services. The Company produces platforms for meeting people by sharing opinions and interests. Knotch operates in Redwood City, California. | New York | NY | 200 - 500 | 2012 | $34,278,144 |
Life On Air, Inc. provides a live video streaming platform. The Company offers platform that enables people to distribute and interact with live video in real time. Life On Air is based in San Francisco, California. | San Francisco | CA | 10 - 50 | 2012 | $70,200,000 |
Introducing an entirely new way to stay in your favorite neighborhoods around the world. | San Francisco | CA | 1,000 - 2,000 | 2012 | $839,550,016 |
Workable Inc. provides hiring software solutions. The Company offers recruiting software tools to manage multiple hiring pipelines. Workable serves customers globally. | Boston | MA | 200 - 500 | 2012 | |
mParticle Inc. develops mobile technology. The Company develops a cloud-based platform that puts app and mobile web owners in control of their data assets. mParticle offers solutions to controls and manage data collection and activate with service provider | New York | NY | 100 - 500 | 2012 | $272,030,016 |
Trifacta is a privately owned software company headquartered in San Francisco with offices in Bengaluru, Boston, Berlin and London. The company was founded in October 2012 and primarily develops data wrangling software for data exploration and self-service | San Francisco | CA | 200 - 1,000 | 2012 | $224,300,000 |
Sonder Corp. is an apartment-hotel company that manages short-term rentals in North America, Europe, and Dubai. It was founded in Montreal, Canada, and since 2016 has been based in San Francisco, California, in the United States. | San Francisco | CA | 993 - 2,000 | 2012 | $839,550,016 |
Parklet, Inc. designs and develops software. The Company offers customized enterprise applications. Parklet serves customers in the United States. | San Francisco | CA | 10 - 50 | 2012 | $1,500,000 |
Leave email, meetings, and file versions in the dust. Quip helps teams work together faster and get more done. | San Francisco | CA | 20 - 100 | 2012 | $45,000,000 |
Freshplum, Inc. designs and develops internet applications. The Company offers revenue analytics solutions. Freshplum serves customers throughout the United States. | San Francisco | CA | 1 - 10 | 2011 | $2,484,999 |
Rally.org is an American social online fundraising platform for use by a wide range of individuals and organizations. It allows users to set up their own fundraising page, through which supporters can find information about their campaigns and make donatio | San Francisco | CA | 10 - 50 | 2011 | $10,500,000 |
Modernize your enterprise at startup speed | San Francisco | CA | 50 - 200 | 2011 | |
AirSpeed makes it easy to copy Emails, Contacts and Appointments from Google (Gmail and Google Apps) to Salesforce. FREE 14-day trial. No credit card required. - Move emails, contacts and appointments from Google to Salesforce in a single click. - Des | Vancouver | WA | 20 - 100 | 2011 | $15,000,000 |
Firebase is a platform developed by Google for creating mobile and web applications. It was originally an independent company founded in 2011. In 2014, Google acquired the platform and it is now their flagship offering for app development. | San Francisco | CA | 200 - 500 | 2011 | $7,000,000 |
Treehouse was founded in 2011 with the purpose of making tech more accessible through affordable and engaging online tech education. Over the course of the following decade, they’ve taught over 1.2 million people how to code and design. Today, Treehouse is | Portland | OR | 200 - 500 | 2011 | $12,350,000 |
Included Health provides a combination of virtual care, navigation, and communities-based healthcare services. Included Health combines people and technology to guide and deliver care differently. Its model is designed to treat people better. The company o | San Francisco | CA | 500 - 2,000 | 2011 | $346,280,000 |
The Most Powerful Platform for Your Business Agreements | San Francisco | CA | 100 - 500 | 2011 | $16,000,000 |
Matchbox is an enterprise software company focused on enrollment solutions for higher education institutions. The company has an award-winning iPad application and back-office suite for admissions workflow. | Cambridge | MA | 10 - 50 | 2011 | $2,500,000 |
Get the tools and support to navigate your healthcare needs, no matter how big or small. | San Francisco | CA | 50 - 100 | 2011 | |
Sumo Logic is industry's leading, secure, cloud-based service for logs & metrics management for modern apps, providing real-time analytics and insights. | Redwood City | CA | 500 - 2,000 | 2010 | $340,000,000 |
Gigwalk Inc. provides a mobile work marketplace that gives businesses access to smartphone-enabled workers. The Company provides a web platform to connect employers and businesses with short term workers for a wide range of jobs. Gigwalk provides its servi | San Francisco | CA | 20 - 50 | 2010 | $17,800,000 |
Upserve, originally Swipely, provides a restaurant management platform which allows independent full-service restaurants to run and manage their entire business. The Platform is made up of restaurant-specific point of sale (POS) software, payments, and ana | Providence | RI | 50 - 200 | 2009 | |
ClearSlide, Inc. provides cloud-based sales communications platforms. The Company markets a dashboard to upload presentations, documents, PDFs, videos in all formats, interactive web pages, and flash files. ClearSlide serves customers worldwide. | San Francisco | CA | 100 - 500 | 2009 | $89,000,000 |
AppDynamics develops application performance management (APM) solutions that deliver problem resolution for highly distributed applicationsll | San Francisco | CA | 1,000 - 2,000 | 2008 | $364,500,000 |
Cloudera is building the industry's first enterprise data cloud – a modern data architecture, for a data-driven world. | Palo Alto | CA | 2,000 - 5,000 | 2008 | $1,041,000,000 |