Tech Company CollectionsSoftBank Vision Fund Portfolio Companies
List of SoftBank Vision Fund Portfolio Companies
or search all companiesSelect...
Select...
Loading...
Page 1 of NaN
Displaying companies
Metsera operates as a clinical-stage biopharmaceutical company. | New York | NY | 10 - 50 | 2022 | $290,000,000 |
Candy Digital is an rapid-growth NFT (Digital Collectables) company that allows fans to buy, sell, and trade officially licensed non-fungible tokens (also known as NFTs, Digital Assets, Digital Collectables). Candy was launched by Fanatics, Michael Rubin, | New York | NY | 100 - 500 | 2021 | $138,450,000 |
ElevateBio is an operator of a portfolio of cell and gene therapy companies intended to develop, manufacture, and commercialize life-transforming medicines. The company creates a portfolio through partnerships with the world's innovative scientists and inv | Cambridge | MA | 200 - 500 | 2021 | $1,246,000,000 |
Mmhmm is a developer of a virtual camera application used to help make creative use of background during video conferencing calls. Its application integrates into the user's video calling applications and adds backdrops, allows users to team-up with their | Bentonville | AR | 50 - 100 | 2020 | $139,850,000 |
Pacaso modernizes the generations-old practice of co-owning a second home, creating a marketplace that makes buying and selling easy, and adding professional management and technology to make scheduling dates and owning the home seamless and simple. Buyers | San Francisco | CA | 100 - 500 | 2020 | $1,467,000,064 |
ArsenalBio’s mission is to develop efficacious and safe cellular therapies for patients with chronic diseases, initially cancer. | South San Francisco | CA | 100 - 500 | 2019 | $630,806,656 |
Remote offers international payroll, benefits, and compliance services for distributed employees and contractors. Remote takes care of global payroll, benefits, compliance and taxes, so businesses can focus on people. | San Francisco | CA | 2,000 - 5,000 | 2019 | $496,000,000 |
Perch operates as a technology-driven commerce company that acquires and operates top Amazon FBA (fulfillment by Amazon) businesses with winning products in their respective categories. The company focuses on products and brands that have a steady history | Boston | MA | 200 - 500 | 2019 | $908,750,016 |
Software has transformed the world. The ability to define, deliver and maintain software differentiates industry leaders, yet few businesses use AI to reach new heights. Vianai's vision is to empower millions to build machine learning applications. CEOs, S | Palo Alto | CA | 20 - 100 | 2019 | $190,000,000 |
Umoja Biopharma is a biopharmaceutical company developing next-generation immunotherapies intended to combat cancer. The company's treatment approach retools a patient’s immune system in vivo to direct potent anti-cancer immune cells to a patient’s tumor, | Seattle | WA | 100 - 500 | 2019 | $263,000,000 |
Ventus Therapeutics is a biopharmaceutical company discovering and developing novel small molecule medicines that target the innate immune system to treat autoimmune diseases, inflammatory diseases, and cancer. Ventus' structural immunology platform offers | Waltham | MA | 50 - 100 | 2019 | $370,150,016 |
Aleo is building the world's leading developer platform for enabling absolute privacy on blockchains. With our vocal advocacy for privacy tech in the blockchain ecosystem, we are playing a major part in mainstream awareness and industry adoption of privacy | San Francisco | CA | 10 - 50 | 2019 | $298,000,000 |
Extend is an API first company that allows any merchant to offer extended warranties and protection plans, both online and offline, while also providing the merchant's end customers with a vastly improved and modern support experience that eliminates many | San Francisco | CA | 200 - 500 | 2019 | $320,400,000 |
We are entering an era of new challenges as organizations, communities, employees, consumers, and people. With new threats rapidly emerging, yesterday's thinking and outdated approaches will no longer suffice.
At REEF, our ability to adapt is unmatched. O | Miami | FL | 10,000 - 20,000 | 2019 | $1,501,900,032 |
Labelbox, Inc. operates as a platform-as-a-service company. The Company offers platform to import new datasets, as well as creates, administer, and manages labeling tasks. Labelbox serves customers in the State of California. | San Francisco | CA | 100 - 500 | 2018 | $188,900,000 |
Founded in 2018 with offices across three countries and two continents, InfStones is the world's leading blockchain infrastructure provider. Currently, InfStones provides services to large institutional clients around the globe, supporting thousands of nod | Palo Alto | CA | 50 - 200 | 2018 | $110,200,000 |
Our mission is to cure disease by writing the code of life | Somerville | MA | 100 - 500 | 2018 | |
Reibus is an independent metals marketplace that utilizes technology to solve ingrained supply chain problems in the industrial material market. | Peachtree Corners | GA | 200 - 500 | 2018 | $131,650,000 |
Neuron23™ Inc. is an early stage biotechnology company focused on developing precision medicines for genetically defined neurological and immunological diseases. | South San Francisco | CA | 20 - 100 | 2018 | $213,500,000 |
Material Bank® is a marketplace for design professionals and brands in the architecture and design industry, providing the fastest and most powerful way to discover and sample materials. The revolutionary platform powers complex searches across hundreds of | Boca Raton | FL | 200 - 500 | 2018 | $323,200,000 |
Pixis is a California-based tech startup that provides codeless AI infrastructure to enable customers to scale accurate data-driven marketing. | Chicago | IL | 200 - 500 | 2018 | $209,000,000 |
Coachhub is the “mobile coaching cloud” and enables personalized coaching for employees at all career levels. A pool of top certified coaches from all around the world and an application for web and smartphone allows live coaching sessions via video confer | 100 - 200 | 2018 | |||
Noah Medical is building the future of medical robotics. Our next generation robotic platform targets early diagnosis and treatment of patients across multiple indications. | San Carlos | CA | 200 - 500 | 2018 | $150,000,000 |
Insitro is an operator of a data-driven drug discovery and development company that utilizes machine learning and high-throughput biology to transform the way that drugs are discovered and delivered to patients. The company uses state-of-the-art technologi | South San Francisco | CA | 200 - 500 | 2018 | $643,000,000 |
Misfits Market is a provider of subscription box service used to reduce the waste of food. The box contains fresh and organic fruits and veggies which the farms and stores can't sell which provides customers with healthy food at a reduced cost. It delivers | Delanco | NJ | 200 - 1,000 | 2018 | $526,500,000 |
Vendr is on a mission to bring fair pricing to SaaS.
Vendr’s expert buyers work as an extension of finance and procurement teams to save time and money whenever software is purchased or renewed.
Vendr offers a money-back guarantee that we will save our c | Boston | MA | 200 - 500 | 2018 | $216,000,000 |
Improving the retail checkout experience, by removing it entirely. | San Francisco | CA | 50 - 100 | 2017 | $239,379,200 |
Wiliot Inc. designs and manufactures semiconductors. The Company offers semiconductors for moisture sensing, step counting, inventory control, navigation, wiring replacement, access cards, and consumer electronics. Wiliot serves customers worldwide. | San Diego | CA | 100 - 500 | 2017 | $269,000,000 |
Clarity is the first societal impact rating agency and tech company offering a software solution for investors to optimize the societal impact of their investment portfolios. | New York | NY | 200 - 500 | 2017 | |
Polygon is a platform for Ethereum scaling and infrastructure development and web3. Its growing suite of products offers developers easy access to all major scaling and infrastructure solutions: L2 solutions (ZK Rollups and Optimistic Rollups), sidechains, | 500 - 1,000 | 2017 | $451,449,984 | ||
Blockdaemon Inc. provides solutions. The Company offers multi-chain multi-cloud network management tool for public and private organization, mining algorithm, and contract customization. Blockdaemon serves customers in the United States. | Los Angeles | CA | 100 - 500 | 2017 | $431,300,800 |
Devoted Health, Inc. provides health care services. The Company offers health care plan and navigates health care systems with personal guides. Devoted Health operates in the State of Massachusetts. | Waltham | MA | 1,000 - 5,000 | 2017 | $2,144,000,000 |
Ordermark, Inc. designs and develops software. The Company offers a software platform that provides online ordering services. Ordermark serves customers in the State of California. | Denver | CO | 100 - 200 | 2017 | $150,870,000 |
Datavant, Inc. operates as a software development company. The Company provides application for healthcare organizations to safely link their data to improve medical research and patient care. Datavant serves customers throughout the United States. | San Francisco | CA | 2,000 - 10,000 | 2017 | $80,500,000 |
Arkose Labs provides software solutions. The Company offers online fraud prevention technology solutions to various sectors including online marketplaces, travel, banking, social media, ticketing, and online gaming. Arkose Labs serves customers globally. | San Francisco | CA | 200 - 500 | 2017 | |
SambaNova Systems, Inc. provides software solutions. The Company offers building machine learning and big data analytics platforms which enables optimum performance for any ML training, inference, and analytics models. SambaNova Systems serves customers in | Palo Alto | CA | 200 - 500 | 2017 | $1,141,254,656 |
Fabric is the headless commerce platform purpose-built for growth. Customers like BuildDirect, ABC Carpet & Home, and Universal Lacrosse trust Fabric for its open and modular design, allowing them to be live in weeks without having to replatform. Fabric is | Bellevue | WA | 100 - 500 | 2017 | $293,500,000 |
bloXroute Labs, Inc. provides software solutions. The Company offers a platform which resolves the information propagation bottleneck to maintain the consensus over the state of the blockchain. bloxRoute Labs serves clients in the State of Illinois. | Evanston | IL | 20 - 100 | 2017 | $90,590,000 |
Plexium is a drug development startup that leverages techniques from various physical science and computational disciplines. The company develops ‘molecular glues’ that alter E3-ligase substrate recognition; inducing, inhibiting, or modulating degradation | San Diego | CA | 50 - 100 | 2017 | $165,000,000 |
Firework is one of the fastest growing interactive video platforms on mobile. We're an inspirational platform for creative minds to express, connect, and interact with an extraordinary community through short videos and fun talent challenges. Funded by pro | San Mateo | CA | 200 - 500 | 2017 | $269,250,752 |
Forward is a startup redesigning the way healthcare is delivered using all the technologies healthcare has neglected such as sensors, mobile, and AI. Forward was founded in January 2016 by former executives and engineering leaders from Google and Uber and | San Francisco | CA | 200 - 500 | 2016 | $325,000,000 |
Sendoso, the leading Sending Platform, helps companies stand out by giving them new ways to engage with customers throughout the buyer’s journey. By integrating digital and physical sending strategies, companies can increase the effectiveness of their exis | San Francisco | CA | 200 - 500 | 2016 | $152,700,000 |
OneTrust LLC provides software solutions. The Company offers solutions which automates privacy impact assessments and data mapping, identifies privacy risks, and enforces risk management and control activities. OneTrust serves customers worldwide. | Atlanta | GA | 2,000 - 5,000 | 2016 | $1,120,000,000 |
Sense’s automated communication and engagement technology powers modern enterprise recruiting teams. From 2-way texting for recruiters to NPS; from redeployment and recruitment marketing to candidate engagement and a recruiting chatbot; Sense is the only a | San Francisco | CA | 200 - 500 | 2016 | $89,500,000 |
Hexagon Bio is a data-driven biotech developing targeted small molecule therapeutics. Our proprietary platform combines data science and synthetic biology to discover and engineer drugs from DNA sequences. We are mining fungal genomes for inspiration for t | Menlo Park | CA | 50 - 100 | 2016 | $193,600,000 |
Ethos is a San Francisco, CA-based technology company that sells life insurance online. Founded in 2016, the company uses technology, data science and predictive analysis to simplify the buying process. | Austin | TX | 200 - 500 | 2016 | $413,960,000 |
Nuro is an American robotics company based in Mountain View, California and founded by Jiajun Zhu and Dave Ferguson. Nuro develops autonomous delivery vehicles, and was the first company to receive an autonomous exemption from the National Highway Traffic | Mountain View | CA | 1,000 - 2,000 | 2016 | |
Ethos Life is an insurance company that provides modern and ethical life insurance to protect life. They’re building ground-breaking software for life insurance (a $650 billion market) and the company's mission is to make protecting your family affordable, | Austin | TX | 200 - 500 | 2016 | $413,960,000 |
Petuum, Inc. provides software solutions. The Company develops a machine learning infrastructure platform that enables AI for enterprises, as well as supports workstations, laptops, mobiles, and embedded devices. Petuum operates in the State of Pennsylvani | Pittsburgh | PA | 100 - 500 | 2016 | $108,000,000 |
StreamElements operates as a production platform for live stream production, monetization, and audience engagement. The Company offers a full production-technology and business stack with legendary customer support to streamers. StreamElements serves custo | 200 - 500 | 2016 | $111,300,000 | ||
Brandless, Inc. operates as an e-commerce company. The Company offers coffee and tea, snacks, candy, pastas and sauces, rice, grains, oils and vinegars, honey, nut butters, dishwasher, hand soaps, and cleaning products. Brandless serves customers in the St | San Francisco | CA | 50 - 200 | 2016 | $410,500,000 |
Esusu is the leading financial technology platform helping individuals save money and build credit. Founded in 2016, Esusu is at the forefront of paving a permanent bridge to financial access by providing financial solutions for low-to-middle-income consum | New York | NY | 100 - 500 | 2016 | $145,024,992 |
Manticore Games, Inc. develops games. The Company specializes in developing PC, console, mobile, and virtual reality video games. Manticore Games serves customers in the State of California. | San Mateo | CA | 100 - 500 | 2016 | $160,812,144 |
Fair Servicing, LLC operates as a software development company. The Company provides an application for car dealers which includes roadside assistance, routine maintenance, insurance, and driving features. Fair Servicing serves customers in the United Stat | Santa Monica | CA | 100 - 200 | 2016 | $2,101,000,064 |
Founded in 2016, Better.com democratized the home-financing ecosystem, replacing it with a digitized process that eliminates commissions, fees, unnecessary steps, and time-wasting branch appointments. In addition to providing mortgage rates in seconds, Bet | New York | NY | 1,000 - 5,000 | 2016 | $1,469,999,872 |
ZenBusiness Inc. designs and develops software. The Company offers a software platform that handles incorporation and entity management solutions. ZenBusiness serves customers in the State of Texas. | Austin | TX | 200 - 500 | 2015 | $274,500,000 |
Plume Design, Inc. provides wireless electronic devices. The Company offers devices for internet connectivity. Plume Design serves customers in the State of California. | Palo Alto | CA | 500 - 1,000 | 2015 | $722,357,376 |
Digital Currency Group builds and supports bitcoin and blockchain companies by leveraging insights, network, and access to capital. Based in Stamford, Connecticut, DCG has been an active seed investor in the digital currency industry with 150+ investments | Stamford | CT | 50 - 100 | 2015 | $1,300,000,000 |
Rappi S.A.S. provides software solutions. The Company develops and offers an online grocery purchasing and on demand delivery platform. Rappi serves customers in Colombia, Mexico, and Brazil. | 2,000 - 10,000 | 2015 | $2,342,905,344 | ||
We Believe Everyone Should Have Access to a Secure Financial Future. Automatic Payroll Sync. Dedicated Account Manager. Friendly Customer Service. Low-Cost Investments. Affordable For Employers. SIPC Insured. Services: Financial Training, Investment Advisi | San Francisco | CA | 500 - 1,000 | 2015 | $764,600,000 |
Platform Science, Inc. provides integrated hardware and software solutions. The Company offers IoT platform solutions for transportation industry which enables customers and developers to unlock the value of transportation data. Platform Science serves cus | San Diego | CA | 200 - 500 | 2015 | $322,700,000 |
Weee! (www.sayweee.com/en) curates, sources, and delivers fresh Asian groceries to customers in the United States. Weee! is currently available in the SF Bay Area, Sacramento, Los Angeles, Orange County, San Diego, Seattle, Portland, New York, and New Jers | Fremont | CA | 500 - 1,000 | 2015 | $862,750,016 |
Tempo designs and develops a home fitness platform with personal guidance to help users in their training sessions. It features live elite trainers who can help users when they make mistakes. It has built-in three-dimensional sensors that track form, count | San Francisco | CA | 200 - 500 | 2015 | $298,800,000 |
Memphis Meats, Inc. offers food products. The Company produces meat products from animal cells. Memphis Meats operates in the State of California. | Berkeley | CA | 200 - 500 | 2015 | $598,000,000 |
Biofourmis is a biotechnology company that augments personalized care and therapies using digital therapeutics. The company discovers, develops, and delivers clinically validated software-based therapeutics to enable better outcomes for patients. These sol | Boston | MA | 200 - 1,000 | 2015 | |
Fungible, Inc. provides software solutions. The Company offers infrastructure software application which secures cloud data centers and focuses on micro architecture, verification, logic synthesis, and timing analysis. Fungible serves information technolog | Santa Clara | CA | 100 - 500 | 2015 | $300,429,984 |
ScriptDash Inc., doing business as Alto pharmacy, operates as a pharmacy. The Company offers online prescribed medicines. Alto pharmacy serves customers in the State of California. | San Francisco | CA | 500 - 2,000 | 2015 | $643,600,000 |
Earn passive income by purchasing rental homes with tenants from Roofstock. Our certified properties are inspected and come with a 30-day money back | Oakland | CA | 200 - 1,000 | 2015 | $365,249,984 |
NetraDyne, Inc. provides IoT solutions. The Company offers a platform for processing visual and other sensory input for drones and automotive industries. NetraDyne serves customers in the United States. | San Diego | CA | 500 - 1,000 | 2015 | $262,520,544 |
Browse, Test & Connect to 1000s of Public Rest APIs on RapidAPI's API Marketplace - the world's largest API directory. Sign up today for Free! | San Francisco | CA | 200 - 500 | 2015 | $272,500,000 |
M1 Finance LLC operates as a brokerage firm. The Company buys and sells securities such as stocks, bonds, mutual funds, and other investment products. M1 Finance serves customers in the United States. | Chicago | IL | 200 - 500 | 2015 | $303,000,000 |
Zume, Inc. is an American manufacturing-technology company headquartered in Camarillo, California. Founded in 2015 as an automated food delivery company, in 2020 the company shifted to food packaging and delivery logistics. | Mountain View | CA | 200 - 500 | 2015 | $423,000,000 |
Clarify Health Solutions, Inc. provides health care software solutions. The Company offers application that collects and analyzes data for patients for teams to optimize patient care. Clarify Health Solutions serves customers in the State of California. | San Francisco | CA | 200 - 500 | 2015 | $327,998,016 |
Vuori is built to move and sweat in, yet designed with a West Coast aesthetic that transitions effortlessly into everyday life. Breaking down the boundaries of traditional activewear, we are a new perspective on performance apparel. | Encinitas | CA | 200 - 1,000 | 2015 | $445,000,000 |
Flock Freight is reimagining and reinventing the freight industry by relentlessly eliminating inefficiency and waste through algorithmic pooling. Working at the intersection of cutting-edge technology and human-centric logistics management, Flock Freight t | Solana Beach | CA | 200 - 500 | 2015 | $399,000,000 |
TravelPerk is a travel management company that sells its services to businesses. It provides travel and expense management services for businesses by automating spending limits and travel policies. It is headquartered in London, Barcelona, Berlin and has r | 500 - 2,000 | 2015 | |||
Claroty is the industrial cybersecurity company. Trusted by the world’s largest enterprises, Claroty helps customers reveal, protect, and manage their OT, IoT, and IIoT assets. The company’s comprehensive platform connects seamlessly with customers’ existi | New York | NY | 200 - 500 | 2015 | $740,000,000 |
Zeta is a modern banking tech company providing Modern Core and Processing for Financial Institutions and Embeddable Banking for fintechs and distributors. Zeta’s offerings comprise - Tachyon Suite - A modern suite comprising core banking, credit and debit | San Ramon | CA | 500 - 2,000 | 2015 | $340,000,000 |
ConsenSys is a blockchain software technology company founded by Joseph Lubin with headquarters in Brooklyn, New York and additional United States offices in Washington, D.C. and San Francisco. | Fort Worth | TX | 500 - 1,000 | 2014 | $726,670,016 |
Encoded Therapeutics is a developer of precision gene therapies intended to provide treatment for a broad range of severe genetic disorders. The company's therapy pipeline addresses devastating genetic and acquired disorders spanning multiple disease pathw | South San Francisco | CA | 100 - 500 | 2014 | $239,100,000 |
Andela is an American company with operational campuses in Africa including Nigeria, Ghana & Kenya that identifies and develops software developers. The company launched operations in Nigeria in 2014, to help global companies overcome the severe shortage o | New York | NY | 378 - 2,000 | 2014 | $381,005,792 |
Behavox is the gold standard for enterprise risk and compliance solutions. Our AI-powered technology helps global banks, hedge funds, and private equity firms identify bad actors quickly and accurately, preventing massive fines and company-debilitating cri | New York | NY | 200 - 500 | 2014 | $121,400,000 |
Karius, Inc. operates as a life science company. The Company provides diagnostic tests and clinical data facilities. Karius also transforms infectious disease diagnostics by providing a validated test that can detect bacteria, DNA viruses, and eukaryotic p | Redwood City | CA | 100 - 500 | 2014 | $354,000,000 |
XtalPi is a pharmaceutical technology company that is reinventing the industry’s approach to drug research and development with its Intelligent Digital Drug Discovery and Development (ID4) platform. Through its tightly interwoven quantum mechanics, artific | Cambridge | MA | 200 - 500 | 2014 | |
Minio, Inc. designs and develops software. The Company offers cloud storage software and containerized applications. Minio serves customers worldwide. | Redwood City | CA | 20 - 100 | 2014 | $126,300,000 |
Zum Services, Inc. designs and develops application software. The Company schedules rides and carpools for kids, as well as to track rides in progress. Zum Services serves customers in the United States. | Redwood City | CA | 100 - 500 | 2014 | $345,000,000 |
We’re making homeownership simpler, faster — and most importantly, more accessible for all Americans. | New York | NY | 10,000 - 20,000 | 2014 | $1,469,999,872 |
ShipBob, Inc. provides shipping services. The Company offers pick up, package, and shipping services. ShipBob serves customers in the State of Illinois. | Chicago | IL | 500 - 2,000 | 2014 | $330,500,000 |
Paper is an educational support system that provides personalized tutoring accessible to every student. It improves student achievement and teacher effectiveness with the leading Educational Support System. The company's mission is to provide every student | 1,000 - 2,000 | 2014 | |||
Plenty, Inc. produces food crops. The Company offers natural agricultural crops and products. Plenty serves customers in the State of California. | South San Francisco | CA | 200 - 500 | 2014 | $941,000,000 |
OnBoardIQ, Inc. provides recruitment software. The Company offers scheduling, background checks, document signing, data collection, training, on boarding, follow up emails, communication dashboard, and sourcing services. OnBoardIQ serves clients worldwide. | San Francisco | CA | 200 - 500 | 2014 | $218,870,000 |
Get an offer on your home with the press of a button. | Tempe | AZ | 2,570 | 2014 | $1,879,950,080 |
RightHand Robotics, Inc. provides industrial automation products. The Company offers grasping systems, hardware sensors, and other robotic products for electronics, apparel, grocery, and pharmaceutical industries. RightHand Robotics serves customers worldw | Somerville | MA | 50 - 100 | 2014 | $101,291,104 |
Berkshire Grey develops a materials handling system intended to automate omnichannel fulfillment. Its system utilizes artificial intelligence, computer vision, machine learning, and novel sensing to deploy intelligent robotic systems that automate tasks ne | Bedford | MA | 200 - 500 | 2013 | $428,000,000 |
Powerful mobile employee scheduling. The Skedulo scheduling platform is built for the field and designed with your team in mind. Use Skedulo to resolve scheduling conflicts, assign jobs, optimize travel routes, track productivity, and communicate in real-t | San Francisco | CA | 200 - 500 | 2013 | |
An innovative 3D printing company making the best technology more affordable. | Los Angeles | CA | 500 - 1,000 | 2013 | $100,000,000 |
Flexport moves freight globally by air, ocean, rail, and truck for the world's leading brands. We combine powerful software and dedicated experts to give you accountability, peace of mind, and control over your supply chain. | San Francisco | CA | 2,000 - 5,000 | 2013 | $2,699,000,064 |
Zymergen is unlocking new sources of molecular diversity, which enables us to make new products to meet industry’s greatest needs | Emeryville | CA | 500 - 1,000 | 2013 | $974,140,032 |
GoBrands, Inc. provides on-demand retail and delivery of products. The Company offers college essentials, party supplies, and accessories to snacks, frozen foods, and household essentials. GoBrands serves customers in the State of Pennsylvania. | Philadelphia | PA | 10 - 5,000 | 2013 | $3,449,710,080 |
Delivering good flavors and vibes | San Francisco | CA | 19,300 | 2013 | $2,471,820,032 |
Loading...
Everything You Need, One Platform.
From job listings to startups, investors to funding rounds, and everything in between, Employbl puts the power in your hands. Why wait?
Start your free trial today!Stay Ahead of the Curve
Sign up for our newsletter to stay informed about the latest startups and trends in the tech market. Let Employbl be your guide to success.