A selective AI co-presence that you can summon from anywhere into your digital world. | New York | NY | 2 - 10 | 2024 | $1,670,000 |
Kiosk offers on-chain assets that are essential for social media clients that build feedback loops between assets and communities. | New York | NY | 2 - 10 | 2023 | $10,000,000 |
Glow International Inc was founded in 1986. The company's line of business includes providing child care services for infants and children. | Suitland | MD | 5 - 10 | 2023 | $30,000,000 |
Neynar is a developer platform that allows users to own, read, and write form web3 social. | Wilmington | DE | 1 - 10 | 2023 | $11,000,000 |
SuppCo helps people find health supplements, manage supplement routines, and track their health. | New York | NY | 1 - 10 | 2023 | $5,500,000 |
Anon is building the infrastructure to unlock the potential of AI applications by providing a secure way for billions of agents to authenticate and operate across the internet. By leveraging user-permissioned authentication, Anon handles secure credential | San Francisco | CA | 10 - 50 | 2023 | $6,500,000 |
We remove atmospheric carbon for a fraction of the cost while increasing crop yields. Our process is highly efficient, increases soil health, and repurposes post-industrial waste. Then we sell the carbon credits to companies and split revenue with our rege | Seattle | WA | 5 - 20 | 2022 | $6,290,000 |
The Machines were a professional wrestling stable who performed in the World Wrestling Federation in 1986. The team consisted of well-known WWF wrestlers working under masks which strongly resembled that worn by Super Strong Machine in New Japan Pro-Wrestl | New York | NY | 20 - 50 | 2022 | $150,000,000 |
Blackbird Labs is a web3 hospitality technology platform that should directly connect restaurants and customers. | New York | NY | 5 - 20 | 2022 | $35,000,000 |
Daylight is an Application Programming Interface (API) for collecting Web3 benefits. | New York | NY | 10 - 50 | 2022 | $9,000,000 |
Revel.xyz is a Web3 personal media collecting and trading platform, forming communities around shared assets and people. | Los Angeles | CA | 5 - 20 | 2022 | $7,800,000 |
Farcaster is a social network that helps coders, fitness enthusiasts, and meme makers find people based on their interests. The company focuses on increasing daily active users and adding developer primitives to the protocol, such as channels and direct me | Los Angeles | CA | 5 - 10 | 2021 | $150,000,000 |
Led by emotion scientists and AI researchers, Hume AI is building the foundations of empathic AI. The company conducts large-scale psychology studies and provides unbiased training datasets and machine learning models capturing a wide range of emotional be | New York | NY | 20 - 50 | 2021 | $67,700,000 |
Logseq is a privacy-first, open-source knowledge base that works on top of local plain-text Markdown and Org-mode files. Use it to write, organize and share your thoughts, keep your to-do list, and build your own digital garden. | New York | NY | 10 - 20 | 2021 | $4,100,000 |
The communications protocol for web3, WalletConnect brings the ecosystem together by enabling wallets and apps to securely connect and interact. | Newark | DE | 20 - 50 | 2021 | $25,000,000 |
Slope enables any B2B platform to offer Buy Now, Pay Later by handling the lending, underwriting, debt collection while fully paying out immediately to the platform once the product or service ships. | San Francisco | CA | 20 - 50 | 2021 | $252,124,992 |
Molten Industries develops clean technology with the goal of decarbonizing the hydrogen market. The company's technology generates the most affordable and environmentally friendly hydrogen. | Oakland | CA | 2 - 10 | 2021 | $27,000,000 |
Consensus is an ad-free, specialized search platform that delivers everyday people better scientific information using AI. | Boston | MA | 5 - 10 | 2021 | $15,700,000 |
Algofi is a blockchain-based decentralized crypto lending platform based on Algorand. The company's platform enables users to purchase cryptocurrency and earn interest without the use of a bank or centralized custodian. | New York | NY | 100 - 200 | 2021 | $2,925,000 |
Paragraph allows its users to sign up using their wallets, email addresses, or both. To encourage growth and keep your most valued subscribers informed, send token-gated newsletters and issue gated NFT drops. Paragraph uses web3 social networks like Farcas | San Francisco | CA | 5 - 10 | 2021 | $6,700,000 |
primitives is a new social platform that allows anyone to unleash their creativity. dive in to discover new creators, mint and share work, build collections, and join communities. on primitives, everyone is a creator. | New York | NY | 5 - 20 | 2021 | $12,000,000 |
Anthro is reimagining the future of energy storage. We are an advanced materials company developing solutions to some of the biggest problems facing the battery-dependent electrified future. Spun out of Stanford University, we’ve created high-performance b | San Jose | CA | 20 - 50 | 2020 | $27,200,000 |
Alife develops artificial intelligence tools to assist physicians in increasing a patient's chances of pregnancy success. The company has a mission of helping people have healthy children and connects fertility specialists to patients to assists with IVF. | San Francisco | CA | 50 - 100 | 2020 | $31,500,000 |
Mundi is the first financial services platform for exporters and freight forwarders. Export to the whole world and collect your cash invoices easily and digitally. | New York | NY | 100 - 200 | 2020 | $138,800,000 |
Noya's mission is to accelerate the transition of industry to a sustainable existence. Every day, we're making progress towards this mission with a CO2 capture process that utilizes existing industrial equipment to pull CO2 out of the air. Noya takes the C | San Francisco | CA | 10 - 50 | 2020 | $11,000,000 |
Bolster is an on-demand executive talent marketplace that helps accelerate companies’ growth by connecting them with experienced, highly vetted executives for interim, fractional, advisory, project-based, or board roles. Bolster also provides on-demand exe | New York | NY | 20 - 50 | 2020 | $21,953,074 |
Jam is a new in-the-flow company that turns any website into a collaborative document. The company allowing developers and designers to track issues and make suggestions quickly and simply. The web of collaboration apps invading remote work toolkits has le | San Francisco | CA | 10 - 50 | 2020 | $12,400,000 |
Viam is a robotics company that aims to build products that helps people's daily life. The company was founded in 2020 by Eliot Horowitz and is headquartered in New York, United States. | New York | NY | 100 - 500 | 2020 | $87,000,000 |
The Daybreak Health startup uses a mobile app to connect teens to teen-specialized therapists. Daybreak Health specializes in providing online counseling services, especially for teens, helping to stabilize their mental fitness. | San Francisco | CA | 200 - 500 | 2020 | $24,925,000 |
Remora is a semiconductor company that captures carbon emissions from semi-trucks. Remora's device captures the carbon emissions from a semi-truck. They sell the captured carbon dioxide to concrete producers and other end users, helping companies earn new | Livonia | MI | 50 - 100 | 2020 | |
UNIGRID develops sustainable and affordable sodium-based batteries using abundant materials. They aim to put a battery into every home, the grid, and other distributed energy storage applications. They use dense Na-alloy and a non-flammable electrolyte, wh | San Diego | CA | 5 - 10 | 2019 | $12,255,700 |
Sora is a private online middle and high school. Sora’s world-class faculty leads one-of-a-kind live classes, transforming today's students into tomorrow’s changemakers. Students truly have a say in their education in terms of what they study, how they lea | Atlanta | GA | 50 - 100 | 2019 | $26,004,988 |
One hundred percent close rate on LOIs. Committed capital with no financing contingency. Teamshares is the buyer of choice for your business listing. Request a buyer profile to learn more about us. | New York | NY | 100 - 500 | 2019 | $126,749,992 |
Zanskar develops a predictive platform informed by massive data for discovering previously unknown geothermal resources. Its platform includes subsurface characterization technology and massive data sets, enhancing and reducing risk in the exploration of g | Provo | UT | 10 - 50 | 2019 | $42,230,000 |
Sofar Ocean Technologies OpenROV Inc. designs and manufactures accessible ocean sensing and exploration tools. The Company creates pervasive sensor networks to understand and monitor ocean environments, as well as provides critical data for ocean enthusias | San Francisco | CA | 50 - 200 | 2019 | $51,350,000 |
Karat provides a credit card tailored for creators and influencers, enabling them to grow and manage their businesses. Its Karat Black Card aims to aid high-income creators with a credit card suited to their needs. This is because banks don’t always unders | Los Angeles | CA | 50 - 200 | 2019 | $100,600,000 |
Wren is a web app that helps live carbon neutral by accounting for and offsetting CO2 emissions. It aims to build tools that help everyone act against climate change. Starting with a subscription service has the added advantage of funding their future work | Los Angeles | CA | 10 - 500 | 2019 | $8,246,001 |
Radiant develops the first portable, zero-emissions power source that works anywhere. | El Segundo | CA | 20 - 100 | 2019 | $53,819,988 |
SmartHop, LLC provides software solutions. The Company designs and develops automotive software which automates the route planning and dispatching decision-making process for truckers on the road. | Miami | FL | 200 - 500 | 2018 | $9,500,000 |
bring your product, service or idea to soona.
we have the crew.
the equipment.
the props.
and the know how to help you create beautiful photo and video that you can use tomorrow!
Get started with fast casual content! | Denver | CO | 100 - 500 | 2018 | $54,878,744 |
Uniswap is the largest decentralized exchange (or DEX) operating on the Ethereum blockchain. It allows users anywhere in the world to trade crypto without an intermediary. | New York | NY | 100 - 200 | 2018 | $176,000,000 |
Abridge helps people stay on top of their health, one conversation at a time. It helps people capture the details of their care so they can follow through on doctors’ recommendations and gain more peace of mind throughout their health journey. | Pittsburgh | PA | 20 - 100 | 2018 | $207,500,000 |
Uniswap is a cryptocurrency exchange which uses a decentralized network protocol. Uniswap is also the name of the company that initially built the Uniswap protocol. The protocol facilitates automated transactions between cryptocurrency tokens on the Ethere | Monsey | NY | 5 - 10 | 2018 | $11,000,000 |
Dune Analytics is the Ethereum-centric analytics platform that makes on-chain crypto data accessible and consumable. The company was founded by Fredrik Haga and Mats Olsen in 2018 and is headquartered in | | | 50 - 100 | 2018 | $79,420,000 |
Parallel is an investor identity company that works directly with investors and investment platforms to simplify the onboarding and verification process. Investors who are already using Parallel are able to sign up and share all of their investor credentia | New York | NY | 20 - 50 | 2018 | $19,934,888 |
Dapper Labs, Inc. is a gaming company. The Company offers blockchain based gaming experience and digital collectibles such as basket ball, rugby, football, fights, and other games. Dapper Labs serves customers worldwide. | | | 500 - 1,000 | 2018 | $612,507,840 |
Provider of an online platform intended to streamline the development of mini-grids in emerging markets. The company's online platform manages how mini-grid data is analyzed and communicated via software tools, data analytics and marketplaces, enabling min | Jacksonville | FL | 10 - 50 | 2017 | |
Possible Finance is a consumer finance company that offers access to capital and a guided path toward long-term financial health. It focuses on helping communities break the debt cycle and unlock economic mobility for generations. | Seattle | WA | 50 - 100 | 2017 | $157,500,000 |
David Energy is a new kind of retail electricity provider. They bring electricity supply and demand response together to keep things simple and to save you money on your bill. | New York | NY | 20 - 100 | 2017 | $100,453,728 |
BlockTower is a crypto and blockchain investment firm that uses trading, investing, and portfolio management to this digital asset class. | Miami | FL | 20 - 50 | 2017 | $140,000,000 |
Modern Fertility provides heatlh care testing services. The Company offers fertility testing services. Modern Fertility serves patients in the State of California. | San Francisco | CA | 10 - 50 | 2017 | $22,000,000 |
Polygon is a platform for Ethereum scaling and infrastructure development and web3. Its growing suite of products offers developers easy access to all major scaling and infrastructure solutions: L2 solutions (ZK Rollups and Optimistic Rollups), sidechains, | | | 500 - 1,000 | 2017 | $451,449,984 |
Stedi is a global network for exchanging B2B transactions in a standard format. It provides companies with a free digital mailbox on the Stedi network, giving any company the ability to quickly connect and transact with its trading partners without having | Denver | CO | 50 - 100 | 2017 | $74,977,504 |
Leap is a marketplace for Distributed Energy Resources to participate in the energy market. | San Francisco | CA | 100 - 500 | 2017 | $60,100,000 |
Algorand, LLC provides software solutions. The Company designs and develops digital currency and transactions platform to address the blockchain scaling challenges. Algorand offers its services in the United States. | Boston | MA | 100 - 500 | 2017 | $132,000,000 |
Bolster is a deep learning-powered fraud prevention platform protecting the world’s leading brands from fraud. Bolster provides a comprehensive platform to defend brands from online scams and account takeovers, allowing organizations across various industr | New York | NY | 10 - 50 | 2017 | |
See if a personal loan is right for you. Checking your rate won’t affect your credit score. | San Francisco | CA | 50 - 1,000 | 2016 | $587,000,000 |
Polychain Capital LP operates as a venture capital firm. The Company manages a crypto hedge fund that invests in blockchain technology and early token sales. Polychain Capital serves clients in the United States. | San Francisco | CA | 20 - 100 | 2016 | $10,000,000 |
PayJoy Inc. provides consumer finance. The Company offers a pay-as-you-go technology solutions that allows consumers to transform the purchases of consumer electronics into monthly installment plans. PayJoy serves customers worldwide. | San Francisco | CA | 1,000 - 5,000 | 2015 | $407,150,016 |
From innovation to the environment, invest in what matters to you. With Stash, you can invest in a selection of stocks and ETFs that is carefully curated by our investment team based on expense ratio, trading liquidity, and risk profile. | New York | NY | 200 - 1,000 | 2015 | $464,750,016 |
Outschool Inc provides web-based services to find books and learning activities. | San Francisco | CA | 110 - 2,000 | 2015 | $240,220,000 |
The Challenge:
67% of American women wear sizes 14+-that’s 100 million women. Yet this majority is systematically underserved by the retail industry. The plus size community faces paltry options, unwelcoming environments, and a lack of representation-all a | New York | NY | 200 - 500 | 2015 | $90,000,000 |
Props is an AI-based content marketing platform for brands and independent creators. | Newport | OR | 5 - 10 | 2015 | |
CoverWallet, Inc. provides consulting services. The Company consults and offers quotes on multiple insurance products. CoverWallet serves customers in the State of New York. | New York | NY | 200 - 500 | 2015 | $28,300,000 |
Nurx Inc. develops a mobile health platform that provides access to a range of every day medications from contraceptives to travel meds and refills. The company provides doctor prescription and review services. Its platform enables users to automatically r | San Francisco | CA | 200 - 500 | 2015 | $115,920,000 |
A new kind of hedge fund built by a network of data scientists.
Numerai manages an institutional grade long/short global equity strategy for the investors in our hedge fund. We transform and regularize financial data into machine learning problems for our | San Francisco | CA | 20 - 50 | 2015 | $31,500,000 |
DroneBase, Inc. provides drone services. The Company offers aerial images and video shooting for commercial and residential real estates, construction, insurance, and telecommunication sectors. DroneBase serves customers worldwide. | Santa Monica | CA | 200 - 500 | 2014 | $113,957,368 |
Founded in early 2014, Pilot provides internet and network products so businesses can focus on the work they love. Our quality is our contract, and we're relentlessly dedicated to delivering the fastest, most reliable office internet at competitive prices. | New York | NY | 100 - 500 | 2014 | $33,075,000 |
Protocol Labs, Inc. is a research, development, and deployment lab for network protocols. The Company creates software systems that tackle significant challenges, aiming to solve them with new technology breakthroughs, great user experience design, and an | San Francisco | CA | 200 - 500 | 2014 | $10,920,000 |
Save time and money with the best shipping software for growing e-commerce businesses. | San Francisco | CA | 200 - 500 | 2013 | $154,275,008 |
Assembly, Inc. operates as social networking site. The Company offers a platform that connects developers, designers, and creative professionals to create software applications. | San Francisco | CA | 50 - 500 | 2013 | $22,550,000 |
Helium was founded in 2013 by Shawn Fanning, Amir Haleem, and Sean Carey, with a mission to make it easier to build connected devices. The company is backed by ... Khosla Ventures, FirstMark Capital, GV (formerly Google Ventures), HSB/MunichRe Ventures | San Francisco | CA | 100 - 200 | 2013 | $364,800,000 |
Blockstack is a new internet for decentralized apps.
As a team, we develop and scale the open-source Blockstack software alongside members of the Blockstack community.
Keep up with our work here: https://blog.blockstack.org/ | New York | NY | 20 - 50 | 2013 | $5,500,000 |
Splice is a cloud-based music creation and collaboration platform which includes a sample library, audio plug-ins on a subscription basis, integrates with key digital audio workstations (DAWs) to offer automated online backup with version control, online a | New York | NY | 200 - 500 | 2013 | $159,750,000 |
Casetext Inc. operates as a public legal research tool and online community. The Company provides an open online searchable database of legal documents annotated by attorneys and experts. Casetext serves customers in the United States. | San Francisco | CA | 200 - 500 | 2013 | $64,344,580 |
Clarifai Inc provides advanced image recognition systems for detecting near-duplicates and visual search. Its image recognition systems recognize various categories, objects, and tags in images, as well as find similar images. The company's image recogniti | New York | NY | 90 - 500 | 2013 | $100,000,000 |
goTenna (goTenna Inc) is a Brooklyn, New York-based startup that designs and develops technologies for off-grid and decentralized communications. goTenna devices pair with smartphones and, through intelligent mobile ad hoc networking protocols, enable user | New York | NY | 50 - 200 | 2012 | $48,529,724 |
Brilliant’s mission is to inspire and develop people to achieve their goals in STEM - one person, one question, and one small commitment to learning at a time. | San Francisco | CA | 100 - 200 | 2012 | $25,000,000 |
Veniam is a technology startup focused on building large WiFi mesh networks using moving vehicles like city buses or taxis. The company is headquartered in Mountain View, California and was founded in 2012. The Company received 4.9 million dollars in 2014 | Mountain View | CA | 50 - 200 | 2012 | $26,900,000 |
Kitchensurfing, Inc. provides e-commerce services. The Company develops and maintains an online platform for listing and contacting chefs for private dining events. Kitchensurfing serves customers in select cities throughout the United States and Germany. | New York | NY | 10 - 50 | 2012 | $19,500,000 |
Justworks Inc. provides business support services. The Company offers payroll, benefits, and contractor payments for starting, growing, and managing businesses. Justworks markets to business throughout the United States. | New York | NY | 500 - 2,000 | 2012 | $159,837,664 |
Carta (formerly eShares) is an ownership and equity management platform trusted by thousands of founders, investors, and employees. | San Francisco | CA | 1,000 - 2,000 | 2012 | $1,157,599,872 |
Coinbase is the easiest and most trusted place to buy, sell, and manage your digital currency. | San Francisco | CA | 3,400 | 2012 | $1,853,684,736 |
Join the Millions Learning to Code with Codecademy | New York | NY | 200 - 1,000 | 2011 | $87,500,000 |
Hailo was a British technology platform that matched taxi drivers and passengers through its mobile phone application. Founded in London in 2011, the Hailo taxi service was available in 16 cities (as of December 2013). | | | 50 - 200 | 2011 | |
Turntable.fm is a social music service made in New York City. It's addictive so don't use it if you want to get any work done.
The NY Times said, \'The hottest new club isn’t in Los Angeles or New York. It’s on a Web site called Turntable.fm, where big- | New York | NY | 5 - 20 | 2011 | $21,500,000 |
Sift is the leader in Digital Trust & Safety, empowering companies of all sizes to unlock revenue without risk. Sift prevents fraud with industry-leading technology and expertise, an unrivaled global data network, and a commitment to building long-term par | San Francisco | CA | 10 - 500 | 2011 | $156,500,000 |
YouNow develops a live social network, combining elements of reality TV and social games. The Company offers a platform that allows users to watch live broadcasts, chat and meet new friends, or broadcast live to grow your social circle. YouNow conducts bus | New York | NY | 50 - 200 | 2011 | $26,000,000 |
CircleUp is a financial technology company based in San Francisco that focuses on consumer goods startups. Since its official launch in April 2012, CircleUp has helped several consumer companies raise equity including Back to the Roots, Halo Top Creamery, | San Francisco | CA | 50 - 100 | 2011 | $253,000,000 |
Ghost is the marketplace that connects leading retail brands with surplus distribution partners. Ghost combines real-time data with intelligent solutions to help brands monetize their excess inventory discreetly and sustainably. By providing liquidity, pro | Los Angeles | CA | 50 - 200 | 2011 | $95,000,000 |
Code Climate Inc. provides software solutions. The Company offers solutions to consolidates the results from a suite of static analysis. Code Climate serves customers in the State of New York. | New York | NY | 50 - 100 | 2011 | $65,000,000 |
Protect your business from fraud and fuel your growth through the power of digital trust. | Mountain View | CA | 1 - 100 | 2011 | |
Firebase is a platform developed by Google for creating mobile and web applications. It was originally an independent company founded in 2011. In 2014, Google acquired the platform and it is now their flagship offering for app development. | San Francisco | CA | 200 - 500 | 2011 | $7,000,000 |
Science Exchange, Inc. develops and operates a marketplace for science experiments. The Company offers a community marketplace for scientists to list, discover, access, and pay for scientific services from institutions around the world. Science Exchange ma | Palo Alto | CA | 50 - 100 | 2011 | $77,500,000 |
Skillshare is an online learning community based in the United States for people who want to learn from educational videos. The courses, which are not accredited, are only available through paid subscription. | New York | NY | 100 - 500 | 2010 | $136,750,176 |
NCX democratizes access to natural capital markets by opening up participation to landowners of all sizes. Massive climate, community, and landscape impact is delivered by connecting every landowner to carbon credit buyers on its Natural Capital Exchange. | San Francisco | CA | 20 - 100 | 2010 | $78,799,992 |
Sidecar is helping fuel the next generation of e-retail with technology that supercharges e-commerce marketing. We work with retailers across nearly all verticals, including Top 15 merchants in the U.S. and worldwide.
Our Vision:
Deliver intelligent tec | San Francisco | CA | 50 - 200 | 2010 | $35,520,000 |
Get fast, affordable business loans from Funding Circle, the 2019 LendIt Top Small Business Lending Platform. Business financing with rates as low as 4.99%. | San Francisco | CA | 500 - 1,000 | 2010 | |
Cloudflare makes your applications faster & safer. | San Francisco | CA | 2,000 - 5,000 | 2009 | $332,200,000 |
Kickstarter is an American public benefit corporation based in Brooklyn, New York, that maintains a global crowdfunding platform focused on creativity. The company's stated mission is to "help bring creative projects to life". As of December 2019, Kickstar | New York | NY | 500 - 2,000 | 2009 | $110,000,000 |