Companies by HQ LocationTech Companies and Startups Headquartered in Cupertino
36 companies in this collection.
List of companies headquartered in Cupertino
Select...
Loading...
Page 1 of NaN
Displaying companies
TANDA is a financial services company that makes financial security accessible. | Cupertino | CA | 5 - 10 | 2023 | $4,500,000 |
At Fog Works, we believe the best custodian of your data is you. We're leveraging the power of Web3 to help you manage, protect, and control your own data. We’re led by a world-class team with a highly unique blend of P2P networking experience, blockchain | Cupertino | CA | 10 - 50 | 2022 | $3,000,000 |
Fractl is a data-oriented, declarative programming language that allows the development of business applications. | Cupertino | CA | 1 - 10 | 2021 | $1,025,000 |
Jarvis ML’s mission is to be the most accessible and easy to use end-to-end machine learning platform. As a fully managed MLaaS solution, Jarvis ML enables companies to deploy a revenue generating intelligence engine to their businesses and products within | Cupertino | CA | 20 - 50 | 2021 | $16,000,000 |
Perfumeo offers an intelligent home diffuser that tailors scent based on user mood, employing cutting-edge, patented AI. The company is now valued at USD 109 million, as independently verified by an expert report from Equidam in August 2023. This assessmen | Cupertino | CA | 10 - 50 | 2021 | $1,140,000 |
Orkes enables you to reliably run your Microservices and Workflow Orchestration at scale. Orkes Conductor is a cloud hosted, fully managed version of Netflix Conductor OSS offering full compatibility with the open source version. Orkes is founded by ex-Net | Cupertino | CA | 20 - 50 | 2021 | $29,300,000 |
Protecto.ai equips enterprise data stacks with intelligence to prevent privacy violations, reduce security risks, and improve data use. Enterprise data has exploded, and data is more democratized than ever. But unfortunately, driving privacy, data security | Cupertino | CA | 20 - 50 | 2021 | $4,000,000 |
Refiberd develops an AI and robotics-based textile recycling system that sorts and recycles unsorted, discarded textiles into new ones. The solution is to construct critical waste sorting and processing infrastructure. Refiberd is able to produce 100% recy | Cupertino | CA | 5 - 10 | 2020 | $200,000 |
Meet Noteable, the truly collaborative notebook experience that eliminates the barriers between your data analytics and data science teams. Built by industry leaders. Battle-tested at the world’s largest tech companies. | Cupertino | CA | 20 - 50 | 2020 | $25,080,000 |
Story Health helps specialists to understand medical situations and make clinical decisions that are through virtual protocols. Story Health uses data from high-frequency sources to help clinicians understand and take action on the physiological effects of | Cupertino | CA | 20 - 50 | 2020 | $26,600,000 |
We're pioneering a new kind of medical facility to complement virtual primary care. We provide diagnostics, nursing services, point-of-care testing, phlebotomy, and more at transparent cash prices. Our goal is to bridge the gap in care quality and scope th | Cupertino | CA | 2 - 10 | 2020 | $150,000 |
AccuKnox is a provider of zero-trust kubernetes security solutions. AccuKnox is advancing a Zero Trust run-time Kubernetes security platform that leverages an identity-driven approach. | Cupertino | CA | 100 - 200 | 2020 | $10,600,000 |
Retym is a semiconductor startup that builds semiconductor technology to transform the data center and telecommunications industries. The company's team is formed by ASIC designers, optical communications experts, and seasoned investors. | Cupertino | CA | 10 - 50 | 2020 | $40,399,968 |
Aizip Inc. develops AI models for IoT applications. | Cupertino | CA | 1 - 10 | 2020 | |
Kloudfuse is an observability datalake that scales cost-effectively. Kloudfuse AI takes observability data to the next level. For the quickest possible troubleshooting, Kloudfuse's HawkEye and BullsEye analytics engine produces intelligent auto-alerts, con | Cupertino | CA | 20 - 50 | 2020 | $23,000,000 |
Talofa is building games that make players mentally and physically healthier. Their flagship game on the platform, Run Legends, got over 300,000 downloads in the first 3 months and was featured as one of the ''Best New Games'' by Apple and Google Play Stor | Cupertino | CA | 5 - 20 | 2019 | $6,300,000 |
Numly™, Inc. is the provider of NumlyEngage™, a Next-Generation, Coaching Network and Upskilling Platform for critical skills that accelerates employee engagement, performance, and growth for enterprise customers, especially in the new normal of the hybrid | Cupertino | CA | 20 - 50 | 2019 | |
Celona accelerates the adoption LTE and 5G wireless in the enterprise by taking advantage of the Citizens Broadband Radio Service (CBRS) spectrum in the United States. Its solution architecture is designed to automate deployment of cellular wireless by ent | Cupertino | CA | 100 - 200 | 2019 | $100,000,000 |
Mobile A.I. Shot Tracking, Video Analysis & Officiating | Cupertino | CA | 20 - 50 | 2019 | $9,500,000 |
Pronto develops an ecosystem management platform that automates partner operations and drives indirect revenue. The platform supports the entire partner lifecycle and helps partner teams with a shared system of engagement to capitalize on the ecosystem's f | Cupertino | CA | 20 - 50 | 2018 | $10,400,000 |
Isovalent is a cloud-native networking company based in Mountain View, California. Founded by long-time leaders in Linux networking, Isovalent develops enterprise open source software and commercial products that enable operators and security professionals | Cupertino | CA | 100 - 500 | 2017 | $69,000,000 |
Evolution-VC is involved in investments and strategic partnerships to create a global platform that unites leaders, investors & corporates. | Cupertino | CA | 10 - 50 | 2017 | |
0Chain is a blockchain-secure data protection platform that is near-impossible to breach and provides auditable security, privacy, and transparency to reduce liability, audit, and dispute resolution costs. We have partnerships with Oracle and AWS Blockchai | Cupertino | CA | 10 - 50 | 2017 | $5,850,000 |
B2B Marketers increase landing page conversions by 51% from abandonment. | Cupertino | CA | 20 - 50 | 2017 | |
PlusAI, Inc. designs and develops application software. The Company offers artificial intelligence (AI) technology for commercial fleet management, driving tests, trucking operations, and other related solutions. PlusAI serves customers in the United State | Cupertino | CA | 200 - 1,000 | 2016 | $520,025,088 |
Shoof Technologies, Inc. develops communication software. The Company designs wireless technology for the industrial IoT and the logistics markets. Shoof Technologies also offers cloud data access solutions. Shoof Technologies serves clients in the State o | Cupertino | CA | 2 - 10 | 2016 | 4313776 JPY |
Breinify empowers enterprise brands to accurately predict and act on an individual's highly dynamic preferences and interests.
Powerful and scalable personalization at scale within days, not months with our AI as a service.
We work with BevMo!, Hidden V | Cupertino | CA | 20 - 50 | 2016 | $11,166,488 |
Tellus helps you build wealth every day with mobile tools to grow cash with daily interest & manage rental properties remotely. Download the app today! | Cupertino | CA | 50 - 200 | 2016 | $26,000,000 |
\'We provide a roadmap and create resources for a digital ecosystem where all languages have equal access and speakers can pursue educational, cultural and economic opportunities.\'
Translation Commons, a nonprofit public charity, aims to provide a reliabl | Cupertino | CA | 50 - 200 | 2015 | |
Onerent is a residential real estate technology and services company that combines the power of a software platform with data-driven human logistics to efficiently manage rental properties. The proptech company leases and manages a portfolio of over $1 bil | Cupertino | CA | 200 - 500 | 2014 | $125,950,000 |
Luminate Wireless is developing an end-to-end distributed mobile network system to make it easier to add capacity and assured mobile services for enterprises of any size. In this system, key management-plane, control as well as data-plane functions in the | Cupertino | CA | 50 - 100 | 2013 | $24,500,000 |
Moxtra was founded around delivering a new generation of collaboration experiences built for the mobile-first digital age. Moxtra's design point couples one-stop, client-centric collaboration workflows with the security and management requirements of today | Cupertino | CA | 200 - 500 | 2012 | $20,000,000 |
ModuleQ is an enterprise revenue intelligence platform powered by People-Facing AI. | Cupertino | CA | 20 - 50 | 2011 | $16,743,200 |
Based in Silicon Valley, we are a highly motivated team of Entrepreneurs, Doctors, Engineers and Data Scientists with the mission to develop innovative software products, help our collaborators find a Cure-for-Cancer and make a societal impact, globally. F | Cupertino | CA | 20 - 50 | 2011 | |
SugarCRM is a software company based in Cupertino, California. It produces the web application Sugar, a customer relationship management (CRM) system. | Cupertino | CA | 500 - 1,000 | 2004 | $123,088,960 |
Discover the innovative world of Apple and shop everything iPhone, iPad, Apple Watch, Mac, and Apple TV, plus explore accessories, entertainment, and expert | Cupertino | CA | 164,000 | 1977 | $1,165,230,080 |
Loading...
Everything You Need, One Platform.
From job listings to startups, investors to funding rounds, and everything in between, Employbl puts the power in your hands. Why wait?
Start your free trial today!Stay Ahead of the Curve
Sign up for our newsletter to stay informed about the latest startups and trends in the tech market. Let Employbl be your guide to success.