Companies by HQ LocationTech Companies and Startups Headquartered in Phoenix
51 companies in this collection.
List of companies headquartered in Phoenix
Select...
Loading...
Page 1 of NaN
Displaying companies
TouchScape Corp., a company that links businesses with consumers to ensure that consumers have current, complete product information. | Phoenix | AZ | 1 - 10 | 2024 | $7,750,000 |
Datavolo is a SaaS company that allows organizations to harness the power of their unstructured data. | Phoenix | AZ | 10 - 50 | 2023 | $21,000,000 |
Automated greeting card kiosks for usage across large-scale retailers nationwide | Phoenix | AZ | 2 - 10 | 2023 | $1,930,000 |
Provenance Networks is a domain registration and web hosting company based in Phoenix, Arizona, USA | Phoenix | AZ | 10 - 50 | 2023 | $10,000,000 |
DevShaft is a software company currently based in Phoenix, Arizona, United States. It has been founded in 2023. | Phoenix | AZ | 10 - 50 | 2023 | $1,271,000 |
Waste to revenue technology servicing the Agriculture, Food Processing, and Environmental Waste Remediation industries. | Phoenix | AZ | 10 - 50 | 2022 | $20,000,000 |
Layer 9 Data Centers is a data center solutions provider with over 50 years of experience in Mexico and the U.S. With expertise in commercial real estate, data center portfolio management, and solution delivery for some of the largest hyperscale and wholes | Phoenix | AZ | 10 - 50 | 2022 | $6,825,000 |
Amto is World's Most Popular AI Legal Assistant powered by LLMs like GPT4 and PaLM2 | Phoenix | AZ | 1 - 10 | 2022 | |
Nine Realms designs a crypto-currency platform that brings institutional liquidity to THORChain. | Phoenix | AZ | 5 - 20 | 2021 | $8,499,996 |
Augmented Reality Virtual Reality Mixed Reality Generative AI NLP LLM frameworks platform & services provider | Phoenix | AZ | 10 - 50 | 2021 | $9,500,000 |
From grabbing coffee with your friends to hosting huge parties, Plannly makes it easy to create and share plans in seconds! | Phoenix | AZ | 20 - 50 | 2021 | $2,524,999 |
Job.Guide is a job board that connects job seekers with employers in the USA. It offers a variety of features and tools to help both job seekers and employers find the right match. Job.Guide also provides resources and tips to help job seekers prepare for | Phoenix | AZ | 10 - 50 | 2021 | $4,600,000 |
Wealth is a comprehensive estate planning platform that empowers people to create, manage and visualize their plans digitally. Creating an estate plan with Wealth gives your loved ones a holistic view of all your assets, visualized and securely stored in o | Phoenix | AZ | 20 - 100 | 2021 | $46,000,000 |
Nikkl provides capital to unicorn employees so that employees can exercise their vested options to purchase shares, significantly reduce their taxes, and gain near-term liquidity. Nikkl is a minority business enterprise. | Phoenix | AZ | 5 - 10 | 2021 | $5,000,000 |
Kelso Industries is a conglomeration of market-leading companies and their executives who offer comprehensive HVAC, mechanical, refrigeration, and plumbing services. | Phoenix | AZ | 1,000 - 5,000 | 2021 | $50,000,000 |
Hammoq Inc is a corporation currently based in Orlando, Florida, United States. It has been founded in 2020 by Siddharth Lunawat. | Phoenix | AZ | 200 - 500 | 2020 | $9,000,000 |
Nuclearn automates the routine, so you can focus on the unique. Founded in 2020 by two nuclear industry veterans with a passion for innovation, Nuclearn helps the nuclear power industry safely automate some of its most critical processes. Co-Founders Jerro | Phoenix | AZ | 5 - 20 | 2020 | $2,500,000 |
Abstrakt is a Real-Time Call Coaching software that is transforming sales teams around the globe. They have redefined the Conversational Intelligence market by offering real-time solutions - no more waiting until the call is over to make a change. Abstrakt | Phoenix | AZ | 20 - 50 | 2020 | $1,773,487 |
Polls Platform develops a messaging platform that assists in simplifying the process of group decision-making. They have commercialized the potential of polls to generate organic growth in other companies. It provides users with a practical and verified ap | Phoenix | AZ | 5 - 10 | 2020 | $2,200,000 |
SKOOT is a ''Green'' Navigation app that plants trees to offset your carbon as you drive. Every time you use the navigation SKOOT plants a tree and incorporates liftsharing features to reduce carbon emissions and help ease congestion ultimately reducing po | Phoenix | AZ | 20 - 50 | 2019 | 3870723 GBP |
Bluetail is your single source for digital aircraft and general and business aviation logbooks and records management. | Phoenix | AZ | 1 - 200 | 2019 | |
Rheia bringing new disruptive technology to the HVAC air distribution market. | Phoenix | AZ | 20 - 50 | 2019 | $6,710,529 |
Growth Logiq is a multinational team of SEO experts headquartered in Phoenix Arizona. They work in highly competitive Sectors like Cannabis, SAAS and Ecommerce. Their goal is to help their clients dominate Page One rankings and grow Organic SEO as a Custom | Phoenix | AZ | 10 - 50 | 2019 | |
ZyraTalk is the leading conversational marketing platform, helping local service businesses win and retain customers.
ZyraTalk modernizes the way customers interact with local businesses. By providing a one of a kind omnichannel experience for potential c | Phoenix | AZ | 10 - 50 | 2018 | |
Rivia Health brings easeful efficiency to healthcare patient payments. We work with healthcare provider organizations to complement their revenue cycle operations and get them paid more while doing less.
Rivia Health alleviates staff overwhelm by reducin | Phoenix | AZ | 10 - 50 | 2018 | $9,922,400 |
Trym empowers cannabis cultivators to make informed decisions to improve operational efficiency, maintain consistency, grow revenues, and increase their competitive advantage. | Phoenix | AZ | 2 - 10 | 2018 | $125,000 |
Planatome Technology manufactures, polishes, and provides scalpel blades for surgery and medical purpose. | Phoenix | AZ | 10 - 50 | 2017 | $6,000,000 |
RadiusAI is a computer software company that provides insights for video streams, derive metrics, and detect events. The company was founded in 2017 and headquartered in Phoenix, Arizona. | Phoenix | AZ | 10 - 100 | 2017 | $10,570,000 |
Bridgetown Partners builds software for the commercial real estate industry. | Phoenix | AZ | 2 - 10 | 2017 | |
Botana is a data and compliance platform helping cannabis growers increase efficiency and profits.
Over 15,000 growers use Botana to Grow Smarter. | Phoenix | AZ | 5 - 10 | 2016 | |
Protechtβs industry-leading live event technology and consumer-facing protection products ( @fanshield ) help provide ticketing platforms and organizers with control over inventory, additional lines of revenue, fraud prevention tools, and fan engagement th | Phoenix | AZ | 20 - 50 | 2016 | $20,000,000 |
Chassi is real-time process improvement software that helps finance transformation consultants with faster, richer assessment and continuous engagements. | Phoenix | AZ | 20 - 50 | 2016 | $2,620,000 |
Sweetbridge is a blockchain-based economy that connects anyone with underutilized resources β assets, skills, intellectual property and trust networks, to businesses desiring to improve performance, thereby enabling all participants β organizations and ind | Phoenix | AZ | 10 - 20 | 2016 | |
Mindset Medical is a Health Care Company that develops a platform for clinical information. Through their platform physicians will understand patient pain, saves time for providers and patients, they eliminate paper and redundant forms, and allows provider | Phoenix | AZ | 20 - 50 | 2016 | $9,349,998 |
Innovative SaaS Technology to Create Mobile Apps in Minutes | Phoenix | AZ | 10 - 50 | 2016 | |
Transportation Kraft - Application Decreases The Management of Operations Opex by 5X | Phoenix | AZ | 50 - 100 | 2016 | $25,000,000 |
WanderJaunt is building the future of hospitality by bringing the consistency, reliability and service of traditional hotels into the short term rental industry. We provide seamless hospitality experiences for our guests and end-to-end property management | Phoenix | AZ | 100 - 500 | 2016 | $26,000,000 |
Freestar engineers cutting-edge monetization solutions for websites and apps. By combining industry-leading technology, data, and massive scale, we enable busy site and app owners to seamlessly maximize revenue while freeing themselves of the hassles of ad | Phoenix | AZ | 200 - 500 | 2015 | |
Virtuous Software, LLC designs and develops software solutions. The Company offers non-profit CRM that simplies donor management. Virtuous Software operates in the United States. | Phoenix | AZ | 50 - 200 | 2014 | $155,776,000 |
Based in Phoenix, Arizona, Fullbay revolutionizes the operations of heavy-duty repair shops and internal fleet maintenance departments to create more efficient, focused, and faster organizations. The company provides a turn-key platform that connects every | Phoenix | AZ | 100 - 500 | 2012 | $23,000,000 |
Get Contracts Signed using Your WordPress Website. Start sending contracts, tracking activity and capturing signatures in minutes. | Phoenix | AZ | 20 - 100 | 2012 | |
BloodHub designs and develops innovative supply chain management solutions for blood suppliers and hospitals. | Phoenix | AZ | 20 - 100 | 2010 | |
Supply Vision Inc. provides transportation technology services. The Company offers cloud-based logistics software with freight forwarding transportation management and warehouse management systems to help organizations manage the supply chain by enabling c | Phoenix | AZ | 10 - 20 | 2010 | $1,400,000 |
Connectionsaz, Inc. provides behavioral health care services. The Company offers services in the areas of crisis, programs, and substance abuse. Connectionsaz serves customers in the United States. | Phoenix | AZ | 500 - 1,000 | 2009 | $58,000,000 |
Air2O manufactures and supplies hybrid air conditioning systems and sustainable cooling appliances globally. | Phoenix | AZ | 10 - 50 | 2008 | $14,100,000 |
EScribers was established in 2005 to provide quality transcription services at affordable rates. They specialize in developing technological tools combined with personalized client service to enable their clients and users to work more efficiently, result | Phoenix | AZ | 200 - 500 | 2005 | $6,276,732 |
Salucro Healthcare Solutions is a healthcare technology company that provides cohesive payment experiences. | Phoenix | AZ | 100 - 200 | 2004 | $58,796,960 |
NQ Zebraworks offers an application that specializes in print management, cost recovery, financial management, scanning, and routing. | Phoenix | AZ | 50 - 100 | 2002 | $4,554,626 |
Vermaland is a land banking and development company that focuses on residential, commercial, industrial, solar, and renewable projects. | Phoenix | AZ | 10 - 50 | 2001 | $4,700,000 |
Leadpoint works with you and your management teams to take the chaos out of recycling plant operations. With our expertise in leveraging workforce management, safety process and innovation to get you more out of the waste stream you manage. Since 2000, Le | Phoenix | AZ | 200 - 1,000 | 2000 | $10,000,000 |
Exos is an American company founded in 1999. Exos is described as a science-driven performance company. In 2014, Exos acquired Medifit Corporate Services, which staffs corporate wellness centers nationwide. The company was founded by Mark Verstegen in 1999 | Phoenix | AZ | 2,000 - 5,000 | 1999 | $47,070,000 |
Loading...
Everything You Need, One Platform.
From job listings to startups, investors to funding rounds, and everything in between, Employbl puts the power in your hands. Why wait?
Start your free trial today!Stay Ahead of the Curve
Sign up for our newsletter to stay informed about the latest startups and trends in the tech market. Let Employbl be your guide to success.