Companies by HQ LocationTech Companies and Startups Headquartered in Stanford
19 companies in this collection.
List of companies headquartered in Stanford
Select...
Loading...
Page 1 of NaN
Displaying companies
Kabilah streamlines shift change for nurses with an AI-powered assistant that replaces paper reports. | Stanford | CA | 1 - 10 | 2024 | $500,000 |
MegaETH is the first blockchain in real time and entirely on-chain, immediate, interactive apps are enabling mankind to reach its greatest potential. | Stanford | CA | 1 - 10 | 2024 | $20,000,000 |
Hinkal is a self-service dApp and SDK that allows liquid funds, institutions, whales, and consumers to run their strategies privately on their favorite dApps. | Stanford | CA | 5 - 20 | 2023 | $5,499,999 |
Sidenote is an AI tool that identifies tasks from meeting notes and schedules them, bridging the gap between meetings and task management. It is a Chrome extension designed to transform meeting notes into drafted emails, calendar invites, tickets, and remi | Stanford | CA | 1 - 10 | 2023 | $500,000 |
Businesses with call centers today hardly utilize the massive amounts of customer conversation data that’s collected. Flair helps make sense of that data with llms so you don’t have to manually listen to calls. | Stanford | CA | 2 - 10 | 2022 | $500,000 |
Notebook Labs is an identity infrastructure layer with zero knowledge that allows Web3 protocols to generate Sybil-resistant credentials. | Stanford | CA | 5 - 10 | 2022 | $3,300,000 |
We are building tech-enabled care for high-risk perinatal conditions beginning with diabetes in pregnancy, which increased 30% between 2016-2020 (CDC 2022). We make it easy for patients to track data and for providers to monitor progress in order to reduce | Stanford | CA | 5 - 10 | 2022 | $2,000,000 |
AIRNA is a biotech company that is pioneering RNA editing therapies to improve the health of individuals suffering from both rare and common ailments. | Stanford | CA | 10 - 50 | 2021 | $30,000,000 |
Darsel is a free supplemental learning platform intended for students with limited internet access. It is also designed to supplement K–12 education systems in resource-constrained environments. It allows students to practice math questions and do their ho | Stanford | CA | 5 - 20 | 2021 | $500,000 |
Terra.do operates as an online climate school. Terra.do collaborates with experts from the field to offer learners an overview of the entire climate landscape. | Stanford | CA | 50 - 500 | 2020 | $8,387,278 |
ReMatter creates instruments to improve the commercial recycling sector. They provide goods like the driver app, full suite, dispatch, and operator app. Dispatch, scale ticketing, inventory, reporting, accounting, and other capabilities are among the featu | Stanford | CA | 20 - 50 | 2020 | |
Leland is a marketplace for ambitious people to access the coaching, classes, and community they need to reach career and educational goals. We’ve built a platform with hundreds of coaches from various professional backgrounds, schools, price points, and e | Stanford | CA | 50 - 500 | 2020 | $5,100,000 |
Pareto offers the best data collection, web research, and lead generation for growing businesses. Unlock high-quality, vetted data without missing a beat. Our expert team is assisted by powerful software to analyze data with unmatched speed and accuracy.
H | Stanford | CA | 20 - 100 | 2020 | $5,100,000 |
Unbox AI creates a master AI model that unlocks the synergies in a company's business. The company develops state-of-the-art natural-language-understanding inspired AI models for consumption using transformers and unsupervised learning. It is headquartered | Stanford | CA | 10 - 50 | 2019 | $125,000 |
Jupiter is a products appear magically in your kitchen, leaving no trace of plastics or boxes behind them, where food waste is almost non-existent, because we bring exactly what you’re gonna use. We’re building the first logistics network committed to wast | Stanford | CA | 10 - 50 | 2019 | $8,000,000 |
Praxis Labs advances diversity and inclusion outcomes through perspective-taking VR-based unconscious bias trainings. | Stanford | CA | 20 - 100 | 2019 | $18,700,000 |
Nitricity is an energy company that is currently developing a system to produce carbon-free fertilizer. Its technology can produce ready-to-use nitrogen with only air, water, and renewable electricity. We produce both nitric acid and ammonia, which can be | Stanford | CA | 20 - 50 | 2018 | $26,919,640 |
EEnovate Technology provides software and CRM solutions for businesses throughout the State of California. EEnotech is a materials focused incubator and accelerator aimed at developing and fostering environmental and energy-related technology and products. | Stanford | CA | 10 - 50 | 2018 | $12,000,007 |
Windborne is a Weather & earth observation data from balloon networks | Stanford | CA | 20 - 50 | 2015 | $20,999,996 |
Loading...
Everything You Need, One Platform.
From job listings to startups, investors to funding rounds, and everything in between, Employbl puts the power in your hands. Why wait?
Start your free trial today!Stay Ahead of the Curve
Sign up for our newsletter to stay informed about the latest startups and trends in the tech market. Let Employbl be your guide to success.