Companies by HQ LocationTech Companies and Startups Headquartered in Berkeley
123 companies in this collection.
List of companies headquartered in Berkeley
Select...
Loading...
Page 1 of NaN
Displaying companies
Berkeley Compute offers a platform to crowdsource capital by selling tokenized GPUs, automate payments and connect with rental marketplace. | Berkeley | CA | 2 - 10 | 2024 | $5,000,000 |
GaiaNet is a pioneer in decentralized AI technology, committed to transforming the IT industry through user privacy, transparency, and control. The cutting-edge open network infrastructure empowers users by ensuring privacy and censorship resistance in dai | Berkeley | CA | 50 - 100 | 2024 | $10,000,000 |
Distributional makes AI safe, reliable and secure. | Berkeley | CA | 2 - 10 | 2023 | $30,000,000 |
Voltage Park provides infrastructure for machine learning. singular focus provides unparalleled performance for training and fine tuning of large ML models. | Berkeley | CA | 5 - 10 | 2023 | $500,000,000 |
AHEAD Medicine utilizes artificial intelligence and machine learning to transform cell-level data into insights | Berkeley | CA | 10 - 50 | 2023 | $1,600,000 |
FlowGPT is an open-source AI app creator community that enables users to integrate discovered prompts into their projects. On FlowGPT, users can find high-quality prompts and their potential use cases. It is also an open-source community, a ''Github'' for | Berkeley | CA | 5 - 10 | 2023 | $10,000,000 |
Aikium Inc. is a pre-seed protein therapeutics startup incorporating breakthroughs in synthetic biology and deep learning. Their proprietary non-antibody scaffold protein holds the promise of precise programmable binding with universal target coverage. It | Berkeley | CA | 5 - 10 | 2022 | $2,300,000 |
AirMyne is building a machine to remove CO2 from atmospheric air at industrial scale. | Berkeley | CA | 10 - 50 | 2022 | $6,900,000 |
Vespene Energy aim to repurpose otherwise wasted energy from landfills. It envision a fully renewable energy future. | Berkeley | CA | 5 - 10 | 2022 | $4,300,000 |
Jacobi Robotics is a software building block for robot arms. | Berkeley | CA | 5 - 10 | 2022 | $5,000,000 |
Arroyo is a serverless stream processing platform to run SQL queries against your real-time data in Kafka. | Berkeley | CA | 2 - 10 | 2022 | $500,000 |
Solideon develops Wire arc additive manufacturing (WAAM) solutions for large metallic component manufacturing. Our Focus is on multi-robot multi-tool manufacturing cells that create finished components in days not months. | Berkeley | CA | 5 - 20 | 2022 | $5,120,000 |
Vango AI development platform for improvement of Generative AI visual models | Berkeley | CA | 1 - 10 | 2022 | $500,000 |
Izote Biosciences is a software company currently based in Berkeley, California, United States. It has been founded in 2022 by Victor Reyes-Umana. | Berkeley | CA | 2 - 10 | 2022 | $2,600,000 |
Kipsi software platform helps accounting firms streamline and automate their client engagements. | Berkeley | CA | 5 - 20 | 2022 | $4,049,994 |
Millie's, Inc. was founded in 2000. The Company's line of business includes the retail sale of prepared foods and drinks. | Berkeley | CA | 10 - 50 | 2022 | $4,000,000 |
Unlocking deeper insights from empirical data in the pursuit of better medicines. | Berkeley | CA | 20 - 50 | 2022 | $55,000,000 |
Emancro’s mission is to build general-purpose hospital logistics robots that perform a wide variety of tasks such as organizing and distributing medication and medical supplies within hospitals. In this way, robots are freeing up medical staff’s time and e | Berkeley | CA | 2 - 10 | 2022 | $3,500,000 |
We make Energy Storage Equipped (ESE) appliances in order to make all of our homes better places to live. | Berkeley | CA | 5 - 10 | 2022 | $6,864,931 |
Calyx harnesses biology to provide low cost and highly accurate sensors for real-time detection and analysis of air chemicals. | Berkeley | CA | 500 - 2,000 | 2021 | $1,684,999 |
Hyfé creates the future feedstocks of biomanufacturing from nutrients lost in trillions of gallons of food processing wastewater. Their technology enables water reuse and lowers the cost of wastewater and water management at food manufacturing facilities w | Berkeley | CA | 5 - 20 | 2021 | $11,025,000 |
Arcadia Science is a Research and development company leveraging the biology of emerging research organisms. | Berkeley | CA | 20 - 50 | 2021 | |
Phoenix Hydrogen facilitates planning and trade at emerging hydrogen hubs. | Berkeley | CA | 5 - 10 | 2021 | |
Hotswap offers customer onboarding services and automates the export of competitor customer data and assets. | Berkeley | CA | 2 - 10 | 2021 | $1,125,000 |
Blacktop Hoops is a multiplayer virtual reality sports game inspired by the society of streetball. They create electronic art for multiplayer sports games that feature natural and immersive basketball dynamics in virtual reality. | Berkeley | CA | 5 - 10 | 2021 | $5,600,000 |
We help businesses, governments, and communities mitigate the risks of climate change through direct air capture. We are the first in market to offer permanent million-ton direct air capture installations – solutions that are safe, permanent, to benefit pe | Berkeley | CA | 20 - 50 | 2021 | $6,255,000 |
Discover the true potential of your ecommerce business through our financial tracking, optimization and pricing discovery tool. Sign up for beta access at www.sotira.app | Berkeley | CA | 5 - 20 | 2021 | $100,000 |
Hotswap offers customer onboarding services and automates the export of competitor customer data and assets. The company was founded in 2021 and is headquartered in New York, NY. | Berkeley | CA | 2 - 10 | 2021 | $1,125,000 |
Inlyte Energy is a company that creates batteries for grid storage. Inlyte Energy's grid battery uses the most abundant commodities - iron and salt - to create an energy storage solution with the unique combination of high efficiency, long lifetime, compet | Berkeley | CA | 5 - 10 | 2021 | $8,000,000 |
Willow Servicing is a financial technology company that automates mortgage servicing and compliance. They rebuilds mortgage servicers core technology. They also provide the industry with tools to better serve lenders. They believe that technology should be | Berkeley | CA | 5 - 10 | 2021 | $6,000,000 |
A partnership of former quants from the world’s leading hedge funds and protocol engineers from the Cosmos blockchain ecosystem, Volume changes the face of cross-chain communications. Volume is led by Taariq Lewis, former co-founder of Sommelier. Volume cr | Berkeley | CA | 5 - 20 | 2021 | $3,500,000 |
The Verse is a community for the development of digital experiences that shift health and consciousness. | Berkeley | CA | 20 - 50 | 2021 | $500,000 |
Stateful is solving developer happiness by making your coding experience more social, rewarding and fun. | Berkeley | CA | 5 - 20 | 2021 | $5,698,000 |
Highlight is a no-code toolkit that lets anyone create a Web 3 community with non-fungible tokens (NFT). | Berkeley | CA | 10 - 50 | 2021 | $11,000,000 |
Palifer utilizes data intelligence to predict maintenance for trains. It uses natural language processing to combine or use data from different sources without human correction, organize, use, or match data with ease, and predicts failures and maintenance | Berkeley | CA | 2 - 10 | 2020 | |
Catena Biosciences is a biotech startup based on research from the Francis and Doudna labs at UC Berkeley focusing on the treatment and cure of autoimmune disorders. Catena’s platform differentiates on the ability to fuse proteins together using enzyme act | Berkeley | CA | 5 - 20 | 2020 | $8,050,000 |
Renegade.bio is a biotechnology startup dedicated to developing and deploying high throughput diagnostics for the detection of novel infectious diseases. | Berkeley | CA | 20 - 50 | 2020 | $1,134,000 |
Novel Farms uses microbial fermentation to develop cruelty-free, inexpensive and tunable bioscaffolds for the production of cell-based meat products. Novel Farms mission is to craft the taste and texture of the gourmet meats and transform cell-based meat c | Berkeley | CA | 2 - 10 | 2020 | $2,399,967 |
Brightflow AI is a bunch of engineers and finance folks seeking to democratize finance by building AI-driven finance tools. Brightflow AI integrates with many platforms to get a full financial picture of thousands of businesses and automate anything a fina | Berkeley | CA | 20 - 50 | 2019 | $119,200,000 |
We believe that making AI accessible represents our greatest opportunity to empower the lives of everyday business users. That's why we have built a tool that enables non-technical business users to rapidly run predictions on their historical data, with ju | Berkeley | CA | 5 - 20 | 2019 | $8,700,000 |
Million Marker is on a mission to help you understand what’s in your body and what shouldn’t be. Our at-home test kit helps you learn which toxic chemicals your body has been exposed to and provides clear, personalized solutions to help you minimize your e | Berkeley | CA | 10 - 50 | 2019 | $150,000 |
An AI-enabled dual-sided marketplace. Creating access for underserved communities to healthcare services and providers. Building for the 67 Million people and 20% of overlooked US Healthcare market through seamless integration for better outcomes. | Berkeley | CA | 5 - 20 | 2019 | $2,693,072 |
Climax Foods Climax Foods develops machine intelligence tools to create plant-based foods that will out-compete animal-based predecessors. | Berkeley | CA | 10 - 100 | 2019 | $26,600,000 |
The existential threat of climate change requires a transformation of the energy sector on the fastest possible timescale. Terabase's mission is to develop the digital platform to accelerate the day when Terawatts of baseload renewable energy becomes a rea | Berkeley | CA | 100 - 500 | 2019 | $75,000,000 |
Our mission is to bring healthy, ethical and flavorful meats with a complete farm-to-table story to the modern consumer. | Berkeley | CA | 20 - 50 | 2019 | $5,080,000 |
Drapr is an e-commerce startup and online application based on technology that enables customers to quickly create 3D avatars and virtually try on clothing. Drapr is designed to help customers find the best clothing size and fit for their personal style an | Berkeley | CA | 5 - 10 | 2019 | $125,000 |
LOVO accelerates content production by providing highly adaptable AI Voiceovers & TTS. With a growing library of 180+ voices in 34 languages, creators can simply type a script and generate expressive speech for games, films, advertisements, streaming servi | Berkeley | CA | 20 - 50 | 2019 | $6,700,000 |
WideSense is an artificial intelligence cloud platform that delivers context-aware e-mobility services. | Berkeley | CA | 5 - 10 | 2019 | $3,255,352 |
Blockcast is a next-generation content delivery network leveraging the one-to-many distribution for incredible cost savings and compelling quality of experience. | Berkeley | CA | 2 - 10 | 2019 | $2,850,000 |
Arize AI offers a platform that explains and troubleshoots production AI. The company was founded in 2019 and based in Berkeley, California. | Berkeley | CA | 50 - 100 | 2019 | $61,025,000 |
Kintsugi detects clinical depression and anxiety using machine learning and voice biomarkers. It provides talk therapy software to users in over 250 international cities, and as a result of collecting the world’s largest longitudinal, annotated voice data | Berkeley | CA | 50 - 200 | 2019 | $30,875,772 |
Pow.bio provides intelligent fermentation services for industrial and synthetic biology, helping turn great ideas into profitable products. We combine continuous fermentation with advanced control methodology to quickly optimize your fermentation process a | Berkeley | CA | 10 - 50 | 2019 | $11,225,000 |
Therapy isn't for everyone. Connecting with peers going through the same life struggle has been proven as useful, and often more effective, in dozens of clinically-validated research studies. Supportiv is delivering instantaneous peer support as mass-marke | Berkeley | CA | 100 - 500 | 2018 | |
Ansa Biotechnologies is developing a new way to make DNA that will be faster, cleaner, and more accurate than existing methods. Currently, DNA is manufactured via a chemical method that has remained mostly unchanged for 35 years. Our enzyme-based approach | Berkeley | CA | 50 - 100 | 2018 | $83,419,680 |
At Ambi Robotics, adaptable AI meets robotic dexterity to build the supply chain’s most valued systems | Berkeley | CA | 50 - 100 | 2018 | $65,137,536 |
Foresight Mental Health is transforming mental healthcare by leveraging cutting-edge science and technology while remaining affordable and accessible.
Care at Foresight begins with building a member profile based on the patient's genetic profile, comprehe | Berkeley | CA | 200 - 500 | 2018 | |
HelicitySpace develops critical propulsion and power technology necessary for enabling humanity's expansion into the solar system. Its Helicity Drive technology is a scalable pulsed fusion concept - from fusion-augmented electric propulsion to fully igni | Berkeley | CA | 5 - 10 | 2018 | $5,150,000 |
Tinctorium is a provider of indigo dyeing solutions intended to reduce chemical usage in the denim supply chain.The company's offerings include harnessing the power of biotechnology by mirroring a natural plant process within microbes to produce colors usi | Berkeley | CA | 20 - 50 | 2018 | $18,414,944 |
Boomy is an AI-powered platform that allows users to create songs instantly. | Berkeley | CA | 20 - 50 | 2018 | $4,451,016 |
Altinity is the real-time data company helping Enterprises build innovative ClickHouse-based analytic applications. | Berkeley | CA | 20 - 100 | 2017 | $4,000,000 |
ARRIS is an industrial engineering company that specializes in the fields of machinery manufacturing, automotive, and aerospace. It provides next-gen composites for mass-market applications including aerospace, automotive, sports, and consumer products. T | Berkeley | CA | 50 - 100 | 2017 | $238,758,032 |
Kiwi Campus, often referred to as Kiwi, is an on-demand convenience food delivery service. The company's robots include food delivery drones that operate on a subscription basis and are designed to reduce the cost of food delivery so that companies may pro | Berkeley | CA | 100 - 500 | 2017 | $30,083,498 |
Coreshell unlocks the true capacity and economics of batteries to enable the timely deployment of clean energy. | Berkeley | CA | 10 - 50 | 2017 | $17,209,182 |
Squishy robotics is a startup building Mobile Sensing Robots for Emergency Response, Remote Monitoring and Space Exploration applications. | Berkeley | CA | 5 - 20 | 2017 | $1,186,232 |
We are a creative agency for the environment -- building digital experiences to enable consumer action on climate change and conservation.
Our latest product is a project-based learning platform to connect classrooms to real-world investigations through s | Berkeley | CA | 5 - 10 | 2017 | |
Actym Therapeutics, based in Berkeley, CA, is a privately-held biotechnology company focused on discovery and development of novel immuno-oncology therapies to treat cancer. The company has developed an attenuated, microbial-based, immunotherapeutic techno | Berkeley | CA | 20 - 50 | 2017 | $59,500,000 |
Wild Earth, Inc. provides pet food products. The Company offers pet food, supplements, treats, clothes, and other products for dogs and cats of all ages. Wild Earth serves customers in the United States. | Berkeley | CA | 20 - 50 | 2017 | $49,200,000 |
JITX provides electronic design as a service. Their in-house technology automates routine error-prone work to ensure high-quality results. | Berkeley | CA | 10 - 20 | 2017 | $12,000,000 |
The MicroByre team makes pets out of bacteria. The vast majority of prokaryotes on the planet are not currently considered cultivable, let alone genetically modifiable. MicroByre domesticates and then genetically engineers otherwise reluctant, recalcitrant | Berkeley | CA | 20 - 50 | 2017 | $20,210,332 |
Prime Roots makes quality plant-based meats that satisfy your cravings without compromise or processed junk - delivered right to your door. Made with their koji protein, loved by Michelin Star Chefs. | Berkeley | CA | 20 - 50 | 2017 | $48,500,000 |
Knowledge Graphs without Compromises
At RelationalAI, we are building the world’s fastest, most scalable, most expressive, most open knowledge graph management system, built on top of the world’s only complete relational reasoning engine that uses the kno | Berkeley | CA | 100 - 200 | 2017 | $115,000,000 |
Buck.AI is building the Integrated AI Workforce for Home Service Industry to eliminate or enhance office tasks. Buck.AI offer AI automation for Call Centers, Dispatch, Sales Agents and Business manager of a Home Services business. | Berkeley | CA | 10 - 50 | 2017 | $1,140,000 |
Zendar is building the highest resolution automotive radar in the world. Zendar wants to make autonomous driving safe and accessible for everyone. | Berkeley | CA | 20 - 50 | 2017 | $22,548,856 |
Simplewater provides research and development services. The Company offers research in physical, engineering, and life science areas. | Berkeley | CA | 10 - 50 | 2017 | |
Krisp app makes remote workers more professional. With Krisp you can take calls from wherever you want without worrying about privacy and background noise. The app works with all conferencing and recording apps out of the box. It also supports any headset | Berkeley | CA | 200 - 500 | 2017 | $17,500,000 |
MindsDB is an open-source AutoML tool that reduces model training complexity by bringing explainable machine learning at the source of the data. Models can be identified quickly using AutoML and deployed at speed and scale directly in the database as simpl | Berkeley | CA | 20 - 50 | 2017 | $54,355,000 |
Intento helps global companies procure and utilize the best-fit cognitive AI services. The Intento AI Hub connects AI models trained on multiple platforms (such as Amazon, Google AutoML, or Microsoft Cognitive Services) with many enterprise software system | Berkeley | CA | 50 - 200 | 2016 | $11,911,000 |
Kogniz, Inc. provides security services. The Company offers security, analytics, and time video intelligence services. Kogniz serves customers in the United States and Canada. | Berkeley | CA | 10 - 50 | 2016 | $14,000,000 |
Grabango is the leading provider of checkout-free technology for large scale grocery and convenience store chains. Grabango delivers a next-generation shopper experience as the only enterprise-class, checkout-free solution on the market today. The Grabango | Berkeley | CA | 100 - 200 | 2016 | $93,775,000 |
Sugarlogix is an early-stage biotechnology startup located in Oakland, CA. | Berkeley | CA | 5 - 20 | 2016 | |
Outwork is a partnership success tool that enterprise partner teams use to quickly build their partnership programs and show the impact of partner business. Outwork is an enterprise tool and a partnership network that grows with every partnership, enabling | Berkeley | CA | 2 - 10 | 2016 | |
The sales and marketing landscape is evolving quickly. Besides the long-lasting pandemic forcing workers to be remote, today's customers are also more sophisticated, well-informed, and demand instant gratification. They want access to information and res | Berkeley | CA | 20 - 50 | 2016 | $5,300,000 |
Capsule8, Inc. provides software security solutions. The Company offers infrastructure security solutions which protects cloud, data centers, virtual machines, bare metal, and containers. Capsule8 serves an organization in the State of New York. | Berkeley | CA | 1 - 10 | 2016 | |
Crowdbotics uses a combination of machine learning and expert developers to help both technical and non-technical teams build complex software applications faster.
Crowdbotics is a remote-first company with a small headquarters in Berkeley, CA. | Berkeley | CA | 100 - 500 | 2016 | $122,066,240 |
Waylo's unique hotel price prediction algorithm predicts future price drops for any hotel stay. Waylo allows you to book hotels today at a discount powered by the predictions, taking on the risk. | Berkeley | CA | 10 - 50 | 2016 | |
Replate enables businesses to schedule on demand pickups for surplus food. They bring donated food directly to those experiencing food insecurity. | Berkeley | CA | 20 - 50 | 2016 | $2,500,000 |
Deep Isolation offers environmentally protective solutions for nuclear waste storage and disposal through technical expertise and stakeholder engagement. | Berkeley | CA | 10 - 100 | 2016 | $22,600,000 |
The mission of Sampling Human is to couple health related decisions to their effects at the single cell level. It is inspired by the founders’ academic and professional efforts to extend what is measurable and to derive what must be measured. The human bod | Berkeley | CA | 20 - 50 | 2016 | $3,700,000 |
AxleHire, Inc. provides courier services. The Company offers hauling, merchandising, same day shipping, as well as shipping services for refrigerated loads, parcels, and pallets. AxleHire serves customers in the United States. | Berkeley | CA | 100 - 500 | 2015 | $35,420,000 |
The House Fund operates as a venture capital firm. The Company invests in alumni, faculty, and student startups technology based companies. The House Fund serves clients worldwide. | Berkeley | CA | 10 - 50 | 2015 | |
BaseVenture is an award-winning software company that develops innovative solutions in the areas of financial reporting, data visualization, and process management. BaseVenture works closely with fund managers, asset allocators, and fund administrators to | Berkeley | CA | 5 - 20 | 2015 | |
Demetrix manufactures natural medicines using synthesis biology. The company uses genetics and computing enabled deciphering technology to produce drugs. It enables refactoring biotechnology microbial hosts for gene synthesis. The company engineers strain | Berkeley | CA | 100 - 500 | 2015 | $61,000,000 |
Memphis Meats, Inc. offers food products. The Company produces meat products from animal cells. Memphis Meats operates in the State of California. | Berkeley | CA | 200 - 500 | 2015 | $598,000,000 |
GreenValley International Inc. provides advanced solutions in 3D survey and mapping, robotics automation, and high-definition mapping. | Berkeley | CA | 100 - 500 | 2015 | $10,000,000 |
Our mission at Hardware Massive is to provide a home where entrepreneurs can foster their innovations, access the local and global hardware ecosystem to grow their network, get educated on current problems and obtain the most effective tools to their innov | Berkeley | CA | 5 - 20 | 2015 | |
Perfect Day, Inc. provides dairy products. The Company produces animal-free dairy products. Perfect Day serves customers worldwide. | Berkeley | CA | 200 - 500 | 2014 | $801,510,016 |
CalWave Power Technologies offer energy, clean energy, ocean energy, and wave power. | Berkeley | CA | 10 - 20 | 2014 | $7,925,000 |
Bonsai AI, Inc. develops software. The Company offers a platform that brings together machine teaching and machine learning for empowering the enterprises to build intelligent systems. Bonsai AI serves customers in the State of California. | Berkeley | CA | 20 - 100 | 2014 | $13,620,000 |
Bigscreen, Inc. operates as a technology company. The Company develops a virtual reality telepresence platform. Bigscreen serves customers in the United States. | Berkeley | CA | 5 - 20 | 2014 | $14,000,000 |
Cogitativo, Inc. operates as a research institute. The Company offers machine learning, data curation, and healthcare technology which extracts value from public and proprietary data sources to improve health system. Cogitativo serves clients in the United | Berkeley | CA | 50 - 100 | 2014 | $23,750,000 |
Loading...
Everything You Need, One Platform.
From job listings to startups, investors to funding rounds, and everything in between, Employbl puts the power in your hands. Why wait?
Start your free trial today!Stay Ahead of the Curve
Sign up for our newsletter to stay informed about the latest startups and trends in the tech market. Let Employbl be your guide to success.